| Date | 16 February 2014 — 14:00 | 
|---|---|
| Location | Kyorlingovyi Tsentr Ledyanoy Kub, Coastal Cluster, Adler (Sheet A) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark |  DEN | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 7 | 
| Republic of Korea |  KOR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 
Republic of Korea had last stone advantage in the first end.
 Denmark
 Denmark| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Lene Nielsen | 78% | |||
| 3rd | Helle Nordfred Simonsen | 85% | |||
| 2nd | Jeanne Ellegaard | 75% | |||
| Lead | Maria Poulsen | 78% | |||
| Coach | Gert Larsen | 
 Republic of Korea
 Republic of Korea| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Kim Eun-Ji | 61% | |||
| 3rd | Lee Seul-Bi | 69% | |||
| 2nd | Kim Ji-Seon | 71% | |||
| Lead | Eom Min-Ji | 86% | |||
| Coach | Choi Min-Suk |