| Date | 19 July 1976 — 17:00 | |
|---|---|---|
| Location | Stade Percival-Molson, Montréal, Québec | |
| Umpire 1 | Jacky Manneback |  BEL | 
| Umpire 2 | Mohamed Abdel Gomaa |  EGY | 
| 1 | 2 | Total | ||
|---|---|---|---|---|
| Australia |  AUS | 2 | 3 | 3 | 
| Canada |  CAN | 0 | 0 | 0 | 
| Time | Score | Nat | Scorer | Situation | |
|---|---|---|---|---|---|
| 16 (1) | 1 – 0 |  | Terry Walsh | penalty corner | |
| 20 (1) | 2 – 0 |  | Ron Riley | field goal | |
| 41 (2) | 3 – 0 |  | David Bell | penalty stroke | 
| Time | Card | Nat | Player | |
|---|---|---|---|---|
| 33 (1) | green |  | Greg Browning | |
| 42 (2) | green |  | Ric Charlesworth | |
| 53 (2) | green |  | Jim Irvine | 
| Time | In/Out | Nat | Player | |
|---|---|---|---|---|
| 43 (2) | out |  | Ron Riley | |
| 43 (2) | in |  | Doug Golder | |
| 50 (2) | out |  | Peter Lown | |
| 50 (2) | in |  | Kuldip Singh Gosal | |
| 57 (2) | out |  | Wayne Hammond | |
| 57 (2) | in |  | Ian Cooke | |
| 59 (2) | out |  | Antonie Schouten | |
| 59 (2) | in |  | Mike Mouat | 
 Australia
 Australia| Pos | Nr | Player | Goals/Shots | FG/FGA | PC/PCA | PS/PSA | Green | Yellow | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Haigh | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 2 | Ric Charlesworth | 0/– | 0/– | 0/– | 0/– | 1 | 0 | 0 | ||||
| 3 | David Bell | 1/– | 0/– | 0/– | 1/– | 0 | 0 | 0 | ||||
| 4 | Greg Browning | 0/– | 0/– | 0/– | 0/– | 1 | 0 | 0 | ||||
| 5 | Ian Cooke | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 7 | Doug Golder | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 8 | Wayne Hammond | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 9 | Jim Irvine | 0/– | 0/– | 0/– | 0/– | 1 | 0 | 0 | ||||
| 11 | Malcolm Poole | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 12 | Bob Proctor | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 14 | Ron Riley | 1/– | 1/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 15 | Trevor Smith | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 16 | Terry Walsh | 1/– | 0/– | 1/– | 0/– | 0 | 0 | 0 | ||||
| Coach | Merv Adams | 
 Canada
 Canada| Pos | Nr | Player | Goals/Shots | FG/FGA | PC/PCA | PS/PSA | Green | Yellow | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alan Hobkirk | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 16 | Antonie Schouten | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 3 | David Bissett | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 9 | Doug Pready | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 12 | Fred Hoos | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 1 | Jim MacDougall | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 10 | Kelvin Wood | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 15 | Kuldip Singh Gosal | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 14 | Mike Mouat | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 11 | Peter Lown | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 8 | Peter Motzek | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 5 | Reg Plummer | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 13 | Bubli Chohan | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| Coach | Errol Hartley |