|
| Event type

Singles, Women

Date30 January – 4 February 1964
StatusOlympic
LocationKunsteis-Bob- und Rodelbahn, Igls
Participants17 from 7 countries
FormatFour runs, total time determined placement.
DetailsCurves: 18
Length: 910 m
Start Altitude: 1110 m
Vertical Drop: 89 m

As the World Champion of 1962 and 1963, Ilse Geisler was considered the most likely winner of the first Olympic luge title for women. The 24-year-old teacher from Saxony expected challenges from the Austrian and Polish women, but was left with only one serious rival after the first run. That was 21-year-old Ortrun Enderlein, who was not only a fellow East German, but also competed for the same club, SC Traktor Obenwiesenthal. Enderlein extended her lead from the first run in the next two descents, leaving her with a 0.84 second lead after three runs. Geisler made one last “do or die” attempted in the final run, but made a major error, and lost nearly two seconds. Fortunately, her lead over Austria’s Leni Thurner (runner-up at the 1963 World Championships) was so large that her silver medal was not endangered.

PosCompetitorNOCTimeRun #1Run #2Run #3Run #4
1Ortrun EnderleinGER3:24.6751.13 (1)51.12 (1)50.87 (1)51.55 (1)Gold
2Ilse GeislerGER3:27.4251.28 (2)51.48 (2)51.20 (2)53.46 (7)Silver
3Leni ThurnerAUT3:29.0652.08 (4)52.08 (3)52.42 (5)52.48 (3)Bronze
4Irena PawełczykPOL3:30.5252.81 (5)52.42 (4)52.47 (7)52.82 (4)
5Barbara Gorgoń-FlontPOL3:32.7354.24 (9)53.01 (6)52.46 (6)53.02 (5)
6Oldřiška TylováTCH3:32.7651.37 (3)57.94 (12)51.65 (3)51.80 (2)
7Friederike MatejkaAUT3:34.6853.61 (8)52.98 (5)53.94 (8)54.15 (9)
8Helena MacherPOL3:35.8753.15 (6)54.50 (9)54.55 (9)53.67 (8)
9Hana NesvadbováTCH3:36.1053.56 (7)53.45 (7)54.67 (10)54.42 (10)
10Minna BlümlGER3:36.3256.87 (16)53.80 (8)52.33 (4)53.32 (6)
11Ursula AmsteinSUI3:42.8154.25 (10)56.58 (11)55.90 (12)56.08 (13)
12Elisabeth NageleSUI3:43.2955.28 (13)55.10 (10)57.61 (13)55.30 (11)
13Erica PruggerITA4:13.1955.24 (12)1:27.28 (13)54.98 (11)55.69 (12)
DNFMonika LückerSUI55.35 (14)– (DNF)
DNFAntonia LanthalerAUT54.30 (11)– (DNF)
DNFErika AußerdorferITA56.03 (15)– (TNK)– (TNK)– (DNF)
DNFDee HirschlandUSA1:26.06 (17)– (DNS)1