Date | 12 – 15 July 1912 |
---|---|
Status | Olympic |
Location | Simstadion, Djurgårdsbrunnsviken, Stockholm |
Participants | 20 from 5 countries |
The world record of 10:55.6 in this event had been set in 1908 at the London Olympics by the winning British relay team. But that record took a beating in this event as, in the first round, the United States bettered the mark with a time of 10:26.4. That record lasted only a few minutes as it was bettered in the second heat by the Australasian team, which won the heat in 10:14.0.
The final was expected to be a close battle between the United States and Australasia, but Australasia dominated the final. The two teams were almost tied at the end of the first leg, but New Zealand’s Malcolm Champion pulled away on the second leg and the Australasians were never again challenged. They won by almost nine seconds in a new world record of 10:11.6.
Pos | Swimmer | NOC | R1 | Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australasia | ![]() | 10:14.0 (1 h2) | 10:11.2 (1) | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Healy • Malcolm Champion • Les Boardman • Harold Hardwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | United States | ![]() | 10:26.4 (1 h1) | 10:20.2 (2) | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ken Huszagh • Perry McGillivray • Harry Hebner • Duke Kahanamoku | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Britain | ![]() | 10:39.4 (3 h1) | 10:28.6 (3) | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willie Foster • Sydney Battersby • Jack Hatfield • Henry Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Germany | ![]() | 10:42.2 (2 h2) | 10:37.0 (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oskar Schiele • Georg Kunisch • Kurt Bretting • Max Ritter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 h1 r1/2 | Hungary | ![]() | 10:34.6 (2 h1) | – ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
László Beleznai • Imre Zachár • Alajos Kenyéry • Béla Las-Torres |
Top two in each heat and the fastest third-place advanced to the final.
Pos | Lane | Swimmer | NOC | Time | Exchange (Pos) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | – | United States | ![]() | 10:26.4 | |||||
Ken Huszagh | – | – (–) | |||||||
Duke Kahanamoku | – | – (–) | |||||||
Perry McGillivray | – | – (–) | |||||||
Harry Hebner | – | – (–) | |||||||
2 | – | Hungary | ![]() | 10:34.6 | |||||
László Beleznai | – | – (–) | |||||||
Imre Zachár | – | – (–) | |||||||
Alajos Kenyéry | – | – (–) | |||||||
Béla Las-Torres | – | – (–) | |||||||
3 | – | Great Britain | ![]() | 10:39.4 | |||||
Willie Foster | – | – (–) | |||||||
Sydney Battersby | – | – (–) | |||||||
Jack Hatfield | – | – (–) | |||||||
Henry Taylor | – | – (–) |
Pos | Lane | Swimmer | NOC | Time | Exchange (Pos) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Australasia | ![]() | 10:14.0 | |||||
Harold Hardwick | – | – (–) | |||||||
Malcolm Champion | – | – (–) | |||||||
Les Boardman | – | – (–) | |||||||
Cecil Healy | – | – (–) | |||||||
2 | – | Germany | ![]() | 10:42.2 | |||||
Oskar Schiele | – | – (–) | |||||||
Georg Kunisch | – | – (–) | |||||||
Kurt Bretting | – | – (–) | |||||||
Max Ritter | – | – (–) |
Pos | Lane | Swimmer | NOC | Time | Exchange (Pos) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Australasia | ![]() | 10:11.2 | |||||
Cecil Healy | 2:31.4 | 2:31.4 (–) | |||||||
Malcolm Champion | 2:33.6 | 5:05.0 (–) | |||||||
Les Boardman | 2:35.0 | 7:40.0 (–) | |||||||
Harold Hardwick | 2:31.2 | 10:11.2 (–) | |||||||
2 | – | United States | ![]() | 10:20.2 | |||||
Ken Huszagh | – | – (–) | |||||||
Perry McGillivray | – | – (–) | |||||||
Harry Hebner | – | – (–) | |||||||
Duke Kahanamoku | – | – (–) | |||||||
3 | – | Great Britain | ![]() | 10:28.6 | |||||
Willie Foster | – | – (–) | |||||||
Sydney Battersby | – | – (–) | |||||||
Jack Hatfield | – | – (–) | |||||||
Henry Taylor | – | – (–) | |||||||
4 | – | Germany | ![]() | 10:37.0 | |||||
Oskar Schiele | – | – (–) | |||||||
Georg Kunisch | – | – (–) | |||||||
Kurt Bretting | – | – (–) | |||||||
Max Ritter | – | – (–) | |||||||
– | Hungary | ![]() | – |