Date | 9 April 1896 | |
---|---|---|
Status | Olympic | |
Location | Panathinaiko Stadio, Athina | |
Participants | 16 from 2 countries | |
Format | Points given for execution, rhythm, and technical difficulty. |
There were ten sets of parallel bars available for use. The judges gave points for the following components: 1) execution, 2) rhythm, and 3) technical difficulty. Other competitors are sometimes seen listed as team members, but these have been determined to be coaches and/or non-competitors.
Pos | Competitor(s) | NOC | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | ![]() | – | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conrad Böcker • Alfred Flatow • Gustav Flatow • Georg Hillmar • Fritz Manteuffel • Karl Neukirch • Richard Röstel • Gustav Schuft • Carl Schuhmann • Hermann Weingärtner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Panellinios Gymnastikos Syllogos | ![]() | – | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikolaos Andriakopoulos • Petros Persakis • Thomas Xenakis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ethnikos Gymnastikos Syllogos | ![]() | – | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filippos Karvelas • Dimitrios Loundras • Ioannis Mitropoulos |