Date | 27 August 1920 — 10:00 | |
---|---|---|
Status | Olympic | |
Location | Olympisch Stadion, Antwerpen | |
Participants | 46 from 2 countries | |
Format | Teams could consist of from 24 to 60 competitors. The exercises lasted one hour and were on the apparatuses of the team's choice and the exercises were all optional. Fifty points were given for performance and an additional ten points was given for the number of participants on a team. Thus the highest possible score was 60 points per team. There were two judges and their scores were averaged to determine the final score. |
In the team competition, free method, there were only two teams entered: a Danish and a Norwegian team. The two judges, Clod Hansen of Denmark, and Johannes Dahl of Norway, were from the same nations and their scores differed widely. Hansen and Dahl marked their own teams about equally, but Hansen scored Norway quite low, giving the championship to Denmark. Although teams were supposed to consist of 24 to 60 athletes, Denmark had only 20 starters, for unknown reasons.
Pos | Competitor(s) | NOC | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark | DEN | 51.35 | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georg Albertsen • Karl R. Andersen • Viggo Dibbern • Aage Frandsen • Hugo Helsten • Harry Holm • Herold Jansson • Robert Johnsen • Christian Juhl • Vilhelm Lange • Svend Meulengracht Madsen • Peder Marcussen • Peter Møller • Niels Turin • Steen Lerche Olsen • Christian Møller Pedersen • Stig Rønne • Harry Sørensen • Christian Thomas • Knud Vermehren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Norway | NOR | 48.55 | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alf Aanning • Karl Aas • Jørgen Andersen • Gustav Bayer • Jørgen Bjørnstad • Asbjørn Bodahl • Eilert Bøhm • Trygve Bøyesen • Ingolf Davidsen • Haakon Endreson • Harald Færstad • Herman Helgesen • Peter Hol • Otto Johannessen • Johan Anker Johansen • Trygve Kristoffersen • Henrik Nielsen • Jacob Opdahl • Arthur Rydstrøm • Frithjof Sælen • Bjørn Skjærpe • Wilhelm Steffensen • Olav Sundal • Reidar Tønsberg • Lauritz Wigand-Larsen • Jakob Erstad |