Date | 11 – 12 October 2018 |
---|---|
Status | YOG |
Location | Natatorium, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires |
Participants | 29 from 27 countries |
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Polina Yegorova | ![]() | 1:00.23 (1 h2) | 1:00.14 (1 h1) | 59.22 (1) | Gold | ||
2 | Angelina Köhler | ![]() | 59.99 (1 h4) | 59.78 (2 h2) | 59.44 (2) | Silver | ||
3 | Anastasiya Shkurdai | ![]() | 1:00.48 (2 h2) | 59.72 (1 h2) | 59.76 (3) | Bronze | ||
4 | Lin Xintong | ![]() | 1:01.19 (3 h4) | 1:00.21 (2 h1) | 1:00.35 (4) | |||
5 | Sara Junevik | ![]() | 1:01.50 (4 h4) | 1:00.85 (3 h2) | 1:00.41 (5) | |||
6 | Miriam Guevara | ![]() | 1:01.54 (3 h3) | 1:00.36 (3 h1) | 1:00.90 (6) | |||
7 | Natalie Kan | ![]() | 1:01.06 (1 h3) | 1:01.05 (4 h2) | 1:01.21 (7) | |||
8 | Aleyna Özkan | ![]() | 1:01.41 (3 h2) | 1:00.77 (4 h1) | 1:01.47 (8) | |||
9 | Yuliya Stadnyk | ![]() | 1:01.01 (2 h4) | 1:01.19 (5 h1) | – | |||
10 | Michaela Ryan | ![]() | 1:01.30 (2 h3) | 1:01.20 (5 h2) | – | |||
11 | Petra Barócsai | ![]() | 1:01.83 (4 h3) | 1:01.95 (6 h2) | – | |||
12 | Duné Coetzee | ![]() | 1:01.92 (5 h4) | 1:01.29 (6 h1) | – | |||
13 | Beatriz Padrón | ![]() | 1:02.07 (1 h1) | 1:01.99 (7 h2) | – | |||
14 | Maria Pessanha | ![]() | 1:02.11 (2 h1) | 1:01.46 (7 h1) | – | |||
15 | Laura Lahtinen | ![]() | 1:02.15 (4 h2) | 1:02.00 (8 h2) | – | |||
16 | Kristýna Štemberová | ![]() | 1:02.20 (5 h2) | 1:02.27 (8 h1) | – | |||
17 | Lismar Lyon | ![]() | 1:02.30 (6 h4) | – | – | |||
18 | Blanka Berecz | ![]() | 1:02.43 (6 h2) | – | – | |||
19 | Valentina Becerra | ![]() | 1:02.45 (5 h3) | – | – | |||
=20 | Julia Mrozinski | ![]() | 1:02.56 (7 h2) | – | – | |||
=20 | Lea Polonsky | ![]() | 1:02.56 (6 h3) | – | – | |||
22 | Gina Galloway | ![]() | 1:02.85 (3 h1) | – | – | |||
23 | Adinda Kirana | ![]() | 1:03.02 (8 h2) | – | – | |||
24 | Chen Yu-Rong | ![]() | 1:03.21 (7 h3) | – | – | |||
25 | Inés Marín | ![]() | 1:03.37 (4 h1) | – | – | |||
26 | Anicka Delgado | ![]() | 1:03.47 (7 h4) | – | – | |||
27 | Alexandra Schegoleva | ![]() | 1:03.55 (8 h4) | – | – | |||
28 | Tamara Potocká | ![]() | 1:04.80 (8 h3) | – | – | |||
29 | Theresa Hefel | ![]() | 1:06.81 (5 h1) | – | – | |||
Leoni Richter | ![]() | – (DNS h1) | – | – |
Top 16 advance to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Beatriz Padrón | ![]() | 1:02.07 | |||
2 | – | Maria Pessanha | ![]() | 1:02.11 | |||
3 | – | Gina Galloway | ![]() | 1:02.85 | |||
4 | – | Inés Marín | ![]() | 1:03.37 | |||
5 | – | Theresa Hefel | ![]() | 1:06.81 | |||
– | Leoni Richter | ![]() | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Polina Yegorova | ![]() | 1:00.23 | |||
2 | – | Anastasiya Shkurdai | ![]() | 1:00.48 | |||
3 | – | Aleyna Özkan | ![]() | 1:01.41 | |||
4 | – | Laura Lahtinen | ![]() | 1:02.15 | |||
5 | – | Kristýna Štemberová | ![]() | 1:02.20 | |||
6 | – | Blanka Berecz | ![]() | 1:02.43 | |||
7 | – | Julia Mrozinski | ![]() | 1:02.56 | |||
8 | – | Adinda Kirana | ![]() | 1:03.02 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Natalie Kan | ![]() | 1:01.06 | |||
2 | – | Michaela Ryan | ![]() | 1:01.30 | |||
3 | – | Miriam Guevara | ![]() | 1:01.54 | |||
4 | – | Petra Barócsai | ![]() | 1:01.83 | |||
5 | – | Valentina Becerra | ![]() | 1:02.45 | |||
6 | – | Lea Polonsky | ![]() | 1:02.56 | |||
7 | – | Chen Yu-Rong | ![]() | 1:03.21 | |||
8 | – | Tamara Potocká | ![]() | 1:04.80 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Angelina Köhler | ![]() | 59.99 | |||
2 | – | Yuliya Stadnyk | ![]() | 1:01.01 | |||
3 | – | Lin Xintong | ![]() | 1:01.19 | |||
4 | – | Sara Junevik | ![]() | 1:01.50 | |||
5 | – | Duné Coetzee | ![]() | 1:01.92 | |||
6 | – | Lismar Lyon | ![]() | 1:02.30 | |||
7 | – | Anicka Delgado | ![]() | 1:03.47 | |||
8 | – | Alexandra Schegoleva | ![]() | 1:03.55 |
Top 8 advance to the final round.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Polina Yegorova | ![]() | 1:00.14 | |||
2 | – | Lin Xintong | ![]() | 1:00.21 | |||
3 | – | Miriam Guevara | ![]() | 1:00.36 | |||
4 | – | Aleyna Özkan | ![]() | 1:00.77 | |||
5 | – | Yuliya Stadnyk | ![]() | 1:01.19 | |||
6 | – | Duné Coetzee | ![]() | 1:01.29 | |||
7 | – | Maria Pessanha | ![]() | 1:01.46 | |||
8 | – | Kristýna Štemberová | ![]() | 1:02.27 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Anastasiya Shkurdai | ![]() | 59.72 | |||
2 | – | Angelina Köhler | ![]() | 59.78 | |||
3 | – | Sara Junevik | ![]() | 1:00.85 | |||
4 | – | Natalie Kan | ![]() | 1:01.05 | |||
5 | – | Michaela Ryan | ![]() | 1:01.20 | |||
6 | – | Petra Barócsai | ![]() | 1:01.95 | |||
7 | – | Beatriz Padrón | ![]() | 1:01.99 | |||
8 | – | Laura Lahtinen | ![]() | 1:02.00 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Polina Yegorova | ![]() | 59.22 | |||
2 | – | Angelina Köhler | ![]() | 59.44 | |||
3 | – | Anastasiya Shkurdai | ![]() | 59.76 | |||
4 | – | Lin Xintong | ![]() | 1:00.35 | |||
5 | – | Sara Junevik | ![]() | 1:00.41 | |||
6 | – | Miriam Guevara | ![]() | 1:00.90 | |||
7 | – | Natalie Kan | ![]() | 1:01.21 | |||
8 | – | Aleyna Özkan | ![]() | 1:01.47 |