Date | 27 May 1900 — 13:10 | |
---|---|---|
Status | Olympic | |
Location | Cercle de la Voile de Paris, Meulan | |
Participants | 11 from 1 countries | |
Format | 19 km. |
In Race Two “Olle” finished ahead of “Favorite” to take the line honors but winning by only 1½ min on adjusted time. Compared to Race One “Mignon” moved up to third place, while “Gwendoline” did not finish the second race. There were only four yachts that competed in this class.
Pos | Competitor(s) | NOC | AT | AT | Handicap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olle | ![]() | 4-17:34 | 3-48:29 | 29:05 | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Exshaw • Frédéric Blanchy • Jacques le Lavasseur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Favorite | ![]() | 4-23:57 | 3-50:10 | 33:47 | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Léon Susse • Jacques Doucet • Henri Mialaret • Auguste Godinet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mignon | ![]() | 4-52:13 | 4-18:53 | 33:20 | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auguste Donny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwendoline | ![]() | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferdinand de Schlatter • Émile Jean-Fontaine • de Cottignon |