Date | 15 – 17 August 1904 |
---|---|
Status | Olympic (non-medal) |
Location | Physical Culture Gymnasium, Washington University, St. Louis |
Participants | 0 from 0 countries |
Pos | Competitor(s) | NOC | Games Won | Games Tied | Games Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Central YMCA | USA | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago Central YMCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sioux City YMCA | USA | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sioux City YMCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hamilton YMCA | USA | 3 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton YMCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cincinnati YMCA | USA | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati YMCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Denver YMCA | USA | 2 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver YMCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Joplin YMCA | USA | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joplin YMCA |
Match #1 | Cincinnati YMCA | 43 – 28 | Joplin YMCA |
Match #2 | Chicago Central YMCA | 31 – 22 | Hamilton YMCA |
Match #3 | Sioux City YMCA | 43 – 31 | Hamilton YMCA |
Match #4 | Denver YMCA | 39 – 34 | Joplin YMCA |
Match #5 | Chicago Central YMCA | 79 – 33 | Cincinnati YMCA |
Match #6 | Sioux City YMCA | 53 – 30 | Denver YMCA |
Match #7 | Sioux City YMCA | 55 – 8 | Joplin YMCA |
Match #8 | Chicago Central YMCA | 53 – 19 | Denver YMCA |
Match #9 | Hamilton YMCA | 44 – 19 | Cincinnati YMCA |
Match #10 | Cincinnati YMCA | 38 – 38 | Sioux City YMCA |
Match #11 | Hamilton YMCA | 44 – 16 | Denver YMCA |
Match #12 | Hamilton YMCA | – | Joplin YMCA |
Match #13 | Denver YMCA | – | Cincinnati YMCA |
Match #14 | Chicago Central YMCA | 35 – 29 | Sioux City YMCA |