| Date | 4 – 5 August 1904 |
|---|---|
| Status | Olympic (non-medal) |
| Location | Francis Field, Washington University, St. Louis |
| Participants | 9 from 1 countries |
| Pos | Competitor(s) | NOC | |||
|---|---|---|---|---|---|
| 1 | Frank Kramer | USA | |||
| 2 | William Fenn | USA | |||
| 3 | John Bedell | USA | |||
| 4 | Frank Cadwell | USA | |||
| 3 h2 r2/3 | Eddie Root | USA | |||
| 4 h2 r2/3 | W. S. Sanderson | USA | |||
| AC h1 r2/3 | Floyd McFarland | USA | |||
| AC h1 r2/3 | Floyd Krebs | USA | |||
| 3 h4 r1/3 | Menus Bedell | USA |
Top two finishers in each heat advanced to the next round.
| Pos | Competitor(s) | NOC | |||
|---|---|---|---|---|---|
| 1 | William Fenn | USA | |||
| 2 | Floyd McFarland | USA |
| Pos | Competitor(s) | NOC | |||
|---|---|---|---|---|---|
| 1 | John Bedell | USA | |||
| 2 | Floyd Krebs | USA |
| Pos | Competitor(s) | NOC | |||
|---|---|---|---|---|---|
| 1 | Frank Kramer | USA | |||
| 2 | Eddie Root | USA |
| Pos | Competitor(s) | NOC | |||
|---|---|---|---|---|---|
| 1 | Frank Cadwell | USA | |||
| 2 | W. S. Sanderson | USA | |||
| 3 | Menus Bedell | USA |
Top two finishers in each heat advanced to the final round.
| Pos | Competitor(s) | NOC | T/M | |||
|---|---|---|---|---|---|---|
| 1 | William Fenn | USA | 1:18.6 | |||
| 2 | John Bedell | USA | – | |||
| Floyd McFarland | USA | – | ||||
| Floyd Krebs | USA | – |
| Pos | Competitor(s) | NOC | T/M | |||
|---|---|---|---|---|---|---|
| 1 | Frank Kramer | USA | 1:07.0 | |||
| 2 | Frank Cadwell | USA | – | |||
| 3 | Eddie Root | USA | – | |||
| 4 | W. S. Sanderson | USA | – |
| Pos | Competitor(s) | NOC | T/M | |||
|---|---|---|---|---|---|---|
| 1 | Frank Kramer | USA | 1:09.0 | |||
| 2 | William Fenn | USA | – | |||
| 3 | John Bedell | USA | – | |||
| 4 | Frank Cadwell | USA | – |