Date | 4 – 5 August 1904 |
---|---|
Status | Olympic (non-medal) |
Location | Francis Field, Washington University, St. Louis |
Participants | 9 from 1 countries |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Frank Kramer | ![]() | |||
2 | William Fenn | ![]() | |||
3 | John Bedell | ![]() | |||
4 | Frank Cadwell | ![]() | |||
3 h2 r2/3 | Eddie Root | ![]() | |||
4 h2 r2/3 | W. S. Sanderson | ![]() | |||
AC h1 r2/3 | Floyd McFarland | ![]() | |||
AC h1 r2/3 | Floyd Krebs | ![]() | |||
3 h4 r1/3 | Menus Bedell | ![]() |
Top two finishers in each heat advanced to the next round.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | William Fenn | ![]() | |||
2 | Floyd McFarland | ![]() |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | John Bedell | ![]() | |||
2 | Floyd Krebs | ![]() |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Frank Kramer | ![]() | |||
2 | Eddie Root | ![]() |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Frank Cadwell | ![]() | |||
2 | W. S. Sanderson | ![]() | |||
3 | Menus Bedell | ![]() |
Top two finishers in each heat advanced to the final round.
Pos | Competitor(s) | NOC | T/M | |||
---|---|---|---|---|---|---|
1 | William Fenn | ![]() | 1:18.6 | |||
2 | John Bedell | ![]() | – | |||
Floyd McFarland | ![]() | – | ||||
Floyd Krebs | ![]() | – |
Pos | Competitor(s) | NOC | T/M | |||
---|---|---|---|---|---|---|
1 | Frank Kramer | ![]() | 1:07.0 | |||
2 | Frank Cadwell | ![]() | – | |||
3 | Eddie Root | ![]() | – | |||
4 | W. S. Sanderson | ![]() | – |
Pos | Competitor(s) | NOC | T/M | |||
---|---|---|---|---|---|---|
1 | Frank Kramer | ![]() | 1:09.0 | |||
2 | William Fenn | ![]() | – | |||
3 | John Bedell | ![]() | – | |||
4 | Frank Cadwell | ![]() | – |