Rugby Sevens

Facts

Discipline of Rugby
Participants 737
NOCs 20
Competitions held 6 (Venues)
Distinct events 4
IF World Rugby

Description

Rugby sevens is a smaller, shorter version of rugby union football, in which the teams have only seven players and play seven-minute halves. Before Olympic inclusion, the discipline appeared in four editions of the World Games, from 2001-2013, always with a single men’s tournament.

Rugby sevens was approved for inclusion to the Olympic Programme by the International Olympic Committee (IOC) Executive Board in 2001, but the proposal was tabled by the IOC Session, and dismissed at the 2005 IOC Session. It was brought up again in 2009, when the IOC approved it for inclusion at the 2016 Rio de Janeiro Olympics, and the discipline has featured at every subsequent edition of the Olympic Games since then.

As of 2024, the medal table is led by New Zealand and Fiji, both with four medals and two golds. Jerry Tuwai, one of the players from Fiji, leads the men’s table, with three medals and two golds, followed by his compatriots Iosefo Masi and Waisea Nacuqu, both with two medals and one gold. South African Rosko Specman has also won two Olympic medals in rugby sevens, but both bronzes.

The women’s table is even more dominated by players from Oceania. Eight female players from New Zealand have won two Olympic golds in this discipline, led by Sarah Goss-Hirini, Tyla Nathan-Wong-King, Portia Woodman-Wickliffe, and Theresa Fitzpatrick-Setefano, these four adding a silver medal to their two Olympic titles.

Rugby sevens is governed by World Rugby (WR), which is recognized by the IOC. Founded in 1886 as the International Rugby Football Board, it was renamed to the International Rugby Board in 1996, and to its current name of World Rugby in November 2014. As of January 2026, the organization has 134 affiliated national member unions (118 full members and 16 associate members).

All-time medal table

Olympic Games

NOC Gold Silver Bronze Total
New Zealand NZL 2 2 0 4
Fiji FIJ 2 1 1 4
France FRA 1 1 0 2
Australia AUS 1 0 0 1
Canada CAN 0 1 1 2
Great Britain GBR 0 1 0 1
South Africa RSA 0 0 2 2
Argentina ARG 0 0 1 1
United States USA 0 0 1 1

Youth Olympic Games

NOC Gold Silver Bronze Total
France FRA 1 2 0 3
Argentina ARG 1 1 0 2
Australia AUS 1 0 0 1
New Zealand NZL 1 0 0 1
Canada CAN 0 1 1 2
Fiji FIJ 0 0 1 1
Japan JPN 0 0 1 1
People's Republic of China CHN 0 0 1 1

Most successful competitors

Olympic Games

Athlete Nat Gold Silver Bronze Total
Portia Woodman-Wickliffe NZL 2 1 0 3
Sarah Goss-Hirini NZL 2 1 0 3
Theresa Fitzpatrick-Setefano NZL 2 1 0 3
Tyla Nathan-Wong-King NZL 2 1 0 3
Jerry Tuwai FIJ 2 1 0 3
Alena Saili NZL 2 0 0 2
Michaela Blyde NZL 2 0 0 2
Stacey Waaka-Fluhler NZL 2 0 0 2
Risi Pouri-Lane NZL 2 0 0 2
Gayle Broughton NZL 1 1 0 2
Kelly Brazier NZL 1 1 0 2
Ruby Tui NZL 1 1 0 2
Iosefo Masi FIJ 1 1 0 2
Waisea Nacuqu FIJ 1 1 0 2

Youth Olympic Games

Athlete Nat Gold Silver Bronze Total
Sacha Valleau FRA 1 0 0 1
Brooke Anderson AUS 1 0 0 1
Marioulla Belessis AUS 1 0 0 1
Shenae Ciesiolka AUS 1 0 0 1
Dom Du Toit AUS 1 0 0 1
Kellie-Marie Gibson AUS 1 0 0 1
Raecene McGregor AUS 1 0 0 1
Caitlin Moran AUS 1 0 0 1
Tiana Penitani AUS 1 0 0 1
Amber Pilley AUS 1 0 0 1
Mackenzie Sadler AUS 1 0 0 1
Tayla Stanford AUS 1 0 0 1
Laura Waldie AUS 1 0 0 1
Alex Arrate FRA 1 0 0 1
Faraj Fartass FRA 1 0 0 1
Alex Gracbling FRA 1 0 0 1
Alexandre Lagarde FRA 1 0 0 1
Martin Laveau FRA 1 0 0 1
Alexandre Nicoué FRA 1 0 0 1
Arthur Retière FRA 1 0 0 1
Alexandre Roumat FRA 1 0 0 1
Atila Septar FRA 1 0 0 1
Nathan Torest FRA 1 0 0 1
Matthieu Voisin FRA 1 0 0 1
Lucio Cinti ARG 1 0 0 1
Ramiro Costa ARG 1 0 0 1
Marcos Eliçagaray ARG 1 0 0 1
Juan González ARG 1 0 0 1
Matteo Graziano ARG 1 0 0 1
Julián Hernández ARG 1 0 0 1
Ignacio Mendy ARG 1 0 0 1
Marcos Moneta ARG 1 0 0 1
Bautista Pedemonte ARG 1 0 0 1
Julián Quetglas ARG 1 0 0 1
Nicolás Roger ARG 1 0 0 1
Tomás Vanni ARG 1 0 0 1
Carys Dallinger NZL 1 0 0 1
Tiana Davison NZL 1 0 0 1
Tynealle Fitzgerald NZL 1 0 0 1
Iritana Hohaia NZL 1 0 0 1
Azalleyah Maaka NZL 1 0 0 1
Mahina Paul NZL 1 0 0 1
Risi Pouri-Lane NZL 1 0 0 1
Kiani Tahere NZL 1 0 0 1
Montessa Tairakena NZL 1 0 0 1
Kalyn Takitimu-Cook NZL 1 0 0 1
Arorangi Tauranga NZL 1 0 0 1
Hinemoa Watene NZL 1 0 0 1

Event types

Name Gender Still contested? Times held?
Rugby Sevens Men 3
Rugby Sevens Women 3
Rugby Sevens Boys 2
Rugby Sevens Girls 2