| Roles | Competed in Olympic Games • Competed in Olympic Games (non-medal events) | |
|---|---|---|
| Sex | Male | |
| Full name | Dominique•Dupont Roc | |
| Used name | Dominique•Dupont Roc | |
| Born | 26 September 1963 in Sallanches, Haute-Savoie | |
| Measurements | 175 cm / 76 kg | |
| Affiliations | Megève CC — Megève, Haute-Savoie | |
| St. Gervais CC — Saint-Gervais-les-Bains, Haute-Savoie | ||
| NOC | France |
Competed in 1992 Olympic Curling demonstration event.
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1992 Winter Olympics | Curling | Dominique Dupont Roc | ||||
| Team, Men (Olympic (non-medal)) | France | 6 | ||||
| 2002 Winter Olympics | Curling | Dominique Dupont Roc | ||||
| Team, Men (Olympic) | France | 10 |