| Roles | Competed in Olympic Games • Non-starter | |
|---|---|---|
| Sex | Female | |
| Full name | Carolina "Carol"•Souza Borges-Mendelblatt | |
| Used name | Carol•Borges-Mendelblatt | |
| Born | 25 May 1979 in Rio de Janeiro, Rio de Janeiro | |
| Measurements | 175 cm / 60 kg | |
| Affiliations | Iate Clube do Rio de Janeiro — Rio de Janeiro, Rio de Janeiro | |
| CV Portugal — Almada, Distrito de Setúbal | ||
| NOC | Brazil | |
| Portugal |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2004 Summer Olympics | Sailing | Carol Borges | ||||
| Windsurfer, Women (Olympic) | 25 | |||||
| 2012 Summer Olympics | Sailing | Carol Borges-Mendelblatt | ||||
| Windsurfer, Women (Olympic) |