| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Joel Japheth•Phillip |
| Used name | Joel•Phillip |
| Born | 12 September 1987 in St. George's, Saint George (GRN) |
| Measurements | 188 cm / 75 kg |
| Affiliations | Arizona State Sun Devils, Phoenix (USA) |
| NOC | Grenada |
Personal Bests: 400 – 45.29 (2008).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2008 Summer Olympics | Athletics | GRN |
Joel Phillip | |||
| 400 metres, Men (Olympic) | 6 h6 r1/3 |