| Roles | Competed in Olympic Games • Competed in Youth Olympic Games |
|---|---|
| Sex | Female |
| Full name | Im•Ri-Won |
| Used name | Im•Ri-Won |
| Name order | Oriental |
| Original name | 임•리원 |
| Born | 6 December 2007 |
| Measurements | 168 cm / 49 kg |
| NOC | Republic of Korea |
| Medals | YOG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2024 Winter Youth Olympics | Speed Skating (Skating) | KOR |
Im Ri-Won | |||
| 500 metres, Girls (YOG) | 8 | |||||
| 1,500 metres, Girls (YOG) | 6 | |||||
| Mass Start, Girls (YOG) | 33 | |||||
| Relay, Mixed Youth (YOG) | Heo Seok | 2 | Silver | |||
| 2026 Winter Olympics | Speed Skating (Skating) | KOR |
Im Ri-Won |