Roles | Competed in Olympic Games • Competed in Intercalated Games • Referee |
---|---|
Sex | Male |
Full name | Fernand Alphonse Marie Frédéric•de Montigny |
Used name | Fernand•de Montigny |
Born | 5 January 1885 in Antwerpen (Antwerp), Antwerpen (BEL) |
Died | 2 January 1974 in Antwerpen (Antwerp), Antwerpen (BEL) |
Affiliations | Salle Verbrugge, Antwerpen (BEL) / Royal Beerschot THC, Kontich (BEL) |
NOC | Belgium |
Medals | OG | IG |
Gold | 0 | 0 |
Silver | 2 | 0 |
Bronze | 2 | 1 |
Total | 4 | 1 |
Fernand De Montigny was trained in the military fencing school of Bruxelles. He participated in five Olympic Games from 1906 to 1924 as member of the Belgian fencing team, competing in both foil and épée. As a fencer he won two silver and two bronze medals, all in the team events. He also took part in the 1920 Olympic hockey tournament, winning another bronze medal. De Montigny was the architect of the Antwerpen Olympic Stadium and the renewed ice rink, where he organized the 1920 Olympic skating competitions.
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1906 Intercalated Games | Fencing | BEL | Fernand de Montigny | |||
Foil, Individual, Men (Olympic) | AC p2 r2/3 | |||||
Épée, Individual, Men (Olympic) | AC p1 r2/3 | |||||
Épée, Team, Men (Olympic) | Belgium | 3 | Bronze | |||
1908 Summer Olympics | Fencing | BEL | Fernand de Montigny | |||
Épée, Individual, Men (Olympic) | =3 p7 r2/4 | |||||
Épée, Team, Men (Olympic) | Belgium | 3 | Bronze | |||
1912 Summer Olympics | Fencing | BEL | Fernand de Montigny | |||
Foil, Individual, Men (Olympic) | =4 p4 r2/4 | |||||
Épée, Individual, Men (Olympic) | =4 p1 r2/4 | |||||
Épée, Team, Men (Olympic) | Belgium | |||||
1920 Summer Olympics | Fencing | BEL | Fernand de Montigny | |||
Foil, Individual, Men (Olympic) | 6 | |||||
Foil, Team, Men (Olympic) | Belgium | =6 | ||||
Épée, Individual, Men (Olympic) | =7 p1 r3/4 | |||||
Hockey | BEL | Fernand de Montigny | ||||
Hockey, Men (Olympic) | Belgium | 3 | Bronze | |||
1924 Summer Olympics | Fencing | BEL | Fernand de Montigny | |||
Foil, Team, Men (Olympic) | Belgium | 2 | Silver | |||
Épée, Team, Men (Olympic) | Belgium | 2 | Silver |
Games | Sport (Discipline) / Event | NOC / Team | Phase | Unit | Role | As | |
---|---|---|---|---|---|---|---|
1924 Summer Olympics | Fencing | BEL | Fernand de Montigny | ||||
Foil, Individual, Men (Olympic) | Semi-Finals | Pool 1 | Judge | ||||
Sabre, Team, Men (Olympic) | Quarter-Finals | France — Denmark | Judge | ||||
Sabre, Team, Men (Olympic) | Round One | Czechoslovakia — Greece | Judge | ||||
Foil, Individual, Men (Olympic) | Round Two | Pool 1 | Judge | ||||
Foil, Individual, Men (Olympic) | Round One | Pool 8 | Jury President | ||||
1928 Winter Olympics | Figure Skating (Skating) | BEL | Fernand de Montigny | ||||
Singles, Women (Olympic) | Final Standings | Judge #4 | |||||
Singles, Women (Olympic) | Compulsory Figures | Judge #4 | |||||
Singles, Women (Olympic) | Free Skating | Judge #4 |
Not born in Anzegem. This was a conversion error. First name is not Orphile Fernand per birth certificate.