Date | 9 – 10 July 1912 |
---|---|
Status | Olympic |
Location | Östermalms Idrottsplats, Stockholm |
Participants | 59 from 11 countries |
The format of the event was two rounds of pools. Bouts were for one touch and a double touch counted as a defeat for both fencers.
The Belgians greatly benefited from the absence of the French and Italians from the épée competitions, as described in the individual event. Belgium had advanced four fencers to the final of the individual épée event, and provided the individual champion in Paul Anspach. Led by Anspach, the Belgians won this event, although they did lose a match to the Swedes in the semi-final pools. The Belgian team won possession of the Challenge Trophy for the Team Épée, which had been donated in 1908 by The English Fencers.
Top two teams in each pool advanced to semi-finals.
Pos | Competitor(s) | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 | Netherlands | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=1 | Germany | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 | Great Britain | GBR | 1 | 0 | 12 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Montgomerie • Percy Davson • Arthur Everitt • Martin Holt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=1 | Belgium | BEL | 1 | 0 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Anspach • Henri Anspach • Jacques Ochs • Gaston Salmon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Russia | RUS | 0 | 2 | 7 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gavriil Bertrain • Dmitry Knyazhevich • Vladimir Sarnavsky • Pavel Guvorsky • Vladimir Kayser • Aleksandr Soldatenkov • Lev Martyushev |
Match #1 | GBR | 11 – 4 | RUS |
Match #2 | BEL | 9 – 2 | RUS |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | TD | TR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 | Bohemia | BOH | 1 | 0 | 0 | 10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vilém Goppold z Lobsdorfu, Jr. • Vilém Goppold z Lobsdorfu, Sr. • Josef Pfeiffer • František Kříž | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=1 | Sweden | SWE | 1 | 1 | 0 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Einar Sörensen • Gustaf Lindblom • Pontus von Rosen • Eric Carlberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Norway | NOR | 0 | 1 | 1 | 12 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hans Bergsland • Severin Finne • Lars Aas • Georges von Tangen |
Match #1 | BOH | 10 – 9 | NOR |
Match #2 | SWE | 9 – 9 | NOR |
Match #2 Barrage | SWE | 9 – 3 | NOR |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark | DEN | 2 | 0 | 19 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ejnar Levison • Hans Olsen • Ivan Osiier • Lauritz Christian Østrup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Greece | GRE | 1 | 1 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kostas Kotzias • Petros Manos • Panagiotis Kampas • Sotirios Notaris • Georgios Petropoulos • Georgios Versis • Tryfon Triantafyllakos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | 0 | 2 | 13 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Bowman • Scott Breckinridge • George Breed • Sherman Hall • John MacLaughlin • Albertson Van Zo Post |
Match #1 | DEN | 10 – 7 | GRE |
Match #2 | DEN | 9 – 6 | USA |
Match #3 | GRE | 10 – 7 | USA |
Top two teams in each pool advanced to final.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | NED | 3 | 0 | 29 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arie de Jong • Willem Hubert van Blijenburgh • Leo Nardus • Jetze Doorman • George van Rossem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Great Britain | GBR | 2 | 1 | 28 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur Everitt • Robert Montgomerie • Martin Holt • Percy Davson • Edgar Seligman • Sydney Martineau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Denmark | DEN | 1 | 2 | 25 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bohemia | BOH | 0 | 3 | 21 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match #1 | NED | 10 – 10 | GBR |
Match #1, Barrage | NED | 10 – 8 | GBR |
Match #2 | NED | 8 – 8 | BOH |
Match #2, Barrage | NED | 9 – 5 | BOH |
Match #3 | NED | 10 – 7 | DEN |
Match #4 | GBR | 10 – 8 | DEN |
Match #5 | GBR | 10 – 9 | BOH |
Match #6 | DEN | 10 – 7 | BOH |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | SWE | 3 | 0 | 33 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Einar Sörensen • Gustaf Lindblom • Pontus von Rosen • Eric Carlberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Belgium | BEL | 2 | 1 | 32 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henri Anspach • Robert Hennet • Jacques Ochs • Paul Anspach • Victor Willems • Gaston Salmon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Greece | GRE | 1 | 2 | 25 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panagiotis Kampas • Kostas Kotzias • Petros Manos • Sotirios Notaris • Georgios Petropoulos • Georgios Versis • Tryfon Triantafyllakos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Germany | GER | 0 | 3 | 16 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hermann Plaskuda • Emil Schön • Friedrich Schwarz • Heinrich Ziegler |
Match #1 | SWE | 11 – 7 | BEL |
Match #2 | SWE | 12 – 5 | GER |
Match #3 | SWE | 10 – 8 | GRE |
Match #4 | BEL | 15 – 2 | GER |
Match #5 | BEL | 10 – 7 | GRE |
Match #6 | GRE | 10 – 9 | GER |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | BEL | 3 | 0 | 32 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henri Anspach • Robert Hennet • Jacques Ochs • Gaston Salmon • Paul Anspach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Great Britain | GBR | 1 | 2 | 26 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percy Davson • Arthur Everitt • Martin Holt • Edgar Seligman • Robert Montgomerie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Netherlands | NED | 1 | 2 | 28 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arie de Jong • Willem Hubert van Blijenburgh • Jetze Doorman • Leo Nardus • George van Rossem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sweden | SWE | 1 | 2 | 25 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Einar Sörensen • Gustaf Lindblom • Pontus von Rosen • Louis, Greve Sparre • Georg Branting |
Match #1 | BEL | 10 – 7 | GBR |
Match #2 | BEL | 8 – 6 | NED |
Match #3 | BEL | 10 – 4 | SWE |
Match #4 | NED | 10 – 7 | GBR |
Match #5 | SWE | 6 – 5 | NED |
Match #6 | GBR | 8 – 6 | SWE |