| Roles | Competed in Olympic Games • Non-starter | |
|---|---|---|
| Sex | Male | |
| Full name | Orvil Ard•Elliott | |
| Used name | Orvil•Elliott | |
| Born | 15 September 1885 in Toronto, Ontario | |
| Died | 1 February 1954 (aged 68 years 4 months 16 days) | |
| Measurements | 168 cm / 61 kg | |
| Affiliations | ? — Toronto, Ontario | |
| NOC | Canada |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1908 Summer Olympics | Artistic Gymnastics (Gymnastics) | Orvil Elliott | ||||
| All-Around, Individual, Men (Olympic) | 80 | |||||
| 1912 Summer Olympics | Artistic Gymnastics (Gymnastics) | Orvil Elliott | ||||
| All-Around, Individual, Men (Olympic) |