|
| Event type

All-Around, Individual, Men

Date12 July 1912 — 09:30-12:30, 14:00-17:00
StatusOlympic
LocationStockholms Olympiastadion, Stockholm
Participants44 from 9 countries
FormatPerformances on horizontal bar, parallel bars, rings, and pommelled horse. Maximum of six gymnasts per nation. Each performance scored 0-12 by three judges. Possible score of 36 on each apparatus and total possible of 144.
JudgeCesare TifiITA
JudgeAlfred SysonGBR
JudgeIvar WilskmanFIN
JudgeJohan AllumNOR
Judge LachaudFRA

In the absence of the German gymnasts, this event was dominated by French and Italian gymnasts, as they took the first 11 places. No Swedes or Norwegians competed, even though those nations won two of the three team gymnastics events in 1912. The reason is that the Swedes and Norwegians were opposed to the concept of individual gymnastics competition. They believed that gymnastics was a team sport, which should be practiced in mass displays.

The individual event was won by Italy’s Alberto Braglia, who defended the individual all-around gold medal he had won at London in 1908. In addition to his gold medal, he retained possession of the Challenge Trophy for the individual all-around. This trophy had been donated for the 1908 Olympics by the City of Prague. Braglia had also been runner-up in both individual events at the 1906 Olympics in Athens. After his 1908 Olympic championships, Braglia used his Olympic fame to become a circus performer. Working on a trapeze, he sustained a serious injury from a fall in 1910. However, he recovered from that setback to return to the Olympics in 1912 at Stockholm. After the 1912 Olympics, Braglia turned professional, returning to the circus as an acrobat, but he later returned to gymnastics and coached the Italian team at the 1932 Olympics.

PosCompetitorNOCPointsHorizontal BarParallel BarsRingsPommelled Horse
1Alberto BragliaITA135.0032.75 (NP)34.75 (NP)31.75 (NP)35.75 (NP)Gold
2Louis SéguraFRA132.5030.00 (NP)35.75 (NP)32.25 (NP)34.50 (NP)Silver
3Serafino MazzarocchiITA131.5030.25 (NP)35.00 (NP)30.50 (NP)35.75 (NP)Bronze1
=4Giorgio ZamporiITA128.0029.00 (NP)35.00 (NP)30.75 (NP)33.25 (NP)
=4Guido BoniITA128.0029.75 (NP)35.25 (NP)28.25 (NP)34.75 (NP)
6Pietro BianchiITA127.7529.50 (NP)33.75 (NP)30.75 (NP)33.75 (NP)
=7Marcel LaluFRA127.0029.25 (NP)35.50 (NP)30.50 (NP)31.75 (NP)
=7Marco TorrèsFRA127.0030.25 (NP)35.00 (NP)31.00 (NP)30.75 (NP)
9Guido RomanoITA126.2529.25 (NP)32.50 (NP)30.00 (NP)34.50 (NP)
10Antoine CostaFRA124.5029.75 (NP)34.25 (NP)29.75 (NP)30.75 (NP)
11Louis-Charles MartyFRA122.5026.75 (NP)34.75 (NP)30.50 (NP)30.50 (NP)
12Len HansonGBR121.2528.50 (NP)31.75 (NP)31.50 (NP)29.50 (NP)
13Elemér PásztiHUN119.0027.75 (NP)30.50 (NP)27.00 (NP)33.75 (NP)
14Auguste PompogneFRA118.0027.00 (NP)32.00 (NP)28.00 (NP)31.00 (NP)
=15József SzalaiHUN117.2528.00 (NP)33.00 (NP)29.75 (NP)26.50 (NP)
=15Antoine WehrerLUX117.2526.50 (NP)33.00 (NP)28.75 (NP)29.00 (NP)
17Imre GellértHUN117.0024.00 (NP)34.00 (NP)26.75 (NP)32.25 (NP)
18Pierre HentgesLUX115.5026.00 (NP)29.50 (NP)29.25 (NP)30.75 (NP)
19János KrizmanichHUN115.0026.50 (NP)28.75 (NP)26.75 (NP)33.00 (NP)
20Nicolas KanivéLUX111.5022.25 (NP)31.25 (NP)29.50 (NP)28.50 (NP)
21John WhitakerGBR111.2526.50 (NP)27.75 (NP)29.75 (NP)27.25 (NP)
22Jean-Pierre ThommesLUX110.7522.75 (NP)32.00 (NP)27.50 (NP)28.50 (NP)
23François HentgesLUX110.5020.75 (NP)32.50 (NP)27.00 (NP)30.25 (NP)
24Émile LannersLUX109.7525.00 (NP)29.00 (NP)27.00 (NP)28.75 (NP)
25Sam HodgettsGBR108.5025.25 (NP)27.75 (NP)28.25 (NP)27.25 (NP)
26Arvor HansenDEN107.5027.00 (NP)29.50 (NP)28.50 (NP)22.50 (NP)
27Viljami NieminenFIN105.7526.50 (NP)30.00 (NP)25.00 (NP)24.25 (NP)
28Charles SimmonsGBR105.5023.50 (NP)30.50 (NP)28.50 (NP)23.00 (NP)
29William CowhigGBR104.5025.75 (NP)29.50 (NP)26.75 (NP)22.50 (NP)
30Charles JensenDEN103.7525.25 (NP)27.00 (NP)26.25 (NP)25.25 (NP)
31Edvard JanssonFIN103.0028.25 (NP)30.75 (NP)24.25 (NP)19.75 (NP)
32Reginald PottsGBR101.7525.50 (NP)23.25 (NP)28.25 (NP)24.75 (NP)
33Axel AndersenDEN98.7522.25 (NP)30.00 (NP)26.50 (NP)20.00 (NP)
=34Niels PetersenDEN97.2520.75 (NP)28.25 (NP)28.25 (NP)20.00 (NP)
=34Carl PedersenDEN97.2525.00 (NP)26.25 (NP)25.25 (NP)20.75 (NP)
36Boris HonzátkoBOH91.2517.00 (NP)25.00 (NP)25.50 (NP)23.75 (NP)
37Antti TamminenFIN90.5023.00 (NP)23.25 (NP)26.00 (NP)18.25 (NP)
38Pavel KushnikovRUS90.0024.75 (NP)24.50 (NP)21.50 (NP)19.25 (NP)
39Aleksandr AkhyunRUS87.7520.75 (NP)25.25 (NP)23.25 (NP)18.50 (NP)
40Ejnar MøbiusDEN86.7513.50 (NP)27.00 (NP)26.25 (NP)20.00 (NP)
41Semyon KulikovRUS79.5016.50 (NP)24.00 (NP)21.50 (NP)17.50 (NP)
42Fyodor ZabelinRUS76.2514.75 (NP)22.00 (NP)22.50 (NP)17.00 (NP)
DNFKalle EkholmFIN25.00 (NP)25.50 (NP)
DNFYrjö VuolioFIN23.25 (NP)29.00 (NP)
DNSJosef KovarikBOH
DNSOrvil ElliottCAN
DNSAllan KeithCAN
DNSBéla SzöllősyHUN
DNSConrad ChristensenNOR
DNSBjarne PettersenNOR
DNSNikolay FreuendorffRUS
DNSNikolay LyshchikRUS
DNSPetr PelipeychenkoRUS
DNSPaul KrimmelUSA