| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Augustin Ulrich "Gustav"•Hrubý |
| Used name | Gustav•Hrubý |
| Born | 18 April 1916 in Wien (Vienna), Wien (AUT) |
| NOC | Czechoslovakia |
| Nationality | Czechia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Artistic Gymnastics (Gymnastics) | TCH |
CZE |
Gustav Hrubý | |||
| Individual All-Around, Men (Olympic) | 74 | ||||||
| Team All-Around, Men (Olympic) | Czechoslovakia | 6 | |||||
| Floor Exercise, Men (Olympic) | =38 | ||||||
| Horse Vault, Men (Olympic) | 17 | ||||||
| Parallel Bars, Men (Olympic) | 102 | ||||||
| Horizontal Bar, Men (Olympic) | 103 | ||||||
| Rings, Men (Olympic) | 46 | ||||||
| Pommelled Horse, Men (Olympic) | =41 |