Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Hrant•Shahinyan |
Used name | Hrant•Shahinyan |
Original name | Հրանտ•Շահինյան |
Other names | Grant Amazaspovich Shaginyan, Грант Амазаспович Шагинян |
Born | 30 July 1923 in Gyulagarak, Lori (ARM) |
Died | 29 May 1996 in Yerevan, Yerevan (ARM) |
Affiliations | Spartak Yerevan, Yerevan (ARM) |
NOC | ![]() |
Nationality | ![]() |
Medals | OG |
Gold | 2 |
Silver | 2 |
Bronze | 0 |
Total | 4 |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1952 Summer Olympics | Artistic Gymnastics (Gymnastics) | ![]() |
![]() |
Hrant Shahinyan | |||
Individual All-Around, Men (Olympic) | 2 | Silver | |||||
Team All-Around, Men (Olympic) | Soviet Union | 1 | Gold | ||||
Floor Exercise, Men (Olympic) | =8 | ||||||
Horse Vault, Men (Olympic) | =35 | ||||||
Parallel Bars, Men (Olympic) | 4 | ||||||
Horizontal Bar, Men (Olympic) | =14 | ||||||
Rings, Men (Olympic) | 1 | Gold | |||||
Pommelled Horse, Men (Olympic) | =2 | Silver |