| Roles | Competed in Olympic Games | 
|---|---|
| Sex | Male | 
| Full name | Damir•Anić | 
| Used name | Damir•Anić | 
| Other names | Дамир Анић | 
| Born | 24 July 1944 in Zagreb, Grad Zagreb (CRO) | 
| Died | 12 December 1992 in Zagreb, Grad Zagreb (CRO) | 
| Measurements | 169 cm / 64 kg | 
| NOC |   Yugoslavia | 
| Nationality |   Croatia | 
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1968 Summer Olympics | Artistic Gymnastics (Gymnastics) |  YUG | 
 CRO | 
Damir Anić | |||
| Individual All-Around, Men (Olympic) | 75 | ||||||
| Team All-Around, Men (Olympic) | Yugoslavia | 6 | |||||
| Floor Exercise, Men (Olympic) | =75 r1/2 | ||||||
| Horse Vault, Men (Olympic) | =75 r1/2 | ||||||
| Parallel Bars, Men (Olympic) | =79 r1/2 | ||||||
| Horizontal Bar, Men (Olympic) | =75 r1/2 | ||||||
| Rings, Men (Olympic) | =82 r1/2 | ||||||
| Pommelled Horse, Men (Olympic) | =63 r1/2 |