| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Antun•Kropivšek |
| Used name | Antun•Kropivšek |
| Born | 17 May 1925 in Šentjur, Šenčur (SLO) |
| Died | 12 July 2013 in Zagreb, Grad Zagreb (CRO) |
| Affiliations | Mladost, Zagreb (CRO) |
| NOC | Yugoslavia |
| Nationality | Croatia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Artistic Gymnastics (Gymnastics) | YUG |
CRO |
Antun Kropivšek | |||
| Individual All-Around, Men (Olympic) | 175 | ||||||
| Team All-Around, Men (Olympic) | Yugoslavia | 19 | |||||
| Floor Exercise, Men (Olympic) | 182 | ||||||
| Horse Vault, Men (Olympic) | 183 | ||||||
| Parallel Bars, Men (Olympic) | 123 | ||||||
| Horizontal Bar, Men (Olympic) | =48 | ||||||
| Rings, Men (Olympic) | =137 | ||||||
| Pommelled Horse, Men (Olympic) | =114 |