Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Edvard "Ede"•Mađar |
Used name | Ede•Mađar |
Born | 28 July 1931 in Subotica, Severna Bačka (SRB) |
Died | 13 April 2005 in Subotica, Severna Bačka (SRB) |
NOC | ![]() |
Nationality | ![]() |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1952 Summer Olympics | Artistic Gymnastics (Gymnastics) | ![]() |
![]() |
Ede Mađar | |||
Individual All-Around, Men (Olympic) | 136 | ||||||
Team All-Around, Men (Olympic) | Yugoslavia | 19 | |||||
Floor Exercise, Men (Olympic) | =82 | ||||||
Horse Vault, Men (Olympic) | =137 | ||||||
Parallel Bars, Men (Olympic) | =136 | ||||||
Horizontal Bar, Men (Olympic) | 150 | ||||||
Rings, Men (Olympic) | =148 | ||||||
Pommelled Horse, Men (Olympic) | =144 |