| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Dmitry Nikolayevich•Bekhterev | |
| Used name | Dmitry•Bekhterev | |
| Original name | Дмитрий Николаевич•Бехтерев | |
| Born | 4 November 1949 in Tver, Tver | |
| Measurements | 194 cm / 93 kg | |
| Affiliations | Spartak Kalinin — Tver, Tver | |
| NOC | Soviet Union | |
| Nationality |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1976 Summer Olympics | Rowing | Dmitry Bekhterev | |||||
| Coxed Pairs, Men (Olympic) | Soviet Union | 2 | Silver |