Date | 18 – 25 July 1976 |
---|---|
Status | Olympic |
Location | Bassin olympique, Île Notre Dame, Montréal, Québec |
Participants | 40 from 13 countries |
The East Germans were the reigning Olympic and World Champions in the coxed pairs and sent Harald Jährling, Friedrich-Wilhelm Ulrich, and Georg Spohr to compete in Montreal. Although they were the favorites, it was expected that they would encounter challenges from the Soviet Union, who had been the final European champions (the tournament was discontinued in 1973) and 1974 World Champions, and who were represented by Dmitry Bekhterev, Yury Shurkalov, and bronze medalist in the 1968 Olympic eights Yury Lorentsson at the 1976 Games. The Czechoslovakian entry contained two of the 1972 Olympic runners-up, brothers Oldřich and Pavel Svojanovský, as well as Ludvík Vébr, while the Italian entry boasted Primo Baran, one of the 1968 Olympic champions.
In a surprise upset the Bulgarian crew, Rumen Khristov, Tsvetan Petkov, and Todor Kishev, won its opening heat ahead of East Germany and the Soviet Union with the best time of the round. The entries from France, Jean-Claude Coucardon, Yves Fraisse, and Antoine Gambert, and Czechoslovakia took the other heats. Bulgaria defeated the Soviets again in the semi-finals, this time in Olympic record time, while the East Germans won their slower heat ahead of the Czechoslovakians. In the final, however, it was the Soviets who shone for most of the race, but they were passed by the East Germans in the latter portion of the course and never caught up, settling for silver as Jährling, Ulrich, and Spohr took gold. Czechoslovakia took an easy bronze medal shortly thereafter while the Bulgarians, having faltered, did not arrive until almost eight seconds later.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | East Germany | GDR | Gold | |||||
Harald Jährling • Friedrich-Wilhelm Ulrich • Georg Spohr | ||||||||
2 | Soviet Union | URS | Silver | |||||
Dmitry Bekhterev • Yury Shurkalov • Yury Lorentsson | ||||||||
3 | Czechoslovakia | TCH | Bronze | |||||
Oldřich Svojanovský • Pavel Svojanovský • Ludvík Vébr | ||||||||
4 | Bulgaria | BUL | ||||||
Rumen Hristov • Tsvetan Petkov • Todor Kishev | ||||||||
5 | Italy | ITA | ||||||
Primo Baran • Annibale Venier • Franco Venturini | ||||||||
6 | Poland | POL | ||||||
Ryszard Stadniuk • Grzegorz Stellak • Ryszard Kubiak | ||||||||
7 | Great Britain | GBR | ||||||
Neil Christie • James MacLeod • David Webb | ||||||||
8 | West Germany | FRG | ||||||
Winfried Ringwald • Klaus Jäger • Holger Hocke • Thomas Hitzbleck | ||||||||
9 | France | FRA | ||||||
Yves Fraisse • Jean-Claude Coucardon • Antoine Gambert | ||||||||
10 | Brazil | BRA | ||||||
Atalibio Magioni • Wandir Kuntze • Nilton Alonço | ||||||||
11 | United States | USA | ||||||
John Matthews • Darrell Vreugdenhil • Ken Dreyfuss | ||||||||
12 | Yugoslavia | YUG | ||||||
Stanko Miloš • Milan Butorac • Siniša Rutešić | ||||||||
13 | Canada | CAN | ||||||
Robert Bergen • Walter Krawec • Michel Riendeau |
Date | 18 July 1976 |
---|---|
Format | Top three finishers in each heat advanced to semi-finals |
Time | 13:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bulgaria | BUL | 7:24.44 | 1:41.32 (1) | 3:35.78 (1) | 5:31.14 (1) | 1:54.46 (1) | 1:55.36 (3) | 1:53.30 (3) | |||||
Rumen Hristov • Tsvetan Petkov • Todor Kishev | |||||||||||||||
2 | 4 | East Germany | GDR | 7:26.03 | 1:44.47 (3) | 3:41.37 (3) | 5:34.96 (2) | 1:56.90 (3) | 1:53.59 (1) | 1:51.07 (1) | |||||
Harald Jährling • Friedrich-Wilhelm Ulrich • Georg Spohr | |||||||||||||||
3 | 3 | Soviet Union | URS | 7:29.19 | 1:43.65 (2) | 3:40.91 (2) | 5:36.50 (3) | 1:57.26 (4) | 1:55.59 (4) | 1:52.69 (2) | |||||
Dmitry Bekhterev • Yury Shurkalov • Yury Lorentsson | |||||||||||||||
4 | 5 | Poland | POL | 7:43.45 | 1:47.04 (4) | 3:42.97 (4) | 5:36.93 (4) | 1:55.93 (2) | 1:53.96 (2) | 2:06.52 (5) | |||||
Grzegorz Stellak • Ryszard Stadniuk • Ryszard Kubiak | |||||||||||||||
5 | 2 | United States | USA | 7:49.00 | 1:49.17 (5) | 3:47.49 (5) | 5:46.57 (5) | 1:58.32 (5) | 1:59.08 (5) | 2:02.43 (4) | |||||
Darrell Vreugdenhil • John Matthews • Ken Dreyfuss |
Time | 13:15 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | France | FRA | 7:35.91 | 1:46.02 (1) | 3:42.44 (1) | 5:39.57 (1) | 1:56.42 (2) | 1:57.13 (3) | 1:56.34 (2) | |||||
Jean-Claude Coucardon • Yves Fraisse • Antoine Gambert | |||||||||||||||
2 | 2 | Brazil | BRA | 7:39.20 | 1:49.58 (3) | 3:48.48 (4) | 5:44.72 (4) | 1:58.90 (4) | 1:56.24 (2) | 1:54.48 (1) | |||||
Wandir Kuntze • Atalibio Magioni • Nilton Alonço | |||||||||||||||
3 | 4 | Yugoslavia | YUG | 7:40.70 | 1:48.99 (2) | 3:44.14 (2) | 5:41.41 (2) | 1:55.15 (1) | 1:57.27 (4) | 1:59.29 (3) | |||||
Milan Butorac • Stanko Miloš • Siniša Rutešić | |||||||||||||||
4 | 3 | Canada | CAN | 7:45.77 | 1:50.11 (4) | 3:47.08 (3) | 5:42.83 (3) | 1:56.97 (3) | 1:55.75 (1) | 2:02.94 (4) | |||||
Robert Bergen • Walter Krawec • Michel Riendeau |
Time | 13:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Czechoslovakia | TCH | 7:34.03 | 1:45.66 (1) | 3:42.83 (1) | 5:42.00 (1) | 1:57.17 (2) | 1:59.17 (2) | 1:52.03 (1) | |||||
Oldřich Svojanovský • Pavel Svojanovský • Ludvík Vébr | |||||||||||||||
2 | 4 | Italy | ITA | 7:37.15 | 1:48.91 (3) | 3:45.28 (3) | 5:44.18 (3) | 1:56.37 (1) | 1:58.90 (1) | 1:52.97 (2) | |||||
Primo Baran • Annibale Venier • Franco Venturini | |||||||||||||||
3 | 3 | Great Britain | GBR | 7:40.22 | 1:46.34 (2) | 3:44.38 (2) | 5:43.72 (2) | 1:58.04 (4) | 1:59.34 (3) | 1:56.50 (3) | |||||
Neil Christie • James MacLeod • David Webb | |||||||||||||||
4 | 1 | West Germany | FRG | 8:04.22 | 1:49.90 (4) | 3:47.20 (4) | 5:47.42 (4) | 1:57.30 (3) | 2:00.22 (4) | 2:16.80 (4) | |||||
Thomas Hitzbleck • Klaus Jäger • Holger Hocke |
Date | 20 July 1976 — 11:00 |
---|---|
Format | Top three finishers in each heat advanced to semi-finals |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Poland | POL | 7:23.17 | 1:41.14 (1) | 3:34.95 (1) | 5:32.18 (1) | 1:53.81 (3) | 1:57.23 (4) | 1:50.99 (1) | |||||
Ryszard Stadniuk • Grzegorz Stellak • Ryszard Kubiak | |||||||||||||||
2 | 2 | United States | USA | 7:25.58 | 1:43.63 (2) | 3:36.55 (2) | 5:32.96 (2) | 1:52.92 (2) | 1:56.41 (2) | 1:52.62 (3) | |||||
John Matthews • Darrell Vreugdenhil • Ken Dreyfuss | |||||||||||||||
3 | 1 | West Germany | FRG | 7:26.90 | 1:45.83 (4) | 3:37.52 (3) | 5:33.58 (3) | 1:51.69 (1) | 1:56.06 (1) | 1:53.32 (4) | |||||
Thomas Hitzbleck • Klaus Jäger • Holger Hocke | |||||||||||||||
4 | 4 | Canada | CAN | 7:28.81 | 1:45.66 (3) | 3:40.19 (4) | 5:37.24 (4) | 1:54.53 (4) | 1:57.05 (3) | 1:51.57 (2) | |||||
Robert Bergen • Walter Krawec • Michel Riendeau |
Date | 23 July 1976 |
---|---|
Format | Top three finishers in each heat advanced to final |
Time | 12:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Bulgaria | BUL | 7:01.10 | 1:36.70 (1) | 3:24.31 (1) | 5:14.33 (1) | 1:47.61 (2) | 1:50.02 (2) | 1:46.77 (3) | Q OB | ||||
Tsvetan Petkov • Rumen Hristov • Todor Kishev | |||||||||||||||
2 | 1 | Soviet Union | URS | 7:03.89 | 1:38.23 (2) | 3:25.97 (2) | 5:17.57 (2) | 1:47.74 (3) | 1:51.60 (4) | 1:46.32 (2) | |||||
Dmitry Bekhterev • Yury Shurkalov • Yury Lorentsson | |||||||||||||||
3 | 4 | Italy | ITA | 7:05.60 | 1:42.20 (5) | 3:32.60 (5) | 5:21.52 (4) | 1:50.40 (4) | 1:48.92 (1) | 1:44.08 (1) | |||||
Primo Baran • Annibale Venier • Franco Venturini | |||||||||||||||
4 | 2 | France | FRA | 7:06.70 | 1:41.26 (4) | 3:28.09 (3) | 5:18.80 (3) | 1:46.83 (1) | 1:50.71 (3) | 1:47.90 (4) | |||||
Jean-Claude Coucardon • Yves Fraisse • Antoine Gambert | |||||||||||||||
5 | 3 | Yugoslavia | YUG | 7:17.02 | 1:40.27 (3) | 3:30.84 (4) | 5:24.50 (5) | 1:50.57 (5) | 1:53.66 (5) | 1:52.52 (5) | |||||
Milan Butorac • Stanko Miloš • Siniša Rutešić | |||||||||||||||
6 | 5 | West Germany | FRG | 7:23.93 | 1:43.19 (6) | 3:34.03 (6) | 5:27.88 (6) | 1:50.84 (6) | 1:53.85 (6) | 1:56.05 (6) | |||||
Thomas Hitzbleck • Klaus Jäger • Holger Hocke |
Time | 12:15 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | East Germany | GDR | 7:05.76 | 1:38.78 (1) | 3:27.65 (1) | 5:17.97 (1) | 1:48.87 (1) | 1:50.32 (2) | 1:47.79 (1) | |||||
Harald Jährling • Friedrich-Wilhelm Ulrich • Georg Spohr | |||||||||||||||
2 | 3 | Czechoslovakia | TCH | 7:08.00 | 1:39.95 (2) | 3:29.29 (2) | 5:19.82 (2) | 1:49.34 (3) | 1:50.53 (3) | 1:48.18 (2) | |||||
Oldřich Svojanovský • Pavel Svojanovský • Ludvík Vébr | |||||||||||||||
3 | 1 | Poland | POL | 7:09.33 | 1:40.61 (3) | 3:29.63 (3) | 5:20.70 (3) | 1:49.02 (2) | 1:51.07 (5) | 1:48.63 (4) | |||||
Ryszard Stadniuk • Grzegorz Stellak • Ryszard Kubiak | |||||||||||||||
4 | 5 | Great Britain | GBR | 7:11.67 | 1:41.85 (4) | 3:32.66 (4) | 5:23.20 (4) | 1:50.81 (4) | 1:50.54 (4) | 1:48.47 (3) | |||||
James MacLeod • Neil Christie • David Webb | |||||||||||||||
5 | 4 | Brazil | BRA | 7:21.81 | 1:42.84 (5) | 3:35.75 (5) | 5:25.25 (5) | 1:52.91 (6) | 1:49.50 (1) | 1:56.56 (6) | |||||
Atalibio Magioni • Wandir Kuntze • Nilton Alonço | |||||||||||||||
6 | 6 | United States | USA | 7:24.78 | 1:45.23 (6) | 3:36.10 (6) | 5:30.73 (6) | 1:50.87 (5) | 1:54.63 (6) | 1:54.05 (5) | |||||
John Matthews • Darrell Vreugdenhil • Ken Dreyfuss |
Date | 25 July 1976 |
---|
Time | 12:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | East Germany | GDR | 7:58.99 | 1:51.62 (3) | 3:54.54 (3) | 6:00.50 (1) | 2:02.92 (2) | 2:05.96 (1) | 1:58.49 (2) | |||||
Harald Jährling • Friedrich-Wilhelm Ulrich • Georg Spohr | |||||||||||||||
2 | 2 | Soviet Union | URS | 8:01.82 | 1:49.75 (2) | 3:52.07 (1) | 6:02.66 (2) | 2:02.32 (1) | 2:10.59 (3) | 1:59.16 (3) | |||||
Dmitry Bekhterev • Yury Shurkalov • Yury Lorentsson | |||||||||||||||
3 | 1 | Czechoslovakia | TCH | 8:03.28 | 1:52.13 (4) | 3:55.70 (4) | 6:06.86 (4) | 2:03.57 (3) | 2:11.16 (4) | 1:56.42 (1) | |||||
Oldřich Svojanovský • Pavel Svojanovský • Ludvík Vébr | |||||||||||||||
4 | 5 | Bulgaria | BUL | 8:11.27 | 1:49.52 (1) | 3:53.20 (2) | 6:03.22 (3) | 2:03.68 (4) | 2:10.02 (2) | 2:08.05 (6) | |||||
Rumen Hristov • Tsvetan Petkov • Todor Kishev | |||||||||||||||
5 | 3 | Italy | ITA | 8:15.97 | 1:54.95 (6) | 4:00.28 (5) | 6:12.67 (5) | 2:05.33 (5) | 2:12.39 (5) | 2:03.30 (5) | |||||
Primo Baran • Annibale Venier • Franco Venturini | |||||||||||||||
6 | 6 | Poland | POL | 8:23.02 | 1:53.02 (5) | 4:03.10 (6) | 6:19.88 (6) | 2:10.08 (6) | 2:16.78 (6) | 2:03.14 (4) | |||||
Ryszard Stadniuk • Grzegorz Stellak • Ryszard Kubiak |
Time | 12:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Great Britain | GBR | 8:06.93 | 1:54.26 (1) | 3:59.87 (2) | 6:06.68 (2) | 2:05.61 (3) | 2:06.81 (2) | 2:00.25 (1) | |||||
Neil Christie • James MacLeod • David Webb | |||||||||||||||
2 | 5 | West Germany | FRG | 8:09.02 | 1:56.09 (4) | 3:58.33 (1) | 6:03.56 (1) | 2:02.24 (1) | 2:05.23 (1) | 2:05.46 (6) | |||||
Winfried Ringwald • Klaus Jäger • Holger Hocke | |||||||||||||||
3 | 6 | France | FRA | 8:12.66 | 1:57.37 (6) | 4:02.27 (3) | 6:09.45 (3) | 2:04.90 (2) | 2:07.18 (3) | 2:03.21 (3) | |||||
Yves Fraisse • Jean-Claude Coucardon • Antoine Gambert | |||||||||||||||
4 | 1 | Brazil | BRA | 8:14.44 | 1:54.71 (2) | 4:02.72 (4) | 6:10.11 (4) | 2:08.01 (6) | 2:07.39 (4) | 2:04.33 (5) | |||||
Atalibio Magioni • Wandir Kuntze • Nilton Alonço | |||||||||||||||
5 | 2 | United States | USA | 8:15.65 | 1:56.51 (5) | 4:03.41 (6) | 6:11.95 (5) | 2:06.90 (4) | 2:08.54 (5) | 2:03.70 (4) | |||||
John Matthews • Darrell Vreugdenhil • Ken Dreyfuss | |||||||||||||||
6 | 3 | Yugoslavia | YUG | 8:16.22 | 1:55.57 (3) | 4:02.99 (5) | 6:13.05 (6) | 2:07.42 (5) | 2:10.06 (6) | 2:03.17 (2) | |||||
Stanko Miloš • Milan Butorac • Siniša Rutešić |