| Roles | Competed in Olympic Games |
|---|---|
| Sex | Female |
| Full name | Marina Viktorovna•Dobrancheva-Logvinenko |
| Used name | Marina•Dobrancheva-Logvinenko |
| Original name | Марина Викторовна•Добранчева-Логвиненко |
| Born | 1 September 1961 in Shakhty, Rostov (RUS) |
| Measurements | 154 cm / 63 kg |
| Affiliations | Spartak Rostov-na-Donu, Rostov-na-Donu (RUS) |
| NOC | Russian Federation Soviet Union Unified Team |
| Nationality | Russian Federation |
| Medals | OG |
| Gold | 2 |
| Silver | 1 |
| Bronze | 2 |
| Total | 5 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Shooting | URS |
RUS |
Marina Dobrancheva | |||
| Air Pistol, 10 metres, Women (Olympic) | 3 | Bronze | |||||
| Sporting Pistol, 25 metres, Women (Olympic) | 8 | ||||||
| 1992 Summer Olympics | Shooting | EUN |
RUS |
Marina Logvinenko | |||
| Air Pistol, 10 metres, Women (Olympic) | 1 | Gold | |||||
| Sporting Pistol, 25 metres, Women (Olympic) | 1 | Gold | |||||
| 1996 Summer Olympics | Shooting | RUS |
Marina Logvinenko | ||||
| Air Pistol, 10 metres, Women (Olympic) | 2 | Silver | |||||
| Sporting Pistol, 25 metres, Women (Olympic) | 3 | Bronze | |||||
| 2000 Summer Olympics | Shooting | RUS |
Marina Logvinenko | ||||
| Sporting Pistol, 25 metres, Women (Olympic) | 9 |