| Roles | Competed in Olympic Games • Competed in Intercalated Games |
|---|---|
| Sex | Male |
| Full name | Louis Marc•Richardet |
| Used name | Louis•Richardet |
| Born | 9 December 1863 in La Chaux-de-Fonds, Neuchâtel (SUI) |
| Died | 14 January 1923 (aged 59 years 1 month 5 days) in Genève (Geneva), Genève (SUI) |
| NOC |
| Medals | OG | IG |
| Gold | 2 | 3 |
| Silver | 0 | 1 |
| Bronze | 0 | 0 |
| Total | 2 | 4 |
Louis Richardet, who competed in two Olympics, won more gold medals than any other Swiss Olympian. His five gold medals and one silver medal also ranks him fourth in the list of all Olympic shooters ever. In addition he won 20 medals at the World Championships between the inaugural event held in Lyon in 1897 and 1909, at a time when Switzerland was one of the leading nations in shooting. Richardet won a total of 11 World golds, nine of them in team events, but also the free rifle prone in Buenos Aires in 1903 and the free rifle kneeling in Brussels in 1905. He also added four silver and five bronze medals at Worlds. Unfortunately nothing is known about his life outside of sport.
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1900 Summer Olympics | Shooting | Louis Richardet | ||||
| Free Pistol, Men (Olympic) | 4 | |||||
| Free Pistol, Men (Olympic (non-medal)) | 12 | |||||
| Free Pistol, Team, Men (Olympic) | Switzerland | 1 | Gold | |||
| Military Pistol, Men (Olympic (non-medal)) | 35 | |||||
| Free Rifle, Men (Olympic) | 16 | |||||
| Free Rifle, Men (Olympic (non-medal)) | 92 | |||||
| Free Rifle, Men (Olympic (non-medal)) | 4 | |||||
| Free Rifle, Men (Olympic (non-medal)) | 41 | |||||
| Free Rifle, Men (Olympic (non-medal)) | ||||||
| Free Rifle, Kneeling, Men (Olympic) | =9 | |||||
| Free Rifle, Prone, Men (Olympic) | 12 | |||||
| Free Rifle, Standing, Men (Olympic) | =17 | |||||
| Free Rifle, Team, Men (Olympic) | Switzerland | 1 | Gold | |||
| Military Rifle, Men (Olympic (non-medal)) | 534 | |||||
| Military Rifle, Men (Olympic (non-medal)) | 251 | |||||
| Concours d'Excellence, Men (Olympic (non-medal)) | 56 | |||||
| 1906 Intercalated Games | Shooting | Louis Richardet | ||||
| Free Pistol, Men (Intercalated) | 4 | |||||
| Free Pistol, Men (Intercalated) | 13 | |||||
| Military Pistol, Men (Intercalated) | 1 | Gold | ||||
| Military Pistol, Men (Intercalated) | 7 | |||||
| Free Rifle, Team, Men (Intercalated) | Switzerland | 1 | Gold | |||
| Free Rifle, Any Position, Men (Intercalated) | 10 | |||||
| Military Rifle, Kneeling or Standing, 1873-1874 Gras Model, Men (Intercalated) | 2 | Silver | ||||
| Military Rifle, Kneeling or Standing, Men (Intercalated) | 1 | Gold |
Date of birth previously stated as 17 May 1864 and second name as Marcel, but this is incorrect according to his birth record.