Name | Genève |
---|---|
Administrative division | Genève |
Country | Switzerland |
English name | Geneva |
People born here (96) |
||||||
Boris Acquadro | SUI | Other | 1997 | 18 June 1929 | ||
Karim, Prince Aga Khan | IRI | ALP | Olympics | 1964 | 13 December 1936 | |
Jeff Agoos | USA | FBL | Olympics/Non-starter | 1996—2000 | 2 May 1968 | |
Carl-Albert Angst | SUI | ART | Referee | 1928 | 19 July 1875 | |
Charles Egmond, Comte d'Arcis | SUI | Administrator | 1932—1964 | 2 January 1887 | ||
Luc Argand | SUI | SAL | Olympics | 1972 | 7 January 1948 | |
Charles Barde | SUI | Administrator | 1920—1959 | 8 January 1882 | ||
Raoul, Comte de Boigne | FRA | SHO | Olympics/1906 | 1906—1912 | 25 December 1862 | |
Suzanne Bonnard | SUI | FEN | Olympics | 1924 | 1904 | |
Pierre Bossus | SUI | Administrator | 1976—1984 | 10 August 1935 | ||
Léon Bouffard | SUI | Administrator | 1932—1948 | 24 June 1893 | ||
Georges Breittmayer | FRA | FEN | Referee | 1900 | 21 August 1859 | |
André Brüllmann | SUI | GAR | Olympics | 1960 | 7 August 1934 | |
Jean Brun | SUI | CRD | Olympics | 1948 | 28 September 1926 | |
Andrea Bugnone | POR | ALP | YOG/Other | 2016 | 22 May 1999 | |
Max Bürgi | SUI | Administrator | 1936—1939 | 9 March 1882 | ||
Michel Buzzi | SUI | SAL | Olympics | 1960—1964 | 25 June 1939 | |
Pasquale Camerlengo | ITA | FSK | Olympics | 1992—1998 | 14 April 1966 | |
Pierre Camoletti | SUI | SAL | Olympics | 1960 | 11 May 1936 | |
Maurice Castan | SUI | CUR | Non-starter | 1924 | 6 February 1859 | |
Elise Chabbey | SUI | CSL | Olympics | 2012 | 24 April 1993 | |
Denys Chamay | SUI | FEN | Olympics | 1968 | 12 December 1941 | |
Séba Chevallier | SUI | VBV | Olympics | 2012 | 14 July 1987 | |
René Chiappino | SUI | BKB | Olympics | 1952 | 18 December 1925 | |
Renée Colliard | SUI | ALP | Olympics | 1956 | 24 December 1933 | |
Flavien Conne | SUI | IHO | Olympics | 2002—2006 | 1 April 1980 | |
Roger Daubin | SUI | ATH | Non-starter | 1908 | ||
Jaimie Dawson | CAN | BDM | Olympics | 1996 | 28 July 1969 | |
Serge Demièrre | SUI | CRD | Olympics | 1976 | 16 January 1956 | |
Jérémy Desplanches | SUI | SWM | Olympics | 2016—2020 | 7 August 1994 | |
Bernard Dunand | SUI | SAL | Olympics | 1968 | 2 September 1936 | |
Eugène Empeyta | SUI | FEN | Olympics/Non-starter/Referee/Administrator | 1920—1948 | 12 September 1892 | |
Guillaume Fatio | SUI | ART | Olympics | 1912 | 11 September 1865 | |
Maurice Ferrier | SUI | TEN | Olympics | 1924 | 8 November 1901 | |
Edouard Filliol | SUI | IHO | Olympics | 1924 | 16 December 1895 | |
Jeremy Finello | SUI | BTH | Olympics | 2018 | 13 May 1992 | |
André Firmenich | SUI | SAL | Olympics | 1936—1952 | 26 March 1905 | |
Frédéric Firmenich | SUI | SAL | Olympics | 1936 | 23 December 1874 | |
Jakob Fuglsang | DEN | CRD/MTB | Olympics | 2008—2020 | 22 March 1985 | |
Emmanuelle Gagliardi | SUI | TEN | Olympics | 2000—2008 | 9 July 1976 | |
Diane Gerencser | ITA | FSK | Olympics | 1998 | 27 January 1972 | |
Pierre Girard | SUI | SAL | Olympics | 1960 | 2 August 1926 | |
Jean Glarner | SUI | HOC | Olympics | 1960 | 20 January 1940 | |
Auguste Godinet | FRA | SAL | Olympics | 1900 | 30 January 1853 | |
Jean Gontier | SUI | FEN | Olympics | 1964 | 26 January 1942 | |
Cédric Grand | SUI | BOB | Olympics | 1998—2010 | 14 January 1976 | |
Janine Greiner | SUI | CUR | Olympics | 2010—2014 | 13 February 1981 | |
Fernand Grosjean | SUI | ALP | Olympics | 1948—1952 | 5 May 1924 | |
Jean-Pierre Guéron | SUI | SSK | Olympics | 1964 | 24 August 1944 | |
Dano Halsall | SUI | SWM | Olympics | 1984—1992 | 16 February 1963 | |
Romuald Hausser | SUI | SAL | Olympics | 2012—2016 | 16 April 1988 | |
Henri Henneberg | SUI | CTR | Non-Medal | 1900 | 20 April 1877 | |
Nikolai Hentsch | BRA | ALP | Olympics/Other | 2002—2006 | 10 August 1983 | |
Xavier Hochstrasser | SUI | FBL | Olympics | 2012 | 1 July 1988 | |
Sarah Höfflin | SUI | FRS | Olympics | 2018—2022 | 8 January 1991 | |
Marius Jaccard | SUI | IHO | Olympics | 1920—1924 | 27 March 1898 | |
Henri Jacquet | SUI | FEN | Olympics | 1920—1928 | 25 June 1888 | |
Grégoire Junod | SUI | Other | 1975 | |||
Olivier Keller | SUI | IHO | Olympics | 2002—2006 | 20 March 1971 | |
Jeannette Korten | AUS | ALP | Olympics | 2002 | 31 January 1976 | |
Jean-Philippe L'Huillier | SUI | SAL | Olympics | 1980 | 19 January 1951 | |
Claude Landini | SUI | BKB | Olympics | 1948 | 1 March 1926 | |
Alexandre Liess | SUI | SWM | Olympics | 2012 | 20 June 1991 | |
Nils Liess | SUI | SWM | Olympics/YOG | 2014—2020 | 24 August 1996 | |
Ella Maillart | SUI | SAL | Olympics | 1924 | 20 February 1903 | |
Catherine Maliev-Aviolat | SUI | DIV | Olympics | 1992—2000 | 20 March 1970 | |
Paul Martin | SUI | ART/ATH | Olympics/Other | 1920—1936 | 11 August 1901 | |
Nicole Meylan-Levecque | SUI | SAL | Olympics | 1992—1996 | 6 November 1963 | |
Patrice Morisod | FRA | ALP | Referee | 2014 | 11 October 1968 | |
Swann Oberson | SUI | OWS | Olympics | 2008—2012 | 26 July 1986 | |
Sophie Ormond | GBR | ALP | Olympics | 1998 | 4 August 1979 | |
Arturo Ortiz | ESP | ATH | Olympics | 1988—1996 | 18 September 1966 | |
Raymond Passello | SUI | FBL | Non-starter | 1928 | 12 January 1905 | |
Marcel Pfeuti | SUI | BKB | Referee | 1936—1948 | 7 November 1913 | |
Lara Preacco | SUI | SWM | Olympics | 1996 | 10 May 1971 | |
Kaleigh Quennec | SUI | IHO | Olympics | 2022 | 15 February 1998 | |
Jean-Pierre Renevier | SUI | SAL | Olympics | 1964 | 29 November 1928 | |
Jules Rosset | FRA | Administrator | 1920—1952 | 1879 | ||
Marc Rosset | SUI | TEN | Olympics | 1992—1996 | 7 November 1970 | |
Sébastien Schneiter | SUI | SAL | Olympics/YOG | 2010—2020 | 24 September 1995 | |
Benoît Schwarz | SUI | CUR | Olympics | 2014—2022 | 19 August 1991 | |
Frank Séchehaye | SUI | FBL | Olympics | 1928 | 3 November 1907 | |
Walter von Siebenthal | SUI | IHO | Olympics | 1920—1924 | 6 June 1899 | |
Edouard Siegrist | SUI | HOC | Olympics | 1948 | 13 December 1923 | |
Roger Stirn | SUI | FEN | Olympics/Referee | 1948 | 6 March 1915 | |
Alexander Stoffel | SUI | EJP | Olympics | 1952—1956 | 12 November 1928 | |
Valentin Tanner | SUI | CUR | Olympics | 2018—2022 | 2 October 1992 | |
Albert Thomeguex | FRA | FEN | Referee | 1900 | 28 November 1846 | |
Robert Thorens | SUI | SAL | Olympics | 1960 | 5 August 1908 | |
Lucas Tramèr | SUI | ROW | Olympics | 2012—2016 | 1 September 1989 | |
Georges Trombert | FRA | FEN | Olympics/Non-starter | 1920—1924 | 10 August 1874 | |
Edmond Virieux | SUI | ART | Olympics | 1924 | 24 December 1893 | |
Paul Vittet | SUI | SHO | Olympics | 1968—1972 | 26 November 1932 | |
Oscar Waldmann | SUI | ART | Olympics | 1924 | 25 June 1856 | |
René Waleff | FRA | ROW | Olympics | 1900 | 30 November 1874 | |
Dick Williams | USA | TEN | Olympics | 1924 | 29 January 1891 | |
People who died here (77) |
||||||
Houshmand Almasi | IRI | FEN | Olympics | 1964 | 17 December 2016 | |
Alfred Altenburger | SUI | SSK | Olympics | 1948 | 9 February 2008 | |
Gustave Amoudruz | SUI | SHO | Olympics | 1920 | 28 December 1963 | |
Carl-Albert Angst | SUI | ART | Referee | 1928 | 4 May 1965 | |
Stanislas Anselmetti | SUI | ATH | Olympics | 1920 | 18 August 1952 | |
Charles Egmond, Comte d'Arcis | SUI | Administrator | 1932—1964 | 7 December 1971 | ||
Manuel Armangué | ESP | WPO | Olympics | 1920 | 14 August 1985 | |
Jean‐Jacques Auberson | SUI | HOC | Olympics | 1928 | September 1964 | |
Charles Barde | SUI | Administrator | 1920—1959 | 20 May 1972 | ||
Félix Bédouret | SUI | FBL | Olympics | 1924 | 30 June 1955 | |
Marcel Berré | BEL | FEN | Olympics/Non-Medal/Referee | 1908—1924 | 27 October 1957 | |
Arpad Bogsch | USA | Other | 1981 | 19 September 2004 | ||
Léon Bouffard | SUI | Administrator | 1932—1948 | 23 July 1981 | ||
Charles Bouvier | SUI | BOB/FBL | Olympics/Non-starter | 1924—1936 | October 1964 | |
Jean Brun | SUI | CRD | Olympics | 1948 | 30 September 1993 | |
Max Bürgi | SUI | Administrator | 1936—1939 | 26 April 1946 | ||
Denys Chamay | SUI | FEN | Olympics | 1968 | 23 September 2013 | |
Pierre Chuit | SUI | SAL | Olympics | 1952 | 13 August 1990 | |
Pierre, Baron de Coubertin | FRA GER |
ART | Olympics/Administrator | 1894—1937 | 2 September 1937 | |
Alexandre de Dardel | SUI | FEN | Olympics | 1928 | 30 July 1935 | |
Uberto De Morpurgo | ITA | TEN | Olympics | 1924 | 26 February 1961 | |
Pablo Debran | SUI | TEN | Olympics | 1924 | 4 December 1969 | |
Albert Demaurex | SUI | HOC | Referee | 1936 | November 1986 | |
Henri Demiéville | SUI | SWM/WPO | Olympics | 1920—1924 | 23 November 1956 | |
René Doria | SUI | SWM/WPO | Olympics | 1920 | 4 February 1970 | |
Louis Dufour, Jr. | SUI | IHO | Olympics/Non-starter | 1920—1928 | 26 October 1982 | |
Eugène Empeyta | SUI | FEN | Olympics/Non-starter/Referee/Administrator | 1920—1948 | 20 May 1951 | |
Alfred Felber | SUI | ROW | Olympics | 1920—1924 | 10 April 1967 | |
Maurice Ferrier | SUI | TEN | Olympics | 1924 | 9 September 1973 | |
Edouard Filliol | SUI | IHO | Olympics | 1924 | 19 March 1955 | |
André Firmenich | SUI | SAL | Olympics | 1936—1952 | 21 June 1965 | |
Frédéric Firmenich | SUI | SAL | Olympics | 1936 | 5 January 1953 | |
Dolfi Freiburghaus | SUI | CCS | Olympics | 1936 | 20 April 1974 | |
Marcel Haecker | SUI | Administrator | 1947—1951 | 8 February 1951 | ||
Josias Hartmann | SUI | SHO | Olympics | 1924 | 29 October 1982 | |
Henri Henneberg | SUI | CTR | Non-Medal | 1900 | 25 May 1942 | |
Josef Imbach | SUI | ATH | Olympics/Non-starter | 1920—1928 | 14 September 1964 | |
Henri Jacquet | SUI | FEN | Olympics | 1920—1928 | 18 June 1971 | |
Émile Jaques-Dalcroze | SUI | ART | Olympics/Referee | 1912—1924 | 1 July 1950 | |
Edmond Kramer | SUI | FBL | Olympics | 1924 | April 1945 | |
Claude Landini | SUI | BKB | Olympics | 1948 | 30 May 2021 | |
Bruno Leuzinger | SUI | IHO | Olympics | 1920—1924 | 23 December 1952 | |
Henri Luciri | SUI | BKB | Referee | 1936 | 4 December 1944 | |
Friedrich Lüthi | SUI | SHO | Olympics | 1900 | 16 March 1913 | |
Paul Alfons von Metternich-Winneburg | AUT | Administrator | 1975—1985 | 21 September 1992 | ||
Manfred Metzger | SUI | SAL | Olympics | 1960 | 29 January 1986 | |
Marcel Meyer de Stadelhofen | SUI | SHO | 1906/Administrator | 1906—1921 | 3 April 1973 | |
Fernand Moret | SUI | WPO | Olympics | 1924—1928 | 1982 | |
Georges Moret | SUI | BKB | Non-starter | 1936 | 12 March 2009 | |
Fritz Naef | SUI | IHO | Olympics | 1956 | 27 July 2014 | |
Louis Noverraz | SUI | SAL | Olympics | 1936—1968 | 15 May 1972 | |
Pierre Page | SUI | ATH | Olympics | 1952 | 20 October 2013 | |
Raymond Passello | SUI | FBL | Non-starter | 1928 | 16 March 1987 | |
Hélène, Comtesse de Pourtalès | SUI | SAL | Olympics | 1900 | 2 November 1945 | |
Hermann, Comte de Pourtalès | SUI | SAL | Olympics | 1900 | 28 November 1904 | |
Roger Prahin | SUI | BKB | Olympics | 1952 | 25 February 2010 | |
Ólafur Rafnsson | ISL | Administrator | 2006—2013 | 19 June 2013 | ||
Jean-Pierre Renevier | SUI | SAL | Olympics | 1964 | 23 June 2021 | |
Louis Richardet | SUI | SHO | Olympics/1906 | 1900—1906 | 14 January 1923 | |
Jean Sauthier | SUI | BOX | Olympics | 1924 | 19 April 1985 | |
Frédéric Schmied | SUI | ART | Olympics | 1924 | 23 September 1972 | |
Robert Seidel | SUI | BOX | Olympics | 1936 | July 1982 | |
Edouard Siegrist | SUI | HOC | Olympics | 1948 | 30 April 2000 | |
Teddy Smouha | GBR | ATH | Olympics | 1928 | 1 April 1992 | |
Alexander Spengler | SUI | SSK | Non-starter | 1924 | 1 April 1949 | |
Charles Stern | SUI | SAL | Olympics | 1948—1952 | 11 October 1976 | |
Roger Stirn | SUI | FEN | Olympics/Referee | 1948 | 6 October 1971 | |
Georges Stockly | SUI | BKB | Olympics | 1948—1952 | 10 December 1984 | |
Albert Thibaudet | FRA | ART | Referee | 1924 | 16 April 1936 | |
Charles Thöni | SUI | Administrator | 1956—1966 | 26 March 1973 | ||
Mostafa Kamal Tolba | EGY | Administrator | 1971—1972 | 28 March 2016 | ||
Hugo Urchetti | SUI | Other | 2000 | 5 August 2004 | ||
Jean-Pierre Voisin | SUI | BKB | Olympics | 1952 | 19 August 2014 | |
Gérard Vuilleumier | SUI | SJP | Olympics | 1928 | 17 April 1984 | |
Jean Washer | BEL | TEN | Olympics | 1920—1924 | 23 March 1972 | |
Jürg Wilhelm | SUI | FSK | Referee | 1976 | 24 March 2009 | |
Weltin Wolfinger | LIE | BOB | Olympics | 1956 | 15 July 2010 |