Roles | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Irina•Lashko (-Furzer) |
Used name | Irina•Lashko |
Other names | Irina Yevgenyevna Lashko, Ирина Евгеньевна Лашко |
Born | 25 January 1973 in Samara, Samara (RUS) |
Measurements | 163 cm / 50 kg |
Affiliations | Melam Diving Club / Armiya Rossii, Yekaterinburg |
NOC | ![]() ![]() ![]() ![]() |
Nationality | ![]() |
Medals | OG |
Gold | 0 |
Silver | 2 |
Bronze | 1 |
Total | 3 |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1988 Summer Olympics | Diving (Aquatics) | ![]() |
![]() |
Irina Lashko | |||
Springboard, Women (Olympic) | 4 | ||||||
1992 Summer Olympics | Diving (Aquatics) | ![]() |
![]() |
Irina Lashko | |||
Springboard, Women (Olympic) | 2 | Silver | |||||
1996 Summer Olympics | Diving (Aquatics) | ![]() |
Irina Lashko | ||||
Springboard, Women (Olympic) | 2 | Silver | |||||
2004 Summer Olympics | Diving (Aquatics) | ![]() |
Irina Lashko | ||||
Springboard, Women (Olympic) | 7 | ||||||
Synchronized Springboard, Women (Olympic) | Chantelle Newbery | 3 | Bronze |