| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Nataliya Vladimirovna•Shibayeva | |
| Used name | Nataliya•Shibayeva | |
| Original name | Наталья Владимировна•Шибаева | |
| Other names | Nataliya Volodymyrivna Shybayeva, Наталія Володимирівна Шибаєва | |
| Born | 28 July 1968 in Kharkiv, Kharkiv | |
| NOC | Unified Team | |
| Nationality |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Swimming (Aquatics) | Nataliya Shibayeva | |||||
| 100 metres Backstroke, Women (Olympic) | 26 | ||||||
| 200 metres Backstroke, Women (Olympic) | 33 |