| Name | Kharkiv |
|---|---|
| Administrative division | Kharkiv |
| Country | Ukraine |
| Notes | Also known as Kharkov in Russian. |
People born here (147) |
||||||
| Alisa Agafonova | FSK | Olympics | 2014—2018 | 15 January 1991 | ||
| Viktor Aksyonov | ATH | Olympics | 1964 | 26 July 1941 | ||
| Lolita Ananasova | SWA | Olympics | 2016 | 9 July 1992 | ||
| Vasily Anisimov | ATH | Olympics | 1964 | 23 January 1938 | ||
| Siarhei Bacharnikau | BTH | Olympics | 2018 | 28 February 1988 | ||
| Vitaliy Baranov | FSK | Olympics | 2002 | 18 January 1975 | ||
| Anahit Barseghyan | SWM | Olympics/YOG | 2010—2012 | 3 March 1994 | ||
| Ivan Belitsky | ATH | Olympics | 1964 | 25 October 1936 | ||
| Tetiana Berezhna | ARC | Olympics | 2004—2008 | 13 November 1982 | ||
| Vladimir Bessonov | FBL | Olympics | 1980 | 5 March 1958 | ||
| Volodymyr Bielikov | FSK | YOG | 2016 | 1 December 1998 | ||
| Gennady Bliznetsov | ATH | Olympics | 1964—1968 | 6 January 1941 | ||
| Oleksandr Blizniuchenko | SHO | Olympics | 1996 | 27 May 1951 | ||
| Ihor Bodrov | ATH | Olympics | 2008—2016 | 9 July 1987 | ||
| Bohdan Bondarenko | ATH | Olympics | 2012—2016 | 30 August 1989 | ||
| Sergei Bortkiewicz | MUS | Olympics | 1948 | 28 February 1877 | ||
| Henriette Brossin de Méré-de Polanska | PNT | Olympics | 1920 | 14 July 1878 | ||
| Polina Buhrova | BDM | Olympics | 2024 | 30 January 2004 | ||
| Olena Chebanu | ATH | Non-starter | 2008 | 4 January 1981 | ||
| Yevgeny Cherepovsky | FEN | Olympics | 1956—1960 | 17 October 1934 | ||
| Anna Cherniavska | FSK | YOG | 2020 | 4 October 2004 | ||
| Oleksandr Chernonos | GTR | Olympics | 2000 | 10 May 1979 | ||
| Ihor Chervynskyi | OWS/SWM | Olympics | 2000—2012 | 16 December 1981 | ||
| Olga Danilov | STK | Olympics | 2002 | 27 November 1973 | ||
| Serhiy Danylchenko | BOX | Olympics | 2000 | 27 April 1974 | ||
| Iryna Dekha | WLF | Olympics | 2016—2020 | 14 May 1996 | ||
| Yana Dementieva | ROW | Olympics | 2004—2012 | 23 October 1978 | ||
| Vladimir Dolgov | SWM | Olympics | 1980 | 11 May 1960 | ||
| Yuriy Drozin | WPO | Coach | 1996 | 27 December 1955 | ||
| Uliana Dubrova | STK | Olympics | 2022 | 3 April 2002 | ||
| Dmytro Dun | FSK | Olympics | 2014 | 7 November 1989 | ||
| Valentina Evert | ATH | Olympics | 1968 | 8 March 1946 | ||
| Nikolai Feldmann | ATH | Olympics | 1928 | 23 March 1904 | ||
| Aleksandr Galkin | WPO | Referee | 2000 | 24 April 1957 | ||
| Anatoly Golyanitsky | FEN | Referee | 1964 | 7 October 1924 | ||
| Oleg Goncharenko | SSK | Olympics/Opening Flagbearer | 1956—1960 | 18 August 1931 | ||
| Valery Goncharov | DIV | Olympics | 1988 | 1 March 1966 | ||
| Svetlana Grankovskaya | CTR | Olympics | 2004—2008 | 22 February 1976 | ||
| Hanna Haponova | TTE | Olympics | 2020 | 28 October 1985 | ||
| Alfrēds Hermanovskis | BKB | Non-starter | 1936 | 30 November 1915 | ||
| Yuliya Holovina | FSK | Olympics | 2002—2006 | 30 September 1982 | ||
| Valeriy Honcharov | GAR | Olympics | 2000—2008 | 19 September 1977 | ||
| Oleksandr Horbachuk | FEN | Olympics | 2000 | 11 October 1972 | ||
| Oleksandra Hridasova | GRY | Olympics | 2016 | 5 July 1995 | ||
| Vladyslav Hryko | GAR | Olympics/YOG | 2014—2016 | 25 January 1997 | ||
| Hryhoriy Husarov | TKW | Olympics | 2012 | 7 September 1993 | ||
| Oleksandr Hvozdyk | BOX | Olympics | 2012 | 15 April 1987 | ||
| Yury Istomin | FBL | Olympics | 1972 | 3 July 1944 | ||
| Olha Ivankova | ATH | Olympics | 2008 | 7 January 1973 | ||
| Dmytro Kariuchenko | FEN | Olympics | 2004—2016 | 15 January 1980 | ||
| Kate | BKG | Olympics | 2024 | 2 June 1995 | ||
| Yaroslav Khartsyz | BOX | Olympics | 2020 | 7 May 1997 | ||
| Maksym Khvorost | FEN | Olympics | 2004—2016 | 15 July 1982 | ||
| Yakiv Kinareikin | FBL | Non-starter | 2024 | 22 October 2003 | ||
| Stepan Kinash | BTH | YOG/Opening Flagbearer | 2020 | 5 February 2002 | ||
| Vadym Kolesnik | FSK | Olympics | 2026 | 27 October 2001 | ||
| Maryna Konieva | TKW | Olympics | 2012 | 19 October 1987 | ||
| Viktoriya Koval | ARC | Olympics | 2008 | 11 June 1985 | ||
| Nikita Kovalenko | FSK | YOG/Opening Flagbearer | 2020 | 20 December 2005 | ||
| Inha Kozhokhina | GRY | Olympics | 2004 | 26 January 1987 | ||
| Sergey Kravtsov | CTR | Olympics | 1968—1976 | 12 May 1948 | ||
| Dmytro Kryskiv | FBL | Olympics | 2024 | 6 October 2000 | ||
| Maryna Kylypko | ATH | Olympics | 2016—2020 | 10 November 1995 | ||
| Vitaliy Kyrylenko | ATH | Olympics | 1996 | 25 April 1968 | ||
| Vitaliy Lytvynenko | IHO | Olympics | 2002 | 14 June 1970 | ||
| Aleksandr Manachinsky | SWM | Olympics | 1976 | 2 September 1958 | ||
| Nina Marakina | ATH | Olympics | 1972 | 18 February 1947 | ||
| Oleksiy Mazikin | BOX | Olympics | 2000—2004 | 16 February 1975 | ||
| Olga Mikutina | FSK | Olympics | 2022—2026 | 6 October 2003 | ||
| Kateryna Monzul | FBL | Referee | 2010—2020 | 5 July 1981 | ||
| Nataliya Moskvina | GTR | Olympics | 2016 | 9 June 1988 | ||
| Oleh Muratov | FSK | YOG | 2020 | 9 January 2004 | ||
| Oleksandra Nazarova | FSK | Olympics/YOG/Opening Flagbearer | 2012—2022 | 30 November 1996 | ||
| Olga Niewska | SKL | Olympics | 1928—1936 | 28 May 1898 | ||
| Max Nikitin | FSK | Olympics/YOG | 2012—2022 | 5 October 1994 | ||
| Semen Novikov | WRE | Olympics/Closing Flagbearer | 2024 | 11 December 1997 | ||
| Igor Olshanetskyi | WLF | Olympics | 2016 | 16 February 1986 | ||
| Olqa Panarina-İsmayılova | CTR | Olympics | 2012—2016 | 16 September 1985 | ||
| Vita Pavlysh | ATH | Olympics | 1992—1996 | 15 January 1969 | ||
| Tetiana Perebyinis | TEN | Olympics | 2004—2008 | 15 December 1982 | ||
| Sergey Pesterev | CRD | Olympics | 1912 | 12 January 1888 | ||
| Sergey Petrenko | IHO | Olympics | 1992 | 10 September 1968 | ||
| Rostislav Pevtsov | TRI | Olympics | 2016—2024 | 15 April 1987 | ||
| Yuliya Pidlisna | SWM | Olympics | 2008 | 12 May 1987 | ||
| Anastasiya Pobizhenko | FSK | YOG | 2016 | 21 March 2001 | ||
| Ilya Polyakov | EDR/EDV/EJP | Olympics | 1900 | 1870 | ||
| Yury Poyarkov | VVO | Olympics | 1964—1972 | 10 February 1937 | ||
| Irina Press | ATH | Olympics | 1960—1964 | 10 March 1939 | ||
| Tamara Press | ATH | Olympics | 1960—1964 | 10 May 1937 | ||
| Serhiy Priz | SSK | Olympics | 1998 | 22 July 1970 | ||
| Maryna Proskurina | GAR | Olympics | 2008 | 12 August 1985 | ||
| Oleksiy Pryhorov | DIV | Olympics | 2008—2012 | 25 June 1987 | ||
| Viktor Putyatin | FEN | Olympics/Referee | 1968—1980 | 12 September 1941 | ||
| Kateryna Reznik | SWA | Olympics | 2020 | 20 November 1995 | ||
| Sergey Richter | SHO | Olympics | 2012—2024 | 23 April 1989 | ||
| Viktor Ruban | ARC | Olympics | 2004—2016 | 24 May 1981 | ||
| Igor Rybak | WLF | Olympics | 1956 | 21 March 1934 | ||
| Mikhail Ryzhak | WPO | Olympics | 1956 | 10 March 1927 | ||
| Oleksandra Ryzhkova | ATH | Olympics | 2004 | 9 July 1980 | ||
| Oleksandra Sabada | SWA | Olympics | 2016 | 6 January 1991 | ||
| Roman Salnykov | IHO | Olympics | 2002 | 18 February 1976 | ||
| Anastasiya Savchuk | SWA | Olympics | 2016—2020 | 2 March 1996 | ||
| Kateryna Serdiuk | ARC | Olympics | 2000 | 22 January 1983 | ||
| Kateryna Serdiuk | CCS | Olympics | 2014 | 16 September 1989 | ||
| Oleksandr Serdiuk | ARC | Olympics | 2004—2008 | 3 July 1978 | ||
| Oleksandr Shaposhnyk | TKW | Olympics | 2004 | 18 June 1983 | ||
| Oleg Shargorodsky | IHO | Olympics | 1994 | 18 November 1969 | ||
| Lyubov Sharmay | BKB | Olympics | 1980 | 15 April 1956 | ||
| Dmytro Sharpar | FSK | YOG | 2016 | 21 December 1997 | ||
| Nataliya Shibayeva | SWM | Olympics | 1992 | 28 July 1968 | ||
| Olha Shliakhova | BKB | Olympics | 1996 | 8 April 1976 | ||
| Valeriy Shyriaiev | IHO | Olympics | 2002 | 26 August 1963 | ||
| Galina Skiba | IHO | Olympics | 2006—2014 | 9 May 1984 | ||
| Vadym Slyvchenko | IHO | Olympics | 2002 | 28 March 1970 | ||
| Ihor Snitko | SWM | Olympics | 1996—2000 | 13 August 1978 | ||
| Tetiana Sorochynska-Bilenko | TTE | Olympics | 2008—2016 | 23 November 1983 | ||
| Maksym Spodyriew | FSK | Olympics | 2018—2022 | 29 December 1993 | ||
| Olena Starikova | CTR | Olympics | 2020 | 22 April 1996 | ||
| Anatoly Starkov | CRD | Olympics | 1968—1972 | 15 October 1946 | ||
| Stefani | BKG | Olympics | 2024 | 26 June 1994 | ||
| Dar'ia Stepaniuk | SWM | Olympics | 2008—2016 | 22 May 1990 | ||
| Roman Svichkar | FEN | Olympics/YOG | 2010—2020 | 18 June 1993 | ||
| Oleksandr Svitlychnyi | GAR | Olympics | 1996—2000 | 23 August 1972 | ||
| Kseniya Sydorenko | SWA | Olympics | 2008—2020 | 2 July 1986 | ||
| Ievgenia Tetelbaum | SWA | Olympics | 2016 | 31 July 1991 | ||
| Mikhail Tishko | FEN | Olympics | 1988 | 15 January 1959 | ||
| Dmytro Tymchenko | WRE | Olympics | 2016 | 1 April 1983 | ||
| Albert Valtin | BKB | Olympics | 1960 | 17 November 1937 | ||
| Artem Vasylenko | JUD | Olympics | 2012 | 8 December 1989 | ||
| Yury Vengerovsky | VVO | Olympics | 1964 | 26 October 1938 | ||
| Dmytro Vereitynov | SWM | Olympics | 2004 | 10 January 1983 | ||
| Vitaly Vishnevsky | IHO | Olympics | 2006 | 18 March 1980 | ||
| Oleh Voiko | FSK | Olympics | 2002—2006 | 25 March 1980 | ||
| Anna Voloshyna | SWA | Olympics | 2016 | 26 September 1991 | ||
| Olena Voronina | FEN | Olympics | 2016 | 5 May 1990 | ||
| Andriy Vynokurov | CTR | Olympics | 2008 | 14 August 1982 | ||
| Roman Yakovlev | VVO | Olympics | 2000 | 13 August 1976 | ||
| Yevhen Yakovlev | STK | Olympics | 1998 | 30 April 1977 | ||
| Olena Yatsenko | HBL | Olympics | 2004 | 4 October 1977 | ||
| Anzhelika Yurchenko | FSK | YOG | 2016 | 30 December 1999 | ||
| Dar'ia Yushko | SWA | Olympics | 2004—2016 | 5 February 1985 | ||
| Stanislav Zabrodsky | ARC | Olympics | 1992—2004 | 1 January 1962 | ||
| Dmytro Zavadskyi | BDM | Olympics | 2012 | 4 November 1988 | ||
| Yelyzaveta Zharka | BDM | YOG | 2010 | 14 June 1992 | ||
| Olha Zolotarova | SWA | Non-starter | 2016 | 27 December 1994 | ||
| Nataliya Zolotukhina | ATH | Olympics | 2016 | 4 January 1985 | ||
| Kateryna Zubkova | SWM | Olympics | 2004—2008 | 14 July 1988 | ||
People who died here (16) |
||||||
| Kazimierz Bocheński | SWM | Olympics | 1936 | May 1940 | ||
| Franciszek Brożek | SHO | Olympics | 1924 | 1940 | ||
| Edmund Czaplicki | IHO | Non-starter | 1928 | 1940 | ||
| Zdzisław Dziadulski | EJP | Olympics/Non-starter | 1924—1928 | 1940 | ||
| Aleksandr Manachinsky | SWM | Olympics | 1976 | 1 January 2020 | ||
| Edward Manteuffel | PNT | Olympics | 1932 | 1940 | ||
| Fritz Meßner | HOC | Olympics | 1936 | 7 November 1945 | ||
| Anatoly Novikov | JUD | Olympics | 1972 | 19 January 2022 | ||
| Vladimir Panteley | ATH | Olympics | 1972 | 17 April 2000 | ||
| Yury Poyarkov | VVO | Olympics | 1964—1972 | 10 February 2017 | ||
| Josef Ritz | FEN | Olympics/Referee | 1936 | 31 July 1943 | ||
| Igor Rybak | WLF | Olympics | 1956 | 28 September 2005 | ||
| Yevgeny Solunsky | SSK | Olympics | 1980 | 5 December 1990 | ||
| Igor Tselovalnikov | CTR | Olympics | 1968—1972 | 15 March 1986 | ||
| Sergey Volkov | FSK | Olympics | 1968—1976 | 31 August 1990 | ||
| Pyotr Zakovorot | FEN | Olympics | 1900 | 5 March 1951 | ||