| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Andrey Ivanovich•Kuznetsov | |
| Used name | Andrey•Kuznetsov | |
| Original name | Андрей Иванович•Кузнецов | |
| Born | 24 April 1966 in Uzyn, Kyiv Oblast | |
| Died | 30 December 1994 (aged 28 years 8 months 6 days) in near Chieti, Chieti | |
| Measurements | 198 cm / 93 kg | |
| Affiliations | CSKA Moskva — Moskva (Moscow), Moskva | |
| NOC | Soviet Union | |
| Unified Team | ||
| Nationality |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
Died in a car accident.
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Volleyball (Volleyball) | Andrey Kuznetsov | |||||
| Volleyball, Men (Olympic) | Soviet Union | 2 | Silver | ||||
| 1992 Summer Olympics | Volleyball (Volleyball) | Andrey Kuznetsov | |||||
| Volleyball, Men (Olympic) | Unified Team | 7 |