| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Vladimir Nikolayevich•Karabutov | |
| Used name | Vladimir•Karabutov | |
| Original name | Владимир Николаевич•Карабутов | |
| Born | 22 April 1967 in Volgograd, Volgograd | |
| Measurements | 195 cm / 93 kg | |
| Affiliations | Lukoil-Spartak, Volgograd | |
| NOC | Russian Federation | |
| Unified Team | ||
| Nationality |
| Medals | OG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 1 |
| Total | 1 |
Bronce medal at the European Championships 1991.
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Water Polo (Aquatics) | Vladimir Karabutov | |||||
| Water Polo, Men (Olympic) | Unified Team | 3 | Bronze | ||||
| 1996 Summer Olympics | Water Polo (Aquatics) | Vladimir Karabutov | |||||
| Water Polo, Men (Olympic) | Russian Federation | 5 |