| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Miroslav•Berić | |
| Used name | Miroslav•Berić | |
| Nick/petnames | Misha | |
| Original name | Мирослав•Берић | |
| Born | 20 January 1973 in Beograd (Belgrade), Beograd | |
| Measurements | 198 cm / 92 kg | |
| Affiliations | Partizan Beograd — Beograd (Belgrade), Beograd | |
| NOC | Serbia and Montenegro | |
| Nationality |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Basketball (Basketball) | Miroslav Berić | |||||
| Basketball, Men (Olympic) | Yugoslavia | 2 | Silver |