Date | 20 July – 2 August 1996 | |
---|---|---|
Status | Olympic | |
Location | Franklin L. Forbes Arena, Morehouse College, Atlanta, Georgia / Georgia Dome, Atlanta, Georgia | |
Participants | 141 from 12 countries | |
Format | Round-robin pools advanced teams to classification matches. |
The United States again entered a team of NBA stars, with several players returning from the Dream Team – notably Charles Barkley, David Robinson, Karl Malone, and John Stockton. The team was dubbed by the media as “Dream Team II” but it was a lesser version of the 1992 leviathan, and in addition, the rest of the world was now beginning to catch up to the United States in basketball – even to the professional version.
After the break-up of the Soviet Union and Yugoslavia, the former European powers were now slightly different. Though Russia had a good team, it did not qualify in 1996, and the best team among the former Soviet republics belonged to Lithuania, led by NBA stars Šarūnas Marčiulionis and Arvydas Sabonis. Yugoslavia contributed two top contenders in Croatia and the re-formed Yugoslavia, now represented by Serbia & Montenegro, with all of the players coming from Serbia.
But in Atlanta, the United States won fairly comfortably. They dominated Group A, and won the quarter-finals against Brazil, 98-75; the semi-finals against Australia, 101-73; and the final against Yugoslavia, 95-69.
Pos | Nr | Team | NOC | W | L | Pts | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | USA | 8 | 0 | 16 | 816–562 | Gold | |||
2 | Yugoslavia | SCG | 7 | 1 | 14 | 741–578 | Silver | |||
3 | Lithuania | LTU | 5 | 3 | 10 | 664–560 | Bronze | |||
4 | Australia | AUS | 5 | 3 | 10 | 712–690 | ||||
5 | Greece | GRE | 5 | 3 | 10 | 674–662 | ||||
6 | Brazil | BRA | 3 | 5 | 6 | 725–757 | ||||
7 | Croatia | CRO | 4 | 4 | 8 | 666–624 | ||||
8 | People's Republic of China | CHN | 2 | 6 | 4 | 581–844 | ||||
9 | Argentina | ARG | 4 | 3 | 8 | 535–552 | ||||
10 | Puerto Rico | PUR | 2 | 5 | 4 | 600–619 | ||||
11 | Angola | ANG | 1 | 6 | 2 | 446–516 | ||||
12 | Republic of Korea | KOR | 0 | 7 | 0 | 562–758 |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | USA | 5 | 0 | 10 | 522–345 | ||
2 | LTU | 3 | 2 | 6 | 427–354 | ||
3 | CRO | 3 | 2 | 6 | 422–386 | ||
4 | CHN | 2 | 3 | 4 | 360–502 | ||
5 | ARG | 2 | 3 | 4 | 351–396 | ||
6 | ANG | 0 | 5 | 0 | 280–379 |
Match #1 | 20 Jul 15:00 | CHN | 70 – 67 | ANG |
Match #2 | 20 Jul 17:00 | LTU | 83 – 81 AET | CRO |
Match #3 | 20 Jul 22:00 | USA | 96 – 68 | ARG |
Match #4 | 22 Jul 12:00 | CRO | 109 – 78 | CHN |
Match #5 | 22 Jul 20:00 | ARG | 65 – 61 | LTU |
Match #6 | 22 Jul 22:00 | USA | 87 – 54 | ANG |
Match #7 | 24 Jul 10:00 | CHN | 87 – 77 | ARG |
Match #8 | 24 Jul 17:00 | CRO | 71 – 48 | ANG |
Match #9 | 24 Jul 22:00 | USA | 104 – 82 | LTU |
Match #10 | 26 Jul 12:00 | LTU | 85 – 49 | ANG |
Match #11 | 26 Jul 20:00 | CRO | 90 – 75 | ARG |
Match #12 | 26 Jul 22:00 | USA | 133 – 70 | CHN |
Match #13 | 28 Jul 10:00 | LTU | 116 – 55 | CHN |
Match #14 | 28 Jul 19:00 | USA | 102 – 71 | CRO |
Match #15 | 28 Jul 22:30 | ARG | 66 – 62 | ANG |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | SCG | 5 | 0 | 10 | 478–364 | ||
2 | AUS | 4 | 1 | 8 | 492–438 | ||
3 | GRE | 3 | 2 | 6 | 402–416 | ||
4 | BRA | 2 | 3 | 4 | 498–494 | ||
5 | PUR | 1 | 4 | 2 | 447–465 | ||
6 | KOR | 0 | 5 | 0 | 422–562 |
Match #1 | 20 Jul 10:00 | AUS | 111 – 88 | KOR |
Match #2 | 20 Jul 20:00 | BRA | 101 – 98 | PUR |
Match #3 | 20 Jul 12:00 | SCG | 71 – 63 | GRE |
Match #4 | 22 Jul 15:00 | PUR | 98 – 86 | KOR |
Match #5 | 22 Jul 17:00 | SCG | 91 – 68 | AUS |
Match #6 | 22 Jul 10:00 | GRE | 89 – 87 | BRA |
Match #7 | 24 Jul 12:00 | SCG | 118 – 65 | KOR |
Match #8 | 24 Jul 20:00 | GRE | 80 – 69 | PUR |
Match #9 | 24 Jul 15:00 | AUS | 109 – 101 AET | BRA |
Match #10 | 26 Jul 15:00 | GRE | 108 – 86 | KOR |
Match #11 | 26 Jul 17:00 | SCG | 101 – 82 | BRA |
Match #12 | 26 Jul 10:00 | AUS | 101 – 96 | PUR |
Match #13 | 28 Jul 20:30 | BRA | 127 – 97 | KOR |
Match #14 | 28 Jul 12:00 | AUS | 103 – 62 | GRE |
Match #15 | 28 Jul 17:00 | SCG | 97 – 86 | PUR |
Single-elimination.
Match #1 | 30 Jul 10:00 | LTU | 99 – 66 | GRE |
Match #2 | 30 Jul 12:00 | SCG | 128 – 61 | CHN |
Match #3 | 30 Jul 20:00 | AUS | 73 – 71 | CRO |
Match #4 | 30 Jul 22:00 | USA | 98 – 75 | BRA |
Classification matches.
Match #1 | 01 Aug 10:00 | GRE | 115 – 75 | CHN |
Match #2 | 01 Aug 12:00 | BRA | 80 – 74 | CRO |
Classification matches.
Match #1 | 30 Jul 15:00 | ARG | 97 – 79 | KOR |
Match #2 | 30 Jul 17:00 | PUR | 76 – 67 | ANG |
Match #1 | 01 Aug 20:00 | SCG | 66 – 58 | LTU |
Match #2 | 01 Aug 22:00 | USA | 101 – 73 | AUS |
Medal round.
Match 1/2 | 02 Aug 22:00 | USA | 95 – 69 | SCG |
Match 3/4 | 02 Aug 20:00 | LTU | 80 – 74 | AUS |
Match 5/6 | 02 Aug 22:00 | GRE | 91 – 72 | BRA |
Match 7/8 | 02 Aug 20:00 | CRO | 99 – 85 | CHN |
Match 9/10 | 02 Aug | ARG | 87 – 77 | PUR |
Match 11/12 | 02 Aug 10:00 | ANG | 99 – 61 | KOR |