| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Sérgio "Sérgio Macarrão"•de Toledo Machado | |
| Used name | •Sérgio Macarrão | |
| Born | 24 February 1945 in Rio de Janeiro, Rio de Janeiro | |
| Died | 11 September 2026 (aged 81 years 6 months 15 days) in Teresópolis, Rio de Janeiro | |
| Measurements | 191 cm / 88 kg | |
| Affiliations | Botafogo — Rio de Janeiro, Rio de Janeiro | |
| Vasco da Gama — Rio de Janeiro, Rio de Janeiro | ||
| NOC | Brazil |
| Medals | OG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 1 |
| Total | 1 |
Sérgio Macarrão was also a member of the bronze medal winning team at the 1975 Pan American Games.
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1964 Summer Olympics | Basketball (Basketball) | Sérgio Macarrão | ||||
| Basketball, Men (Olympic) | Brazil | 3 | Bronze | |||
| 1968 Summer Olympics | Basketball (Basketball) | Sérgio Macarrão | ||||
| Basketball, Men (Olympic) | Brazil | 4 |