Date | 11 – 23 October 1964 | |
---|---|---|
Status | Olympic | |
Location | Kokuritsu Yoyogi Kyogijo (Annex), Shibuya, Tokyo | |
Participants | 189 from 16 countries | |
Format | Round-robin pools advance teams to single-elimination tournament. |
By 1964 the Soviet Union and Yugoslavia had become the dominant forces in European basketball, and Brazil was a South American rival to the United States. In 1963, Brazil won the World Championships with Yugoslavia second, the USSR third, and the United States fourth. At the 1963 European Championships, the Soviet Union won, with Poland second and Yugoslavia third.
But at Tokyo, the United States again produced the best team in the competition, winning all nine of their games. They were only pushed once, beating Yugoslavia 69-61, in a pool match. The US was led by future NBA stars Bill Bradley, Walt Hazzard, Luke Jackson, and Jeff Mullins. Also playing for the United States was Larry Brown, who would play professionally in the ABA, but earned more fame as a coach at the professional level.
Pos | Nr | Team | NOC | W | L | Pts | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | USA | 9 | 0 | 18 | 704–434 | Gold | |||
2 | Soviet Union | URS | 8 | 1 | 16 | 674–544 | Silver | |||
3 | Brazil | BRA | 6 | 3 | 12 | 596–565 | Bronze | |||
4 | Puerto Rico | PUR | 5 | 4 | 10 | 595–592 | ||||
5 | Italy | ITA | 6 | 3 | 12 | 649–602 | ||||
6 | Poland | POL | 5 | 4 | 10 | 608–596 | ||||
7 | Yugoslavia | YUG | 6 | 3 | 12 | 670–583 | ||||
8 | Uruguay | URU | 4 | 5 | 8 | 596–642 | ||||
9 | Australia | AUS | 4 | 5 | 8 | 568–575 | ||||
10 | Japan | JPN | 4 | 5 | 8 | 532–537 | ||||
11 | Finland | FIN | 4 | 5 | 8 | 527–601 | ||||
12 | Mexico | MEX | 3 | 6 | 6 | 615–657 | ||||
13 | Hungary | HUN | 4 | 5 | 8 | 574–617 | ||||
14 | Canada | CAN | 1 | 8 | 2 | 555–670 | ||||
15 | Peru | PER | 3 | 6 | 6 | 583–601 | ||||
16 | Republic of Korea | KOR | 0 | 9 | 0 | 581–811 |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | URS | 7 | 0 | 14 | 562–424 | ||
2 | PUR | 5 | 2 | 10 | 493–454 | ||
3 | POL | 4 | 3 | 8 | 467–448 | ||
4 | ITA | 4 | 3 | 8 | 495–480 | ||
5 | MEX | 3 | 4 | 6 | 485–514 | ||
6 | JPN | 3 | 4 | 6 | 421–428 | ||
7 | HUN | 2 | 5 | 4 | 407–469 | ||
8 | CAN | 0 | 7 | 0 | 408–521 |
Match #1 | 11 Oct 13:30 | POL | 56 – 53 | HUN |
Match #2 | 11 Oct 16:00 | ITA | 85 – 80 | MEX |
Match #3 | 11 Oct 17:30 | PUR | 65 – 55 | JPN |
Match #4 | 11 Oct 19:00 | URS | 87 – 52 | CAN |
Match #5 | 12 Oct 10:30 | ITA | 74 – 64 | PUR |
Match #6 | 12 Oct 12:00 | POL | 81 – 57 | JPN |
Match #7 | 12 Oct 19:00 | URS | 87 – 76 | MEX |
Match #8 | 12 Oct 20:30 | HUN | 70 – 59 | CAN |
Match #9 | 13 Oct 12:00 | POL | 61 – 58 | ITA |
Match #10 | 13 Oct 13:30 | PUR | 73 – 55 | MEX |
Match #11 | 13 Oct 16:00 | URS | 84 – 42 | HUN |
Match #12 | 13 Oct 19:00 | JPN | 58 – 37 | CAN |
Match #13 | 14 Oct 9:00 | URS | 82 – 63 | PUR |
Match #14 | 14 Oct 12:00 | JPN | 58 – 41 | HUN |
Match #15 | 14 Oct 16:00 | ITA | 66 – 54 | CAN |
Match #16 | 14 Oct 20:30 | MEX | 71 – 70 | POL |
Match #17 | 16 Oct 12:00 | MEX | 78 – 68 | CAN |
Match #18 | 16 Oct 16:00 | ITA | 77 – 73 | HUN |
Match #19 | 16 Oct 17:30 | URS | 72 – 59 | JPN |
Match #20 | 16 Oct 20:30 | PUR | 66 – 60 | POL |
Match #21 | 17 Oct 9:00 | JPN | 72 – 68 | ITA |
Match #22 | 17 Oct 10:00 | HUN | 69 – 61 | MEX |
Match #23 | 17 Oct 12:00 | URS | 74 – 65 | POL |
Match #24 | 17 Oct 13:30 | PUR | 88 – 69 | CAN |
Match #25 | 18 Oct 9:00 | PUR | 74 – 59 | HUN |
Match #26 | 18 Oct 12:00 | POL | 74 – 69 | CAN |
Match #27 | 18 Oct 16:00 | MEX | 64 – 62 | JPN |
Match #28 | 18 Oct 19:00 | URS | 76 – 67 | ITA |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | USA | 7 | 0 | 14 | 569–333 | ||
2 | BRA | 5 | 2 | 10 | 473–452 | ||
3 | YUG | 5 | 2 | 10 | 529–453 | ||
4 | URU | 4 | 3 | 8 | 472–482 | ||
5 | FIN | 3 | 4 | 6 | 409–475 | ||
6 | AUS | 2 | 5 | 4 | 434–460 | ||
7 | PER | 2 | 5 | 4 | 431–453 | ||
8 | KOR | 0 | 7 | 0 | 432–641 |
Match #1 | 11 Oct 9:00 | FIN | 80 – 72 | KOR |
Match #2 | 11 Oct 10:30 | PER | 58 – 50 | BRA |
Match #3 | 11 Oct 12:00 | YUG | 84 – 71 | URU |
Match #4 | 11 Oct 20:30 | USA | 78 – 45 | AUS |
Match #5 | 12 Oct 9:00 | URU | 105 – 64 | KOR |
Match #6 | 12 Oct 13:30 | BRA | 68 – 64 | YUG |
Match #7 | 12 Oct 16:00 | USA | 77 – 51 | FIN |
Match #8 | 12 Oct 17:30 | AUS | 81 – 62 | PER |
Match #9 | 13 Oct 9:00 | USA | 60 – 45 | PER |
Match #10 | 13 Oct 10:30 | URU | 73 – 55 | FIN |
Match #11 | 13 Oct 17:30 | YUG | 74 – 70 AET | AUS |
Match #12 | 13 Oct 20:30 | BRA | 92 – 65 | KOR |
Match #13 | 14 Oct 10:30 | USA | 83 – 28 | URU |
Match #14 | 14 Oct 13:30 | YUG | 73 – 64 | PER |
Match #15 | 14 Oct 17:30 | BRA | 61 – 54 | FIN |
Match #16 | 14 Oct 19:00 | AUS | 65 – 58 | KOR |
Match #17 | 16 Oct 9:00 | FIN | 61 – 59 | AUS |
Match #18 | 16 Oct 10:30 | PER | 84 – 57 | KOR |
Match #19 | 16 Oct 13:30 | BRA | 80 – 68 | URU |
Match #20 | 16 Oct 19:00 | USA | 69 – 61 | YUG |
Match #21 | 17 Oct 16:00 | YUG | 99 – 66 | KOR |
Match #22 | 17 Oct 17:30 | FIN | 63 – 59 | PER |
Match #23 | 17 Oct 19:00 | USA | 86 – 53 | BRA |
Match #24 | 17 Oct 20:30 | URU | 58 – 57 | AUS |
Match #25 | 18 Oct 10:30 | USA | 116 – 50 | KOR |
Match #26 | 18 Oct 13:30 | YUG | 74 – 45 | FIN |
Match #27 | 18 Oct 17:30 | BRA | 69 – 57 | AUS |
Match #28 | 18 Oct 20:30 | URU | 69 – 59 | PER |
Classification matches.
Match #1 | 20 Oct 18:30 | ITA | 75 – 63 | YUG |
Match #2 | 20 Oct 20:00 | POL | 82 – 69 | URU |
Classification matches.
Match #1 | 21 Oct 14:00 | AUS | 70 – 58 | MEX |
Match #2 | 21 Oct 15:30 | JPN | 54 – 45 | FIN |
Classification matches.
Match #1 | 20 Oct 14:00 | HUN | 99 – 83 | KOR |
Match #2 | 20 Oct 15:30 | CAN | 82 – 81 AET | PER |
Single-elimination.
Match #1 | 21 Oct 18:30 | USA | 62 – 42 | PUR |
Match #2 | 21 Oct 20:00 | URS | 53 – 47 | BRA |
Medal round.
Match 1/2 | 23 Oct 20:00 | USA | 73 – 59 | URS |
Match 3/4 | 23 Oct 18:30 | BRA | 76 – 60 | PUR |
Match 5/6 | 22 Oct 20:00 | ITA | 79 – 59 | POL |
Match 7/8 | 22 Oct 18:30 | YUG | 78 – 55 | URU |
Match 9/10 | 23 Oct 15:30 | AUS | 64 – 57 | JPN |
Match 11/12 | 23 Oct 14:00 | FIN | 73 – 72 | MEX |
Match 13/14 | 22 Oct 15:30 | HUN | 68 – 65 | CAN |
Match 15/16 | 22 Oct 14:00 | PER | 71 – 66 | KOR |