Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Carlos "Mosquito"•Domingos Massoni |
Used name | •Mosquito |
Born | 4 January 1939 in São Paulo, São Paulo (BRA) |
Measurements | 178 cm / 80 kg |
Affiliations | Sirio, Palmeiras |
NOC | Brazil |
Medals | OG |
Gold | 0 |
Silver | 0 |
Bronze | 2 |
Total | 2 |
Mosquito was also a member of the bronze medal winning team at the 1959 Pan American Games, of the silver medal winning team at the 1963 Pan American Games, and of the gold medal winning team at the 1971 Pan American Games.
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1960 Summer Olympics | Basketball (Basketball) | BRA | Mosquito | |||
Basketball, Men (Olympic) | Brazil | 3 | Bronze | |||
1964 Summer Olympics | Basketball (Basketball) | BRA | Mosquito | |||
Basketball, Men (Olympic) | Brazil | 3 | Bronze | |||
1968 Summer Olympics | Basketball (Basketball) | BRA | Mosquito | |||
Basketball, Men (Olympic) | Brazil | 4 | ||||
1972 Summer Olympics | Basketball (Basketball) | BRA | Mosquito | |||
Basketball, Men (Olympic) | Brazil | 7 |
DOD sometimes seen as 10 March 2001, but he was alive at least in December 2008