| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Nina•Christiansen | |
| Used name | Nina•Christiansen | |
| Born | 7 June 1964 in København (Copenhagen), Hovedstaden | |
| Measurements | 159 cm / 44 kg | |
| Affiliations | IF Sparta — København (Copenhagen), Hovedstaden | |
| NOC | Denmark |
Personal Bests: 5000 – 15:26.17 (1996).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Athletics | Nina Christiansen | ||||
| 5,000 metres, Women (Olympic) | 9 h2 r1/2 |