| Name | København |
|---|---|
| Administrative division | Hovedstaden |
| Country | Denmark |
| English name | Copenhagen |
People born here (615) |
||||||
| Otto Mønsted Acthon | EJP/EVE | Olympics | 1948—1952 | 21 December 1917 | ||
| Else Ahlmann-Ohlsen | FEN | Olympics | 1928 | 5 November 1907 | ||
| Aage Andersen | FBL | 1906 | 1906 | 1 December 1883 | ||
| Anders Andersen | WRE | Olympics | 1908—1912 | 26 October 1881 | ||
| Arne Andersen | HBL | Olympics | 1972 | 7 February 1944 | ||
| Axel Andersen | GAR | Olympics | 1912 | 20 December 1891 | ||
| Bernhard Andersen | FBL | Olympics | 1920 | 5 February 1892 | ||
| Børge Kaas Andersen | ROW | Olympics | 1960 | 26 April 1937 | ||
| Greta Andersen | SWM | Olympics | 1948—1952 | 1 May 1927 | ||
| Gunnar Andersen | CRD | Olympics | 1932 | 12 May 1911 | ||
| Henry Brask Andersen | CTR | Olympics | 1920 | 23 June 1896 | ||
| Inge Andersen | SWM | Olympics | 1960 | 23 March 1944 | ||
| Johan V. Andersen | PNT | Olympics | 1924 | 17 January 1892 | ||
| Jørgen Andersen | CSP | Olympics | 1968—1972 | 5 November 1941 | ||
| Judith Andersen | ROW | Olympics/Opening Flagbearer | 1976 | 16 November 1951 | ||
| Karl R. Andersen | GAR | Olympics | 1920 | 11 August 1899 | ||
| Knud Andersen | CRD/CTR | Olympics | 1948—1952 | 5 January 1922 | ||
| Marius Andersen | FBL | Olympics | 1908 | 25 April 1885 | ||
| Lasse Andersson | HBL | Olympics | 2020—2024 | 11 March 1994 | ||
| Emil Andreasen | BOX | Olympics | 1920 | 4 September 1895 | ||
| Svend Andresen | FBL | Olympics | 1972 | 20 May 1950 | ||
| Bjarne Ansbøl | WRE | Olympics | 1960 | 3 July 1937 | ||
| Jørgen Arenholt | TEN | Olympics | 1912 | 14 December 1876 | ||
| HRH Prins Axel | Administrator | 1932—1964 | 12 August 1888 | |||
| Janni Bach | HBL | Olympics | 2000 | 28 April 1966 | ||
| Holger Baden | ATH | Olympics | 1912 | 18 January 1892 | ||
| Magnus Bæch | FBL | Non-starter | 1908 | 8 December 1889 | ||
| Kim Bærentzen | FEN | Olympics | 1928—1936 | 8 November 1905 | ||
| Børge Bæth | SWM | Olympics | 1936 | 26 January 1920 | ||
| Lone Bagge | CUR | Non-Medal | 1988 | 11 July 1956 | ||
| Ulla Barding-Poulsen | FEN | Olympics | 1936—1952 | 1 July 1912 | ||
| Knud Bastrup-Birk | FBL | Non-starter | 1948 | 12 December 1919 | ||
| Otto Becker | FEN | Olympics | 1908 | 31 December 1887 | ||
| Inge Beeken | DIV | Olympics | 1948 | 27 May 1921 | ||
| Ib Bergmann | WLF | Olympics | 1972 | 16 May 1949 | ||
| Carl Berner | ROW | Olympics | 1936 | 27 February 1913 | ||
| Oluf Berntsen | FEN | Olympics | 1912 | 5 November 1891 | ||
| Frederik Bertelsen | CTR | Olympics | 1996 | 24 April 1974 | ||
| Niels Bertelsen | BOX | Olympics | 1952 | 9 March 1926 | ||
| Paul Berth | FBL | Olympics/Non-starter | 1912—1920 | 7 April 1890 | ||
| Jens Ole Berthelsen | FEN | Olympics | 1912—1928 | 17 December 1890 | ||
| Carl-Frederik Bévort | CTR | Olympics | 2024 | 24 November 2003 | ||
| Lene Bidstrup | CUR | Olympics/Non-Medal | 1992—2002 | 19 August 1966 | ||
| Jan Bielecki | ATH | Olympics | 1996—2000 | 20 February 1971 | ||
| Frederik Bielefeldt | ROW | 1906 | 1906 | 5 March 1880 | ||
| Rina Bjarnason | HBL | Olympics | 2000 | 31 May 1964 | ||
| Ødbert Bjarnholt | FBL | Non-starter | 1908 | 24 December 1885 | ||
| Mikkel Bjerg | CRD | Olympics | 2024 | 3 November 1998 | ||
| Torben Bjerre-Poulsen | FEN | Olympics | 1972 | 22 October 1949 | ||
| Ib Bjørke | EVE | Olympics | 1960 | 8 July 1928 | ||
| Arne Blach | HOC | Olympics | 1928—1936 | 8 July 1900 | ||
| Eyvind Blach | HOC | Olympics | 1920 | 31 December 1895 | ||
| Svend Blach | HOC | Olympics | 1920 | 6 December 1893 | ||
| Steen Blicher | FBL | Olympics | 1952 | 22 November 1923 | ||
| Steen Steensen Blicher | FBL | Olympics | 1920 | 11 January 1899 | ||
| Axel Bloch | FEN | Olympics/Referee/Opening Flagbearer | 1932 | 5 May 1911 | ||
| Tom Bogs | BOX | Olympics | 1964 | 21 November 1944 | ||
| Harald Bohr | FBL | Olympics/Non-starter | 1906—1908 | 22 April 1887 | ||
| Jens Bojsen-Møller | SAL | Olympics | 1992—1996 | 8 June 1966 | ||
| Christina Bonde | FBL | Olympics | 1996 | 28 September 1973 | ||
| Hakon Børresen | MUS | Olympics | 1932 | 2 June 1876 | ||
| Charlotte Bredahl | EDR | Olympics | 1992 | 21 April 1957 | ||
| Johnny Bredahl | BOX | Olympics | 1988 | 27 August 1968 | ||
| Gerda Bredgaard | SWM | Olympics | 1928 | 14 May 1908 | ||
| Erling Brene | MUS | Olympics | 1948 | 14 November 1896 | ||
| Sarah Bro | SWM | Olympics | 2016 | 4 March 1996 | ||
| Signe Bro | SWM | Olympics | 2020—2024 | 5 March 1999 | ||
| Ulrik Brock | SAL | Olympics | 1972 | 16 January 1945 | ||
| Christian Robert von Bülow | SAL | Olympics | 1956—1964 | 14 December 1917 | ||
| Otto Busch | HOC | Olympics | 1928—1948 | 16 August 1904 | ||
| Carl Carlsen | WRE | Olympics/1906 | 1906—1908 | 1 July 1880 | ||
| Christian Carlsen | WRE | Olympics | 1908 | 18 September 1885 | ||
| Inger Carlsen | SWM | Olympics | 1936 | 7 June 1918 | ||
| Kirsten Carlsen | CCS | Olympics/Opening Flagbearer | 1968 | 9 January 1938 | ||
| Raimondo Carnera | FEN | Olympics | 1952 | 2 February 1915 | ||
| Carl Carstensen | Administrator | 1925—1938 | 30 June 1863 | |||
| Sonja Carstensen | ATT | Olympics | 1924 | 7 November 1898 | ||
| Svend Aage Castella | FBL | Non-starter | 1912 | 15 March 1890 | ||
| Sofie Castenschiold | TEN | Olympics | 1912 | 1 February 1882 | ||
| Poul Cederquist | ATH | Olympics | 1948—1952 | 29 June 1916 | ||
| Jens Chievitz | GAR | Olympics | 1908 | 1 January 1889 | ||
| Børge Christensen | SHO | Olympics | 1948 | 18 May 1912 | ||
| Christian Christensen | ATH | Olympics | 1900 | 6 August 1876 | ||
| Claes Thunbo Christensen | SAL | Olympics | 1976 | 25 January 1953 | ||
| Erik Christensen | HBL | Non-Medal | 1952 | 30 January 1917 | ||
| Erik Christensen | CSP | Olympics | 1960 | 28 January 1938 | ||
| Finn Thunbo Christensen | SAL | Olympics | 1976 | 16 November 1951 | ||
| Gunnar Christensen | ATH | Olympics | 1936 | 8 July 1913 | ||
| Harald Christensen | WRE | Olympics | 1908—1912 | 4 January 1884 | ||
| Jens Christensen | SAL | Olympics | 1980 | 18 December 1953 | ||
| John Christensen | SWM | Olympics | 1936 | 25 May 1915 | ||
| Lennart Christensen | SHO | Olympics | 1972 | 6 February 1933 | ||
| Morten Christensen | TEN | Olympics | 1988 | 15 June 1965 | ||
| Sigurd Christensen | SAL | Olympics | 1936 | 16 April 1911 | ||
| Valborg Christensen | SWM | Olympics | 1936 | 12 January 1917 | ||
| Erik Christiansen | ROW | Olympics | 1980—1984 | 20 September 1956 | ||
| Fritz Christiansen | WRE | Olympics | 1920 | 27 January 1889 | ||
| Hugo Christiansen | ROW | Olympics | 1960 | 5 July 1940 | ||
| Lauritz Christiansen | ATH | Olympics | 1912 | 27 December 1892 | ||
| Nina Christiansen | ATH | Olympics | 1996 | 7 June 1964 | ||
| Preben Christiansen | FEN | Olympics | 1936 | 7 December 1913 | ||
| Thomas Christiansen | DIV | Olympics | 1948—1952 | 5 January 1920 | ||
| Birte Christoffersen-Hanson | DIV | Olympics | 1948—1960 | 28 March 1924 | ||
| Hjalmar Christoffersen | FBL | Olympics | 1912 | 1 December 1889 | ||
| Nick Clausen | BOX | Olympics | 1920 | 23 May 1900 | ||
| Stefanie Clausen | DIV | Olympics | 1920 | 1 April 1900 | ||
| Steffen Cranmer | SHO | Olympics | 1952—1960 | 8 May 1934 | ||
| Niels Dahl | SHO | Olympics | 1968—1976 | 1 March 1937 | ||
| Hagbarth Dahlman | HOC | Olympics | 1928 | 15 January 1901 | ||
| Sebastian Dahm | IHO | Olympics | 2022 | 28 February 1987 | ||
| Lauritz Dam | ATH | Non-starter | 1920 | 15 April 1891 | ||
| Martine Damborg | SWM | Olympics | 2024 | 7 May 2007 | ||
| Otto Gunnar Danielsen | SAL | Olympics | 1936 | 4 February 1911 | ||
| Fritz Danild | ATH | Olympics | 1912 | 18 August 1893 | ||
| Leo Dannin | FBL | Olympics | 1920 | 26 March 1898 | ||
| Heino Dissing | CTR | Olympics | 1936 | 16 September 1912 | ||
| Bjørner Drøger | ROW | Olympics | 1936 | 2 August 1912 | ||
| Philip Due Schmidt | SSK | YOG/Opening Flagbearer | 2012 | 10 February 1997 | ||
| Steen Due | HOC | Olympics | 1920 | 27 February 1898 | ||
| René Dybkær | FEN | Olympics | 1948—1952 | 7 February 1926 | ||
| Jens Dyrberg | FBL | Non-starter | 1912 | 9 November 1889 | ||
| Julius Ebert | ATH | Olympics | 1920 | 2 December 1898 | ||
| Jens Eckardt | SAL | Olympics | 1996 | 11 July 1968 | ||
| Grith Ejstrup | ATH | Olympics | 1972 | 5 July 1953 | ||
| Cyprian Enweani | ATH | Olympics | 1988 | 19 March 1964 | ||
| Sven Erbs | BOB | Olympics | 1956 | 20 March 1911 | ||
| Hanne Eriksen | ROW | Olympics | 1984 | 20 September 1960 | ||
| Theodor Eyrich | ROW | Olympics | 1912—1920 | 29 May 1893 | ||
| Lukas Fernandes | FBL | Non-starter | 2016 | 1 March 1993 | ||
| Kenneth Flindt | FEN | Olympics | 1948 | 13 November 1920 | ||
| Aage Frandsen | GAR | Olympics | 1920 | 18 October 1890 | ||
| Erik Frandsen | HOC | Olympics | 1960 | 12 November 1923 | ||
| HRH Kronprins Frederik | Administrator | 2009—2021 | 26 May 1968 | |||
| Christian Frederiksen | CSP | Olympics | 1988—2000 | 31 January 1965 | ||
| Grete Frederiksen | SWM | Olympics | 1936 | 12 January 1918 | ||
| Palle Frey | FEN | Olympics | 1952—1960 | 30 October 1920 | ||
| Peter Frigast | TEN | Olympics | 1912 | 13 December 1889 | ||
| Andreas Friis | PNT | Olympics | 1932 | 21 June 1890 | ||
| Erik Friis | CTR | Olympics | 1936 | 23 January 1916 | ||
| Kristian Frisch | CRD | Olympics | 1920 | 3 July 1891 | ||
| Svend Frømming | CSP | Olympics | 1952—1956 | 15 August 1918 | ||
| Torkild Garp | GAR | Olympics | 1912 | 31 January 1883 | ||
| Nils Gelbjerg-Hansen | ALP | Olympics | 1992 | 7 October 1968 | ||
| Georgios I, King of Greece | Official Opener | 1896—1906 | 24 December 1845 | |||
| Willy Gervin | CTR | Olympics | 1932 | 28 November 1903 | ||
| Ralf Ginsborg | FBL | Non-starter | 1952 | 11 April 1927 | ||
| Knud Gleerup | SKL | Olympics | 1936 | 1 December 1884 | ||
| Hans Glendrup | HOC | Olympics | 1960 | 27 October 1938 | ||
| Jørgen Gluver | HBL | Olympics | 1984 | 15 June 1960 | ||
| Kaj Gnudtzmann | GAR | 1906 | 1906 | 1 May 1880 | ||
| Knud Gøtke | ROW | Olympics | 1912 | 16 August 1886 | ||
| Pascal Gregor | FBL | Olympics | 2016 | 18 February 1994 | ||
| Svend Aage Grønvold | ROW | Olympics | 1928 | 13 December 1903 | ||
| Torben Grut | Administrator | 1906—1912 | 23 August 1865 | |||
| Jørgen Gry | HOC | Olympics | 1936 | 19 May 1915 | ||
| Frants Gufler | CUR | Olympics | 2002 | 11 October 1957 | ||
| Oscar Guldager | CTR | Olympics | 1924 | 16 September 1904 | ||
| Jesper Guldbrandsen | HOC | Olympics | 1960 | 25 November 1935 | ||
| Vilhelm Gylche | ATH | Olympics | 1912 | 6 January 1888 | ||
| Villiam Hagemeister | ATH | Non-starter | 1924 | 12 January 1894 | ||
| Helena Hagesø | HBL | Olympics | 2024 | 1 March 1998 | ||
| Amory Hansen | TEN | Olympics | 1920 | 24 February 1887 | ||
| Ane Hansen | CUR | Non-starter | 2010 | 3 October 1975 | ||
| Arvor Hansen | GAR | Olympics | 1908—1912 | 5 November 1886 | ||
| Axel Hansen | FBL | Non-starter | 1906 | 30 June 1882 | ||
| Bent Hansen | CTR | Olympics | 1964 | 21 October 1932 | ||
| Bent Hansen | FBL | Olympics | 1960 | 13 September 1933 | ||
| Børge Hansen | ROW | Olympics | 1956 | 6 January 1931 | ||
| Carl Hansen | FBL | Non-starter | 1920 | 17 May 1898 | ||
| Carl Chr. Hansen | WRE | Olympics | 1912 | 21 January 1887 | ||
| Charles Hansen | CRD | Olympics | 1912 | 23 April 1891 | ||
| Christian Hansen | SAL | Olympics | 1968 | 3 January 1944 | ||
| Eigil Hansen | HOC | Olympics | 1948 | 3 February 1922 | ||
| Ejner Frydensberg Hansen | ROW | Non-starter | 1936 | 30 April 1917 | ||
| Erik Hansen | SAL | Olympics | 1976—1980 | 4 June 1945 | ||
| Fritz Hansen | GAR | Referee | 1920 | 30 January 1855 | ||
| Fritz Hansen | Administrator | 1905—1921 | 30 January 1855 | |||
| Gunnar Hansen | Other | 1977 | 20 October 1905 | |||
| Harald Hansen | FBL | Olympics/Non-starter | 1906—1912 | 14 March 1884 | ||
| Harald Hansen | PNT | Olympics | 1932 | 18 February 1890 | ||
| Henry Hansen | CRD | Olympics | 1928—1932 | 16 March 1902 | ||
| Ib Vagn Hansen | CTR | Olympics | 1952 | 4 January 1926 | ||
| Jean Hansen | CTR | Olympics | 1952 | 6 March 1932 | ||
| John Ørsted Hansen | ROW | Olympics | 1964 | 8 October 1938 | ||
| Jørgen Emil Hansen | CRD | Olympics | 1968—1976 | 7 December 1942 | ||
| Lars Hansen | BKB | Olympics | 1976 | 27 September 1954 | ||
| Nina Hansen | ATH | Olympics | 1964—1968 | 8 May 1942 | ||
| Rudy Hansen | ATH | Olympics | 1908 | 13 November 1888 | ||
| Sophus Hansen | FBL | Olympics | 1912—1920 | 16 November 1889 | ||
| Steen Lund Hansen | CSP | Olympics | 1968 | 6 October 1943 | ||
| Victor Hansen | TEN | Olympics | 1912 | 29 August 1889 | ||
| Kris Hari | ATH | YOG/Non-starter | 2014—2020 | 23 December 1997 | ||
| Bent Harsmann | WLF | Olympics | 1972 | 21 January 1945 | ||
| Bjørn Borgen Hasløv | ROW | Olympics | 1964 | 18 May 1941 | ||
| Hans Henrik Hattesen | HBL | Olympics | 1980—1984 | 12 May 1958 | ||
| Brita Hazelius | SWM | Olympics | 1928 | 22 January 1909 | ||
| Grete Heckscher | FEN | Olympics | 1924 | 8 November 1901 | ||
| Harry Christian Hedegaard | SWM | Olympics | 1912 | 7 November 1894 | ||
| Georg Hegner | FEN | Olympics | 1920 | 24 June 1897 | ||
| Niels Heilbuth | HOC | Olympics | 1928 | 8 October 1906 | ||
| Aage Heimann | HOC | Olympics | 1928 | 2 October 1900 | ||
| Henning Helbrandt | FBL | Non-starter | 1960 | 30 May 1935 | ||
| Leo Helge | FBL | Referee | 1960 | 17 November 1910 | ||
| Andreas Helgstrand | EDR | Olympics | 2004—2008 | 2 October 1977 | ||
| Aage Hellstrøm | SWM | Olympics | 1936 | 22 November 1920 | ||
| Kurt Helmudt | ROW | Olympics | 1964 | 7 December 1943 | ||
| Mads Hendeliowitz | EDR | Olympics | 2016 | 14 January 1982 | ||
| Rasmus Henning | TRI | Olympics | 2004—2008 | 13 November 1975 | ||
| Peter Henriksen | HBL | Olympics | 2008 | 20 August 1972 | ||
| Steen Herschend | SAL | Olympics | 1912 | 12 November 1888 | ||
| Michael Hestbæk | SAL | Olympics | 1996—2012 | 19 May 1969 | ||
| Verner Hetmar | WRE | Olympics | 1912 | 27 October 1890 | ||
| Julius Hillemann-Jensen | SHO | Olympics | 1908 | 27 October 1860 | ||
| Lasse Hjortnæs | SAL | Olympics | 1980—2000 | 15 October 1960 | ||
| Lene Hoberg | EDR | Olympics | 1992 | 11 March 1959 | ||
| Jonas Høgh Christensen | SAL | Olympics | 2004—2016 | 21 May 1981 | ||
| Arne Højme | ATH | Olympics/Opening Flagbearer | 1908—1912 | 14 June 1884 | ||
| Niels Holbeck | Administrator | 1899—1906 | 22 September 1857 | |||
| Valdemar Holberg | BOX | Olympics | 1908 | 29 May 1883 | ||
| Albert Holdt | BOX | Non-starter | 1924 | 18 February 1902 | ||
| Aage Holm | SWM | Olympics/Opening Flagbearer | 1908 | 16 February 1890 | ||
| Anders Holm | LIT | Olympics | 1932 | 21 December 1878 | ||
| Børge Holm | BOX | Olympics | 1936 | 7 December 1910 | ||
| Carl Holm | FBL | Non-starter | 1952 | 14 September 1927 | ||
| Dorthe Holm | CUR | Olympics/Non-Medal/Opening Flagbearer | 1992—2006 | 3 July 1972 | ||
| Knud Holm | GAR | Olympics/1906 | 1906—1908 | 2 January 1887 | ||
| Nicklas Holm | SAL | Olympics | 2004 | 8 March 1981 | ||
| Per Holm | SAL | Olympics | 1964 | 2 December 1936 | ||
| Poul Holm | GAR/SWM | Olympics | 1908 | 20 July 1888 | ||
| Carl Holmberg | ATH | Non-starter | 1912 | 28 December 1887 | ||
| Henning Holst | HOC | Olympics | 1920—1936 | 25 October 1891 | ||
| Bettina Honore | SAL | Olympics | 2008 | 7 April 1971 | ||
| Clara Hornnæss | ROW | Olympics | 2024 | 4 September 2003 | ||
| Edi Hrnic | TKW | Olympics | 2024 | 26 December 2003 | ||
| Oluf Husted-Nielsen | GAR | Olympics | 1908 | 9 December 1888 | ||
| Poul Ingholt | Administrator | 1946—1957 | 7 November 1894 | |||
| Kaj Isaksen | ROW | Non-starter | 1936 | 3 September 1916 | ||
| Preben Isaksson | CTR | Olympics | 1964 | 22 January 1943 | ||
| Helge Jacobsen | CTR | Olympics | 1936 | 2 January 1915 | ||
| Ida Jacobsen | ROW | Olympics | 2020 | 1 March 1995 | ||
| Johannes Jacobsen | WRE | Olympics/Non-starter | 1924—1928 | 27 December 1898 | ||
| Knud Jacobsen | CRD | Olympics | 1936 | 26 May 1914 | ||
| Svend Jacobsen | FEN | Olympics | 1936 | 19 August 1906 | ||
| Henrik Jacobsgaard | HBL | Olympics | 1976 | 9 March 1952 | ||
| Henning Lynge Jakobsen | CSP | Olympics | 1984 | 6 March 1962 | ||
| Herold Jansson | DIV/GAR | Olympics | 1920—1924 | 13 November 1899 | ||
| Viggo Jarl | SKL | Olympics | 1928 | 28 November 1879 | ||
| Aage Jensen | ROW | Olympics | 1936 | 13 December 1915 | ||
| Bent Jensen | EDR | Olympics | 1992 | 21 May 1955 | ||
| Bo Jensen | CUR | Olympics | 2010 | 2 February 1976 | ||
| Edvin Jensen | WRE | Olympics | 1920 | 6 July 1900 | ||
| Einer Jensen | BOX | Olympics | 1920 | 6 March 1899 | ||
| Ernst Friborg Jensen | ROW | Olympics | 1928 | 28 August 1906 | ||
| Flemming Jensen | ROW | Olympics | 1936 | 19 September 1914 | ||
| Frank Høj Jensen | SAL | Olympics | 1972 | 12 September 1945 | ||
| Helge Jensen | MPN | Olympics | 1924—1928 | 12 May 1896 | ||
| Ivan Jensen | FBL | Olympics | 1948 | 10 November 1922 | ||
| Jørgen Jensen | WRE | Olympics | 1960—1964 | 2 June 1939 | ||
| Kai Jensen | ATH | Olympics | 1924 | 25 February 1897 | ||
| Karl Jensen | ATH | Olympics | 1912 | 1 January 1888 | ||
| Karl Jensen | ATH | Olympics | 1924 | 21 September 1898 | ||
| Magnus Jensen | FEN | 1906 | 1906 | 26 May 1873 | ||
| Mogens Jensen | ROW | Olympics | 1960 | 20 May 1937 | ||
| Nicholas Jensen | IHO | Olympics | 2022—2026 | 8 April 1989 | ||
| Niels Jensen | SAL | Olympics | 1968 | 7 June 1939 | ||
| Ole Bloch Jensen | ROW | Olympics | 1980 | 26 February 1943 | ||
| Ole Scavenius Jensen | ROW | Olympics | 1952 | 21 March 1921 | ||
| Ove Jensen | FBL | Non-starter | 1948 | 7 November 1919 | ||
| Parly Jensen | GAR | Non-starter | 1948—1952 | 31 January 1921 | ||
| Peter Jensen | GTR | Olympics | 2004—2012 | 5 March 1980 | ||
| Poul Richard Høj Jensen | SAL | Olympics | 1968—1980 | 2 June 1944 | ||
| Søren Jensen | HBL | Olympics | 1972 | 7 November 1942 | ||
| Søren Jensen | ROW | Olympics | 1948 | 19 October 1918 | ||
| Valther Jensen | ATH | Olympics | 1920 | 1 March 1888 | ||
| Viggo Jensen | ATH/GAR/SHO/WLF/WRE | Olympics/Non-starter | 1896—1900 | 22 June 1874 | ||
| Poul Jessen | GAR | Olympics | 1948—1952 | 17 February 1926 | ||
| Finn Johannesson | GAR | Olympics | 1968 | 30 November 1943 | ||
| Eigil Johansen | WRE | Olympics | 1952 | 28 September 1915 | ||
| Erik Johansen | SAL | Olympics | 1968 | 3 September 1928 | ||
| Gotfred Johansen | BOX | Olympics | 1920 | 4 May 1895 | ||
| Hendrik Johansen | GAR | Olympics | 1908 | 19 April 1889 | ||
| Hjalmar Johansen | GAR | Olympics | 1912 | 1 November 1892 | ||
| John Johansen | PNT | Olympics/Referee | 1928—1932 | 25 November 1876 | ||
| Axel Jöhncke | FEN | Olympics | 1912 | 16 January 1878 | ||
| Robert Johnsen | GAR | Olympics/Opening Flagbearer | 1920 | 23 June 1896 | ||
| Aage Jørgensen | ROW | Non-starter | 1936 | 4 January 1909 | ||
| Aksel Jørgensen | PNT | Referee | 1928 | 3 February 1883 | ||
| Ann Jørgensen | BDM | Olympics | 1996—2000 | 1 October 1973 | ||
| Bjarne Jørgensen | GAR | Olympics | 1952 | 13 May 1933 | ||
| Carl Frederik Jørgensen | FBL | Referee | 1952 | 12 September 1912 | ||
| Carlo Tesdorf Jørgensen | WRE | Olympics/Non-starter | 1908—1928 | 25 March 1903 | ||
| Emil Jørgensen | FBL | Olympics | 1912 | 7 February 1882 | ||
| Frantz Oscar Jørgensen | FEN | Olympics | 1908 | 3 August 1881 | ||
| Henrik Jørgensen | ATH | Olympics | 1984—1988 | 10 October 1961 | ||
| Jørgen Jørgensen | CRD | Olympics | 1960 | 1 April 1936 | ||
| Jørgen Jørgensen | SWM | Olympics | 1936 | 16 March 1914 | ||
| Julius Jørgensen | ATH | Olympics | 1908 | 20 June 1880 | ||
| Leo Jørgensen | ATH | Olympics/Non-starter | 1924—1928 | 29 January 1903 | ||
| Lone Castrup Jørgensen | EDR | Olympics | 2000—2004 | 23 April 1962 | ||
| Paul Lindemark Jørgensen | SAL | Olympics | 1960—1968 | 29 July 1916 | ||
| Tage Jørgensen | FEN | Olympics | 1948 | 15 October 1918 | ||
| Viggo Jørgensen | FBL | Olympics | 1920 | 8 August 1899 | ||
| Aage Justesen | SSK | Olympics | 1948 | 18 January 1918 | ||
| Gert Kærlin | ATH | Olympics | 1972 | 24 July 1950 | ||
| Bo Kaliszan | ROW | Olympics | 2000 | 28 November 1973 | ||
| Keld Karise | ROW | Olympics | 1936 | 20 March 1917 | ||
| Ivan Kemnitz | FEN | Olympics | 1972 | 14 April 1943 | ||
| Alicia Kinoshita | SAL | Olympics | 1992—2000 | 4 February 1967 | ||
| Erik Kjeldsen | CTR | Olympics | 1924 | 20 October 1890 | ||
| Inger Kjøller | ATH | Non-starter | 1948 | 15 February 1924 | ||
| Evan Klamer | CTR | Olympics | 1948 | 15 January 1923 | ||
| Inger Klint | FEN | Olympics | 1928—1932 | 20 November 1890 | ||
| Kim Knudsen | CSP | Olympics/Opening Flagbearer | 2008—2012 | 19 September 1977 | ||
| Kirsten Knudsen | SWM | Olympics | 1972 | 2 July 1953 | ||
| Erik Kofoed-Hansen | FEN | Olympics/Referee | 1932 | 30 January 1897 | ||
| Paul Köhler | DIV | Olympics | 1920 | 31 August 1895 | ||
| Jörgen Kolni | SAL | Olympics | 1968—1976 | 19 July 1946 | ||
| Poul Korup | ROW | Olympics | 1948 | 28 February 1926 | ||
| C. A. Kraft | EDR/EJP/EVE | Olympics/Non-starter | 1912 | 7 February 1876 | ||
| Bent Krog | FBL | Non-starter | 1960 | 31 March 1935 | ||
| Georg Kruse | BOX | Olympics | 1920 | 12 September 1894 | ||
| Andreas Sargent Larsen | DIV | Olympics | 2024 | 20 April 1999 | ||
| Bent Larsen | ROW | Olympics | 1964 | 31 August 1942 | ||
| Børge Larsen | ATH | Olympics | 1936 | 15 February 1911 | ||
| Emil Larsen | FBL | Olympics | 2016 | 22 June 1991 | ||
| Erik Larsen | TEN | Olympics | 1912 | 23 August 1880 | ||
| Ernst Larsen | ATH | Olympics/Non-starter | 1928—1936 | 24 February 1910 | ||
| Henning R. Larsen | CTR | Olympics | 1952 | 9 April 1931 | ||
| Herman Larsen | ATH | Olympics | 1928 | 18 July 1899 | ||
| Jørgen Simon Larsen | HBL | Non-Medal | 1952 | 3 November 1928 | ||
| Louis Larsen | GAR | 1906 | 1906 | 10 January 1874 | ||
| Poul Larsen | CSP | Olympics | 1936 | 21 August 1916 | ||
| Preben Larsen | ATH | Olympics | 1948—1952 | 7 September 1922 | ||
| Remond Larsen | ROW | Olympics | 1936 | 30 March 1914 | ||
| Rita Larsen | SWM | Olympics | 1952 | 12 September 1935 | ||
| Thomas Larsen | ROW | Olympics | 2008 | 1 June 1980 | ||
| Axel Larsson | WRE | Olympics | 1908 | 7 August 1885 | ||
| Carl Christian Lassen | SAL | Olympics | 1964 | 9 January 1943 | ||
| Sarah Lauritzen | ROW | Olympics | 1996—2004 | 27 February 1976 | ||
| Hanna Laursen | DIV | Olympics | 1956—1960 | 19 May 1936 | ||
| Per Kærsgaard Laursen | CRD | Olympics | 1980 | 7 November 1955 | ||
| Thomas Laybourn | BDM | Olympics | 2008—2012 | 30 September 1977 | ||
| Aage Leidersdorff | FEN | Olympics/Referee | 1932—1948 | 10 April 1910 | ||
| Kolle Lejserowitz | WRE | Olympics | 1948 | 9 January 1923 | ||
| Inger Lemvigh-Müller | EDR | Olympics | 1956 | 28 October 1902 | ||
| Ejnar Levison | FEN | Olympics/Referee | 1908—1924 | 15 May 1880 | ||
| Hugo Liisberg | SKL | Olympics | 1932 | 23 July 1896 | ||
| Søren Lilholt | CRD | Olympics | 1984 | 22 September 1965 | ||
| Carl Lindberg | BOX | Olympics | 1924 | 28 January 1904 | ||
| August Lindgren | FBL | Olympics/1906 | 1906—1908 | 1 August 1883 | ||
| Jens Lindhardt | ROW | Olympics | 1972 | 23 September 1946 | ||
| Vagn Loft | HOC | Olympics/Opening Flagbearer | 1936—1948 | 24 September 1915 | ||
| Mogens Lorentzen | PNT | Olympics | 1924 | 4 April 1892 | ||
| Valdemar Lorentzen | ATH | 1906 | 1906 | 16 February 1880 | ||
| Verner Løvgreen | CSP | Olympics | 1936 | 29 July 1910 | ||
| Niels Bernhard Løw | ATH | 1906 | 1906 | 25 June 1881 | ||
| Mogens Lüchow | FEN | Olympics | 1948—1952 | 13 May 1918 | ||
| Ingvard Ludvigsen | BOX | Olympics | 1928 | 12 April 1904 | ||
| Erik Swane Lund | FEN | Olympics/Opening Flagbearer | 1952 | 4 April 1923 | ||
| Svend Lund | HBL | Olympics | 1972 | 1 April 1949 | ||
| Tom Lund | HBL | Olympics | 1972 | 26 November 1944 | ||
| Knud Lundberg | FBL | Olympics | 1948—1952 | 14 May 1920 | ||
| Arnold Lundgren | CRD | Olympics | 1920 | 5 January 1899 | ||
| Erik Madsen | BOX | Olympics | 1972 | 5 February 1946 | ||
| Jens Christian Madsen | FBL | Olympics | 1992 | 1 February 1970 | ||
