Roles | Competed in Olympic Games • Non-starter |
---|---|
Sex | Female |
Full name | Marcia•Tate (-Golding) |
Used name | Marcia•Tate |
Born | 23 June 1961 in Saint Ann's Bay, Saint Ann (JAM) |
Measurements | 168 cm / 58 kg |
Affiliations | Nebraska Cornhuskers, Lincoln (USA) |
NOC | Jamaica |
Personal Best: 400 – 52.34 (1988).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1984 Summer Olympics | Athletics | JAM | Marcia Tate | |||
4 × 400 metres Relay, Women (Olympic) | Jamaica | |||||
1988 Summer Olympics | Athletics | JAM | Marcia Tate | |||
4 × 400 metres Relay, Women (Olympic) | Jamaica | 2 h2 r1/2 |
Date of birth is uncertain. Commonwealth Games data also has a DOB of 25 June 1961, but multiple sources confirm the DOB listed above.