| Roles | Competed in Intercalated Games • Non-starter |
|---|---|
| Sex | Male |
| Full name | André Pierre•Desfarges |
| Used name | André•Desfarges |
| Born | 18 May 1883 in Bergerac, Dordogne (FRA) |
| Died | 24 August 1963 (aged 80 years 3 months 6 days) in Monbazillac, Dordogne (FRA) |
| Measurements | 167 cm |
| Affiliations | US Bergerac, Bergerac (FRA) |
| NOC | France |
At the French championships André (born Pierre) Desfarges finished second (1905, 1907, and 1908), fourth (1910), and fifth (1911) in discus throw and third (1907 with 10.95 m) and fourth (1911) in shot put.
Personal Bests: SP – unknown; DT – 39.04 (1907).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1906 Intercalated Games | Athletics | FRA |
André Desfarges | |||
| Long Jump, Men (Intercalated) | ||||||
| Shot Put, Men (Intercalated) | ||||||
| Stone Throw, Men (Intercalated) | ||||||
| Discus Throw, Men (Intercalated) | ||||||
| Discus Throw, Greek Style, Men (Intercalated) | ||||||
| Pentathlon (Ancient), Men (Intercalated) | ||||||
| 1908 Summer Olympics | Athletics | FRA |
André Desfarges | |||
| Shot Put, Men (Olympic) | ||||||
| Discus Throw, Men (Olympic) | ||||||
| Discus Throw, Greek Style, Men (Olympic) | ||||||
| Javelin Throw, Freestyle, Men (Olympic) | ||||||
| 1912 Summer Olympics | Athletics | FRA |
André Desfarges | |||
| Shot Put, Men (Olympic) | ||||||
| Discus Throw, Men (Olympic) | ||||||
| Javelin Throw, Men (Olympic) | ||||||
| 1920 Summer Olympics | Athletics | FRA |
André Desfarges | |||
| 400 metres, Men (Olympic) | ||||||
| 800 metres, Men (Olympic) |