Athlete search

158 athletes found.

ID Name Nation(s) Role(s) Sport(s) Era
141413 Olivia Apps CAN Olympics RU7 2020—2024
153521 Kathy Baker IRL Olympics RU7 2024
153578 Kemisetso Baloyi RSA Olympics RU7 2024
153459 Fancy Bermudez CAN Olympics RU7 2024
2504641 Taylor Black-Perry CAN Olympics/YOG RU7 2018—2024
145751 Michaela Blyde NZL Olympics RU7 2020—2024
153504 Ellie Boatman GBR Olympics RU7 2024
153517 Claire Boles IRL Olympics RU7 2024
153470 Vani Buleki FIJ Olympics RU7 2024
153523 Megan Burns IRL Olympics RU7 2024
143036 Abi Burton GBR Olympics RU7 2020—2024
129303 Luiza Campos BRA Olympics/Non-starter RU7 2016—2024
147204 Kayla Canett USA Olympics RU7 2020—2024
129027 Charlotte Caslick AUS Olympics RU7 2016—2024
142632 Lavena Cavuru FIJ Olympics RU7 2020—2024
141714 Chen Keyi CHN Olympics RU7 2020—2024
142755 Anne-Cécile Ciofani FRA Olympics RU7 2020—2024
153435 Bridget Clark AUS Olympics RU7 2024
153454 Alysha Corrigan CAN Olympics RU7 2024
141157 Thalia Costa BRA Olympics RU7 2020—2024
141158 Thalita Costa BRA Olympics RU7 2020—2024
153507 Heather Cowell GBR Olympics RU7 2024
153506 Grace Crompton GBR Olympics RU7 2024
153457 Caroline Crossley CAN Olympics RU7 2024
153458 Chloe Daniels CAN Olympics RU7 2024
130048 Raijieli Daveua FIJ Olympics/Opening Flagbearer RU7 2016—2024
153582 Marlize de Bruin RSA Olympics RU7 2024
153471 Ilisapeci Delaiwau FIJ Olympics RU7 2024
153489 Lili Dezou FRA Olympics RU7 2024
153475 Verenaisi Ditavutu FIJ Olympics RU7 2024
153577 Byrhandre Dolf RSA Olympics RU7 2024
142636 Sesenieli Donu FIJ Olympics RU7 2020—2024
153463 Dou Xinrong CHN Olympics RU7 2024
132124 Lauren Doyle USA Olympics RU7 2016—2024
142757 Caroline Drouin FRA Olympics RU7 2020—2024
2101202 Dom Du Toit AUS Olympics/YOG RU7 2014—2024
153525 Vicki Elmes Kinlan IRL Olympics RU7 2024
153564 Jazmin Felix-Hotham NZL Olympics RU7 2024
141155 Marina Fioravanti BRA Olympics RU7 2020—2024
131312 Theresa Fitzpatrick-Setefano NZL Olympics RU7 2016—2024
153512 Alanna Fitzpatrick IRL Olympics RU7 2024
153524 Stacey Flood IRL Olympics RU7 2024
153450 Gisele Gomes dos Santos BRA Olympics RU7 2024
131309 Sarah Goss-Hirini NZL Olympics/Opening Flagbearer RU7 2016—2024
153588 Veroeshka Grain RSA Olympics RU7 2024
130155 Camille Grassineau FRA Olympics RU7 2016—2024
153488 Joanna Grisez FRA Olympics RU7 2024
141715 Gu Yaoyao CHN Olympics RU7 2020—2024
144417 Wakaba Hara JPN Olympics RU7 2020—2024
153437 Kahli Henwood AUS Olympics RU7 2024
153520 Eve Higgins IRL Olympics RU7 2024
140635 Tia Hinds AUS Olympics RU7 2020—2024
144418 Yume Hirano JPN Olympics RU7 2020—2024
153455 Asia Hogan-Rochester CAN Olympics RU7 2024
153464 Hu Yu CHN Olympics RU7 2024
142758 Chloé Jacquet FRA Olympics RU7 2020—2024
153579 Libbie Janse van Rensberg RSA Olympics RU7 2024
153487 Iän Jason FRA Olympics RU7 2024
143045 Meg Jones GBR Olympics RU7 2020—2024
130266 Jasmine Joyce GBR Olympics RU7 2016—2024
144410 Marin Kajiki JPN Olympics RU7 2020—2024
132117 Alev Kelter USA Olympics RU7 2016—2024
153505 Ellie Kildunne GBR Olympics RU7 2024
153519 Erin King IRL Olympics RU7 2024
147206 Kristi Kirshe USA Olympics RU7 2020—2024
129305 Raquel Kochhann BRA Olympics/Opening Flagbearer RU7 2016—2024
153585 Shiniqwa Lamprecht RSA Olympics RU7 2024
153518 Emily Lane IRL Olympics RU7 2024
153514 Amy Larn IRL Olympics RU7 2024
153580 Liske Lategan RSA Olympics RU7 2024
140632 Maddison Levi AUS Olympics RU7 2020—2024
153440 Teagan Levi AUS Olympics RU7 2024
153626 Sarah Levy USA Olympics RU7 2024
142631 Laisana Likuceva FIJ Olympics RU7 2020—2024
153449 Gabriela Lima BRA Olympics RU7 2024
2101498 Liu Xiaoqian CHN Olympics/YOG RU7 2014—2024
153462 Piper Logan CAN Olympics RU7 2024
153472 Kolora Lomani FIJ Olympics RU7 2024
155817 Isadora Lopes BRA Olympics RU7 2024
153465 Ma Xiaodan CHN Olympics RU7 2024
147202 Ilona Maher USA Olympics RU7 2020—2024
153576 Ayanda Malinga RSA Olympics RU7 2024
153538 Rinka Matsuda JPN Olympics RU7 2024
153565 Jorja Miller NZL Olympics RU7 2024
153539 Sakura Mizutani JPN Olympics RU7 2024
153589 Zintle Mpupha RSA Olympics RU7 2024
153522 Lucy Mulhall Rock IRL Olympics RU7 2024
153513 Amee Leigh Murphy Crowe IRL Olympics RU7 2024
142630 Ana Maria Naimasi FIJ Olympics RU7 2020—2024
130797 Chiharu Nakamura JPN Olympics RU7 2016—2024
142629 Alowesi Nakoci FIJ Olympics RU7 2020—2024
153436 Isabella Nasser AUS Olympics RU7 2024
131313 Tyla Nathan-Wong-King NZL Olympics RU7 2016—2024
140631 Faith Nathan AUS Olympics RU7 2020—2024
142756 Carla Neisen FRA Olympics RU7 2020—2024
141154 Mari Nicolau BRA Olympics RU7 2020—2024
153532 Arisa Nishi JPN Olympics RU7 2024
2505050 Lou Noël-Rivier FRA Olympics/YOG RU7 2018—2024
153508 Isla Norman-Bell GBR Olympics RU7 2024
153456 Carissa Norsten CAN Olympics RU7 2024
153566 Manaia Nuku NZL Olympics RU7 2024
144412 Mei Ohtani JPN Olympics RU7 2020—2024
142763 Séraphine Okemba FRA Olympics RU7 2020—2024
153624 Alena Olsen USA Olympics RU7 2024
153515 Ashleigh Orchard IRL Olympics RU7 2024
140634 Sariah Paki AUS Olympics RU7 2020—2024
153516 Beibhinn Parsons IRL Olympics RU7 2024
2505676 Mahina Paul NZL Olympics/YOG RU7 2018—2024
142759 Chloé Pelle FRA Olympics RU7 2020—2024
2505677 Risi Pouri-Lane NZL Olympics/YOG RU7 2018—2024
153510 Kayleigh Powell GBR Olympics RU7 2024
147200 Ariana Ramsey USA Olympics RU7 2020—2024
153473 Maria Rokotuisiga FIJ Olympics RU7 2024
153584 Nadine Roos RSA Olympics RU7 2024
153628 Steph Rovetti USA Olympics RU7 2024
141716 Ruan Hongting CHN Olympics RU7 2020—2024
153533 Chiaki Saegusa JPN Olympics RU7 2024
145749 Alena Saili NZL Olympics RU7 2020—2024
153461 Krissy Scurfield CAN Olympics RU7 2024
153627 Alex Sedrick USA Olympics RU7 2024
153438 Kaitlin Shave AUS Olympics RU7 2024
153509 Jade Shekells GBR Olympics RU7 2024
141150 Bianca Silva BRA Olympics RU7 2020—2024
141153 Leila Silva BRA Olympics RU7 2020—2024
153452 Milena Silva BRA Olympics RU7 2024
153583 Mathrin Simmers RSA Olympics RU7 2024
153453 Yasmim Soares BRA Olympics RU7 2024
153587 Sizophila Solontsi RSA Olympics RU7 2024
153451 Marcelle Souza BRA Olympics RU7 2024
153466 Su Qi CHN Olympics RU7 2024
153625 Sammy Sullivan USA Olympics RU7 2024
153467 Sun Yue CHN Olympics RU7 2024
153460 Florence Symonds CAN Olympics RU7 2024
153534 Emii Tanaka JPN Olympics RU7 2024
147207 Naya Tapper USA Olympics RU7 2020—2024
153434 Bienne Terita AUS Olympics RU7 2024
143044 Lisa Thomson GBR Olympics RU7 2020—2024
153511 Lauren Torley GBR Olympics RU7 2024
153581 Maria Tshiremba RSA Olympics RU7 2024
153540 Yukino Tsujisaki JPN Olympics RU7 2024
144409 Honoka Tsutsumi JPN Olympics RU7 2020—2024
142633 Reapi Ulunisau FIJ Olympics RU7 2020—2024
143040 Emma Uren GBR Olympics RU7 2020—2024
153536 Hanako Utsumi JPN Olympics RU7 2024
155805 Shalaya Valenzuela CAN Non-starter RU7 2024
145753 Stacey Waaka-Fluhler NZL Olympics RU7 2020—2024
141718 Wang Wanyu CHN Olympics RU7 2020—2024
153468 Wang Xiao CHN Olympics RU7 2024
2504651 Keyara Wardley CAN Olympics/YOG RU7 2018—2024
129036 Sharni Williams-Smale AUS Olympics RU7 2016—2024
129480 Charity Williams CAN Olympics/YOG RU7 2014—2024
130260 Amy Wilson-Hardy GBR Olympics RU7 2016—2024
155818 Talei Wilson FIJ Olympics RU7 2024
131307 Portia Woodman-Wickliffe NZL Olympics RU7 2016—2024
2101504 Yan Meiling CHN Olympics/YOG RU7 2014—2024
2101505 Yang Feifei CHN Olympics/YOG/Olympic Flagbearer RU7 2014—2024
153490 Yolaine Yengo FRA Olympics RU7 2024
153469 Zhou Yan CHN Olympics RU7 2024