Ancient Olympic Games | 34 |
---|
Alexander the Great founded or named some 20 cities during his short but successful reign. While a military giant, he wasn’t very creative, naming all of these cities for himself: Alexandria. The largest and most successful of these cities still bears his name, and is located in the Nile delta in modern-day Egypt. It rapidly grew into a center of trade and science, evidenced by the Pharos, a lighthouse and one of the Seven Wonders of the World, and the Great Library.
Despite missing several centuries of Ancient Olympic competition due to not existing, Alexandria is one of the more successful nations, or city-states – based on the partial results available. The city’s most successful competitors were combat athletes Stratonikos and Marcus Aurelius Asklepiades, both four-time champions.
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Athletics (Ancient Sports) | 23 | 0 | 23 | Results |
Ancient Combative Sports (Ancient Sports) | 10 | 0 | 10 | Results |
Ancient Equestrianism (Ancient Sports) | 0 | 1 | 1 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
272 BCE Ancient Olympics | Ancient Olympic Games | 3 | 0 | 0 | 3 |
193 CE Ancient Olympics | Ancient Olympic Games | 3 | 0 | 0 | 3 |
68 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
64 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
52 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
101 CE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
105 CE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
181 CE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
197 CE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
296 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
284 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
264 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
256 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
240 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
228 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
212 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
200 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
72 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
36 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Unknown Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
37 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
77 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
89 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
93 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
117 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
125 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
129 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
137 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
141 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
153 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
165 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
169 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
185 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
201 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
213 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
217 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
269 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
273 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Athletics | 28 | 0 | 0 | 28 |
Ancient Combative Sports | 18 | 0 | 0 | 18 |
Ancient Equestrianism | 3 | 0 | 0 | 3 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Marcus Aurelius Asklepiades | ALX | 4 | 0 | 0 | 4 |
Stratonikos | ALX | 4 | 0 | 0 | 4 |
Ammonios | ALX | 2 | 0 | 0 | 2 |
Dionysios | ALX | 2 | 0 | 0 | 2 |
Dionysios Sameumys | ALX | 2 | 0 | 0 | 2 |
Heliodoros | ALX | 2 | 0 | 0 | 2 |
Isidoros, aka Artemidoros | ALX | 2 | 0 | 0 | 2 |
Marion | ALX | 2 | 0 | 0 | 2 |
Titus Flavius Arkhibios | ALX | 2 | 0 | 0 | 2 |
Arsinoe II | ALX | 2 | 0 | 0 | 2 |