Unknown Ancient Olympics

Facts

Competition type Ancient Olympic Games
Number and Year — / 0
Host city Olympia, Elis (Venues)
Competition dates
Participants 59 from 37 countries
Medal events 63 in 5 disciplines

Medal Disciplines

Ancient Art Competitions Ancient Combative Sports Unknown Sport
Ancient Athletics Ancient Equestrianism

Medal table

NOC Gold Silver Bronze Total
Elis ELI 18 0 0 18
Miletus MIL 3 0 0 3
Unknown UNK 3 0 0 3
Aphrodisias APH 2 0 0 2
Ephesus EPH 2 0 0 2
Rhodes RHD 2 0 0 2
Sikyon SIK 2 0 0 2
Sparta SPA 2 0 0 2
Adai AAI 1 0 0 1
Akarnan AKA 1 0 0 1
Alexandria ALX 1 0 0 1
Andros ANS 1 0 0 1
Anemurium ANM 1 0 0 1
Antiochia on the Orontes ATO 1 0 0 1
Argos AGS 1 0 0 1
Athens ATH 1 0 0 1
Attaleia ATT 1 0 0 1
Augusta Traiana ATR 1 0 0 1
Hermopolis HMP 1 0 0 1
Khios KHI 1 0 0 1
Korinth KTH 1 0 0 1
Krannon KRN 1 0 0 1
Kyrene KYR 1 0 0 1
Kyzikos KYZ 1 0 0 1
Lakonia (Akrion) LAK 1 0 0 1
Messene MES 1 0 0 1
Mylasa MYL 1 0 0 1
Myra MYR 1 0 0 1
Oinoanda OIN 1 0 0 1
Seleukeia on the Tigris SLT 1 0 0 1
Sinope SIN 1 0 0 1
Smyrna SMY 1 0 0 1
Telmessos TEL 1 0 0 1
Thyateira THY 1 0 0 1
Tlos TLO 1 0 0 1
Tralles TRA 1 0 0 1
Tyana TYA 1 0 0 1

Most successful competitors

Athlete Nat Gold Silver Bronze Total
Gorgos ELI 3 0 0 3
Kharinos ELI 2 0 0 2
(…) MIL 1 0 0 1
(…) RHD 1 0 0 1
(…) Ulpius TEL 1 0 0 1
(…)nos ELI 1 0 0 1
(…)r SPA 1 0 0 1
(A)ristarkh(os) UNK 1 0 0 1
(Septi)mius Au(r)elius S(…) ALX 1 0 0 1
Aggeles KHI 1 0 0 1
Ainetos LAK 1 0 0 1
Aiskhines ELI 1 0 0 1
Amphilokhos ATO 1 0 0 1
Anauchidas ELI 1 0 0 1
Aurelius Ankharenos Phaidros EPH 1 0 0 1
Aurelius Athenaios TYA 1 0 0 1
Aurelius Fronto ATR 1 0 0 1
Aurelius Toalius OIN 1 0 0 1
Bentidios Sota UNK 1 0 0 1
Boutas MIL 1 0 0 1
Brimias ELI 1 0 0 1
Dionysid(oros) MYL 1 0 0 1
Epigonos TRA 1 0 0 1
Eualkidas ELI 1 0 0 1
Eupolemos ELI 1 0 0 1
Eurydamas KYR 1 0 0 1
Gaius Ilius Aurelius Protogenes ANM 1 0 0 1
Kandidianos APH 1 0 0 1
Khaireas SIK 1 0 0 1
Klearkhos ELI 1 0 0 1
Leukaros AKA 1 0 0 1
Lykos MES 1 0 0 1
Marcianus THY 1 0 0 1
Marcus Antonius Lollianus EPH 1 0 0 1
Marcus Aurelius Abas AAI 1 0 0 1
Marcus Aurelius Epaphrodeitos TLO 1 0 0 1
Marcus Aurelius Pappos MYR 1 0 0 1
Marcus Aurelius Silvanus HMP 1 0 0 1
Marcus Justinius Marcianus Rufus SIN 1 0 0 1
Marcus Ulpius Heliodoros ATT 1 0 0 1
Marcus Ulpius Sokrates SPA 1 0 0 1
Menalkes ELI 1 0 0 1
Menekrates SIK 1 0 0 1
Mnasiadas AGS 1 0 0 1
Neolaidas ELI 1 0 0 1
Nikosylos RHD 1 0 0 1
Olympikus UNK 1 0 0 1
Periandros KTH 1 0 0 1
Pherenikos ELI 1 0 0 1
Philles ELI 1 0 0 1
Piseas APH 1 0 0 1
Platon ATH 1 0 0 1
Prokles ANS 1 0 0 1
Publius Aelius (…) KYZ 1 0 0 1
Skopas KRN 1 0 0 1
Theodoros ELI 1 0 0 1
Thrasym(...) ELI 1 0 0 1
Tiberius Claudius Nikanor SLT 1 0 0 1
Tiberius Julius Septimius Julianus SMY 1 0 0 1

All medalists at these Games