| Olympic Games | 61 |
|---|---|
| Youth Olympic Games | 6 |
In 2016 at Rio de Janeiro the International Olympic Committee (IOC) allowed a Refugee Olympic Team to compete. This concept was announced at the United Nations General Assembly in October 2015 by IOC President Thomas Bach. Eventually 10 athletes competed, with the athletes originally from Ethiopia, South Sudan, Syria and the Democratic Republic of the Congo.
At Tokyo 2020, the IOC accepted 29 refugees, representing 12 sports. The name was changed for Tokyo to Équipe Olympique des Réfugies (EOR), after the IOC realized the original acronym, ROT, had a rather poor connotation in English. In Tokyo, the team marched in the second position at the Opening Ceremony (after the Greek team) and was represented by the Olympic Flag and Olympic Anthem.
This second participation of the Refugee Olympic Team brought its best results to date, with two athletes achieving the fifth place in their respective events: karateka Hamoon Derafshipour in the men’s kumite under 67 kg class, and taekwondoka Kimia Alizadeh in the women’s taekwondo featherweight class.
| Edition | As | Men | Women | Total | |
|---|---|---|---|---|---|
| 2016 Summer Olympics | Refugee Olympic Team | 6 | 4 | 10 | Results |
| 2020 Summer Olympics | Équipe Olympique des Réfugies | 19 | 10 | 29 | Results |
| 2024 Summer Olympics | Équipe Olympique des Réfugies | 24 | 13 | 37 | Results |
| Edition | As | Men | Women | Total | |
|---|---|---|---|---|---|
| 2026 Summer Youth Olympics | Équipe Olympique des Réfugies | 3 | 3 | 6 | Results |
| Discipline (Sport) | Men | Women | Total | |
|---|---|---|---|---|
| Athletics | 10 | 4 | 14 | Results |
| Badminton | 1 | 1 | 2 | Results |
| Boxing | 3 | 1 | 4 | Results |
| Breaking (Dance) | 0 | 1 | 1 | Results |
| Canoe Slalom (Canoeing) | 1 | 0 | 1 | Results |
| Canoe Sprint (Canoeing) | 2 | 1 | 3 | Results |
| Cycling Road (Cycling) | 2 | 2 | 4 | Results |
| Judo | 6 | 5 | 11 | Results |
| Karate | 2 | 0 | 2 | Results |
| Shooting | 1 | 1 | 2 | Results |
| Swimming (Aquatics) | 3 | 1 | 4 | Results |
| Taekwondo | 5 | 2 | 7 | Results |
| Weightlifting | 2 | 1 | 3 | Results |
| Wrestling | 3 | 0 | 3 | Results |
| Discipline (Sport) | Men | Women | Total | |
|---|---|---|---|---|
| Athletics | 2 | 2 | 4 | Results |
| Judo | 1 | 0 | 1 | Results |
| Taekwondo | 0 | 1 | 1 | Results |
| Edition | Competition Type | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2024 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Boxing | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Cindy Ngamba | 0 | 0 | 1 | 1 |
| Yiech Pur Biel | 2022— |