Alpine Skiing |
|||
Downhill, Men | Einar Kristjánsson | DNS | |
Eysteinn Þórðarson | DNS | ||
Giant Slalom, Men | Eysteinn Þórðarson | =56 | |
Einar Kristjánsson | 60 | ||
Stefán Kristjánsson | 62 | ||
Steinþór Jakobsson | DQ | ||
Slalom, Men | Eysteinn Þórðarson | 26 | |
Einar Kristjánsson | 37 | ||
Stefán Kristjánsson | DQ | ||
Valdimar Örnólfsson | DNS | ||
Downhill, Women | Jakobína Jakobsdóttir | 31 | |
Giant Slalom, Women | Jakobína Jakobsdóttir | 41 | |
Slalom, Women | Jakobína Jakobsdóttir | DQ | |
Cross Country Skiing |
|||
15 kilometres, Men | Jón Kristjánsson | 55 | |
Oddur Pétursson | 61 | ||
30 kilometres, Men | Jón Kristjánsson | 39 | |
Oddur Pétursson | 48 |