Athletics |
|||
400 metres, Men | Tabarie Henry | 6 h1 r2/3 | |
Triple Jump, Men | Muhammad Halim | 17 r1/2 | |
100 metres, Women | LaVerne Jones | 4 h1 r3/4 | |
Allison Peter | 7 h5 r2/4 | ||
200 metres, Women | LaVerne Jones | 3 h2 r2/3 | |
Allison Peter | 8 h1 r2/3 | ||
Sailing |
|||
One Person Dinghy, Men | Cy Thompson | 25 | |
One Person Dinghy, Women | Mimi Roller | 40 | |
Swimming |
|||
100 metres Freestyle, Men | Branden Whitehurst | 36 |