Date | 6 – 8 August 2012 |
---|---|
Status | Olympic |
Location | Olympic Stadium, Olympic Park, Stratford, London |
Participants | 52 from 37 countries |
American Allyson Felix had won the World Championships at 200 metres in 2005, 2007, and 2009, but at her two Olympic appearances, she had placed second behind Jamaican Veronica Campbell-Brown. VCB was back and at the 2011 Worlds, she had defeated Felix, who placed third in Daegu. Also considered contenders for medals were VCB’s teammate Shelly-Ann Fraser-Pryce, already the Olympic 100 gold medalist in London, and Felix’s teammate, Carmelita Jeter, runner-up in the 200 at the 2011 Worlds, and runner-up to Fraser-Pryce in the 100 four days earlier. Another long shot for a medal was Sanya Richards-Ross, more highly considered as a 400 runner, and the London 400 gold medalist three days before this final.
In the end form would hold as it would come down to those five placing 1-5, with Felix finally getting her Olympic gold medal. She started fast, closing the stagger on her outer lane by 75 metres, Ivorian sprinter Murielle Ahouré, and led at the 100, narrowly ahead of Jeter. But on the final straight, her form was perfect and she floated to the line, simply increasing her lead over the final metres to win by 0.21 over Fraser-Pryce, with Jeter winning bronze. VCB was out of the medals this time, with Richards-Ross in fifth. Felix would eventually win three gold medals in London, adding golds in both relay events.
Pos | Nr | Athlete | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | 3287 | Allyson Felix | USA | 22.71 (1 h2) | 22.31 (1 h2) | 21.88 (1) | Gold | ||
2 | 2197 | Shelly-Ann Fraser-Pryce | JAM | 22.71 (1 h6) | 22.34 (2 h3) | 22.09 (2) | Silver | ||
3 | 3299 | Carmelita Jeter | USA | 22.65 (1 h3) | 22.39 (2 h1) | 22.14 (3) | Bronze | ||
4 | 2194 | Veronica Campbell-Brown | JAM | 22.75 (3 h5) | 22.32 (1 h1) | 22.38 (4) | |||
5 | 3313 | Sanya Richards-Ross | USA | 22.48 (1 h4) | 22.30 (1 h3) | 22.39 (5) | |||
6 | 1402 | Murielle Ahouré | CIV | 22.55 (1 h1) | 22.49 (2 h2) | 22.57 (6) | |||
7 | 1791 | Myriam Soumaré | FRA | 22.70 (2 h5) | 22.56 (3 h1) | 22.63 (7) | |||
3 h2 r2/3 | 2125 | LaVerne Jones | ISV | 22.64 (2 h4) | 22.62 (3 h2) | – | |||
3 h3 r2/3 | 2854 | Aleksandra Fedoriva | RUS | 22.61 (2 h1) | 22.65 (3 h3) | – | |||
4 h1 r2/3 | 3185 | Mariya Riemien | UKR | 22.58 (1 h5) | 22.62 (4 h1) | – | |||
4 h2 r2/3 | 3154 | Yelyzaveta Bryzhina | UKR | 22.82 (3 h6) | 22.64 (4 h2) | – | |||
4 h3 r2/3 | 3193 | Khrystyna Stuy | UKR | 22.66 (3 h4) | 22.76 (4 h3) | – | |||
5 h1 r2/3 | 1120 | Anthonique Strachan | BAH | 22.75 (2 h6) | 22.82 (5 h1) | – | |||
5 h2 r2/3 | 2203 | Sherone Simpson | JAM | 22.97 (3 h3) | 22.71 (5 h2) | – | |||
5 h3 r2/3 | 3061 | Kai Selvon | TTO | 22.85 (4 h4) | 23.04 (5 h3) | – | |||
6 h1 r2/3 | 1268 | Ivet Lalova | BUL | 23.01 (5 h4) | 22.98 (6 h1) | – | |||
6 h2 r2/3 | 1241 | Evelyn dos Santos | BRA | 23.07 (4 h6) | 22.82 (6 h2) | – | |||
6 h3 r2/3 | 1869 | Abi Oyepitan | GBR | 22.92 (2 h3) | 23.14 (6 h3) | – | |||
7 h1 r2/3 | 1846 | Margaret Adeoye | GBR | 22.94 (3 h1) | 23.28 (7 h1) | – | |||
7 h2 r2/3 | 1513 | Eleni Artymata | CYP | 23.09 (6 h4) | 22.92 (7 h2) | – | |||
7 h3 r2/3 | 1307 | Crystal Emmanuel | CAN | 23.10 (5 h6) | 23.28 (7 h3) | – | |||
8 h1 r2/3 | 2126 | Allison Peter | ISV | 23.00 (4 h1) | 23.35 (8 h1) | – | |||
8 h3 r2/3 | 2010 | Janelle Redhead | GRN | 23.08 (2 h2) | 23.51 (8 h3) | – | |||
3 h2 r1/3 | 1868 | Anyika Onuora | GBR | 23.23 (3 h2) | – | – | |||
4 h2 r1/3 | 2892 | Yelizaveta Savlinis | RUS | 23.23 (4 h2) | – | – | |||
4 h3 r1/3 | 1989 | Maria Belimpasaki | GRE | 23.36 (4 h3) | – | – | |||
4 h5 r1/3 | 2982 | Lea Sprunger | SUI | 23.27 (4 h5) | – | – | |||
5 h1 r1/3 | 2590 | Christy Udoh | NGR | 23.19 (5 h1) | – | – | |||
5 h2 r1/3 | 2155 | Gloria Hooper | ITA | 23.25 (5 h2) | – | – | |||
5 h3 r1/3 | 1248 | Ana Claudia Lemos | BRA | 23.40 (5 h3) | – | – | |||
5 h5 r1/3 | 2605 | Ezinne Okparaebo | NOR | 23.30 (5 h5) | – | – | |||
6 h1 r1/3 | 2769 | Andreea Ogrăzeanu | ROU | 23.46 (6 h1) | – | – | |||
6 h2 r1/3 | 1115 | Debbie Ferguson-McKenzie | BAH | 23.49 (6 h2) | – | – | |||
6 h3 r1/3 | 2578 | Gloria Asumnu | NGR | 23.43 (6 h3) | – | – | |||
6 h5 r1/3 | 2888 | Nataliya Rusakova | RUS | 23.40 (6 h5) | – | – | |||
6 h6 r1/3 | 1567 | Mariely Sánchez | DOM | 23.20 (6 h6) | – | – | |||
7 h1 r1/3 | 2689 | Anna Kiełbasińska | POL | 23.67 (7 h1) | – | – | |||
7 h2 r1/3 | 1974 | Vida Anim | GHA | 23.71 (7 h2) | – | – | |||
7 h3 r1/3 | 2251 | Chisato Fukushima | JPN | 24.14 (7 h3) | – | – | |||
7 h4 r1/3 | 1429 | Norma González | COL | 23.46 (7 h4) | – | – | |||
7 h5 r1/3 | 1579 | Érika Chávez | ECU | 23.70 (7 h5) | – | – | |||
7 h6 r1/3 | 2289 | Viktoriya Zyabkina | KAZ | 23.49 (7 h6) | – | – | |||
8 h1 r1/3 | 1332 | Hinikissa Ndikert | CHA | 26.06 (8 h1) | – | – | |||
8 h2 r1/3 | 2912 | Ndèye Fatou Soumah | SEN | 23.89 (8 h2) | – | – | |||
8 h3 r1/3 | 2422 | Gretta Taslakian | LBN | 24.49 (8 h3) | – | – | |||
8 h4 r1/3 | 3356 | Nercely Soto | VEN | 23.54 (8 h4) | – | – | |||
8 h5 r1/3 | 2986 | Kirsten Nieuwendam | SUR | 24.07 (8 h5) | – | – | |||
8 h6 r1/3 | 1493 | Nelkis Casabona | CUB | 23.82 (8 h6) | – | – | |||
9 h4 r1/3 | 3023 | Vlada Ovcharenko | TJK | 24.39 (9 h4) | – | – | |||
9 h5 r1/3 | 1278 | Chan Seyha | CAM | 26.62 (9 h5) | – | – | |||
9 h6 r1/3 | 1557 | Luan Gabriel | DMA | 24.12 (9 h6) | – | – | |||
3058 | Semoy Hackett | TTO | [22.81] (DQ h2) | [22.55] (DQ h2) | [22.87] ( | 1 | |||
2030 | Marlena Wesh | HAI | – (DNS h1) | – | – | ||||
1328 | Cydonie Mothersill | CAY | – (DNS h3) | – | – |
Top four in each heat and next eight fastest advanced to the quarter-finals.
Wind | 0.5 m/s |
---|---|
Wind | 0.5 m/s |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Murielle Ahouré | CIV | 22.55 | 0.155 | |||
2 | 8 | Aleksandra Fedoriva | RUS | 22.61 | 0.206 | |||
3 | 7 | Margaret Adeoye | GBR | 22.94 | 0.202 | |||
4 | 9 | Allison Peter | ISV | 23.00 | 0.236 | |||
5 | 4 | Christy Udoh | NGR | 23.19 | 0.179 | |||
6 | 1 | Andreea Ogrăzeanu | ROU | 23.46 | 0.198 | |||
7 | 2 | Anna Kiełbasińska | POL | 23.67 | 0.177 | |||
8 | 5 | Hinikissa Ndikert | CHA | 26.06 | 0.168 | |||
6 | Marlena Wesh | HAI | – | – |
Wind | 1.2 m/s |
---|---|
Wind | 1.2 m/s |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Allyson Felix | USA | 22.71 | 0.175 | |||
2 | 5 | Janelle Redhead | GRN | 23.08 | 0.175 | |||
3 | 4 | Anyika Onuora | GBR | 23.23 | 0.162 | |||
4 | 6 | Yelizaveta Savlinis | RUS | 23.23 | 0.171 | |||
5 | 2 | Gloria Hooper | ITA | 23.25 | 0.160 | |||
6 | 1 | Debbie Ferguson-McKenzie | BAH | 23.49 | 0.154 | |||
7 | 7 | Vida Anim | GHA | 23.71 | 0.196 | |||
8 | 8 | Ndèye Fatou Soumah | SEN | 23.89 | 0.190 | |||
9 | Semoy Hackett | TTO | [22.81] | [0.176] | 2 |
Wind | 0.7 m/s |
---|---|
Wind | 0.7 m/s |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Carmelita Jeter | USA | 22.65 | 0.164 | |||
2 | 7 | Abi Oyepitan | GBR | 22.92 | 0.167 | |||
3 | 8 | Sherone Simpson | JAM | 22.97 | 0.149 | |||
4 | 6 | Maria Belimpasaki | GRE | 23.36 | 0.190 | |||
5 | 3 | Ana Claudia Lemos | BRA | 23.40 | 0.149 | |||
6 | 9 | Gloria Asumnu | NGR | 23.43 | 0.155 | |||
7 | 1 | Chisato Fukushima | JPN | 24.14 | 0.141 | |||
8 | 2 | Gretta Taslakian | LBN | 24.49 | 0.168 | |||
4 | Cydonie Mothersill | CAY | – | – |
Wind | 0.3 m/s |
---|---|
Wind | 0.3 m/s |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Sanya Richards-Ross | USA | 22.48 | 0.191 | |||
2 | 4 | LaVerne Jones | ISV | 22.64 | 0.163 | |||
3 | 3 | Khrystyna Stuy | UKR | 22.66 | 0.173 | |||
4 | 1 | Kai Selvon | TTO | 22.85 | 0.162 | |||
5 | 6 | Ivet Lalova | BUL | 23.01 | 0.159 | |||
6 | 5 | Eleni Artymata | CYP | 23.09 | 0.200 | |||
7 | 7 | Norma González | COL | 23.46 | 0.187 | |||
8 | 9 | Nercely Soto | VEN | 23.54 | 0.198 | |||
9 | 2 | Vlada Ovcharenko | TJK | 24.39 | 0.247 |
Wind | 1.3 m/s |
---|---|
Wind | 1.3 m/s |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 9 | Mariya Riemien | UKR | 22.58 | 0.168 | |||
2 | 5 | Myriam Soumaré | FRA | 22.70 | 0.144 | |||
3 | 4 | Veronica Campbell-Brown | JAM | 22.75 | 0.162 | |||
4 | 3 | Lea Sprunger | SUI | 23.27 | 0.152 | |||
5 | 6 | Ezinne Okparaebo | NOR | 23.30 | 0.150 | |||
6 | 7 | Nataliya Rusakova | RUS | 23.40 | 0.145 | |||
7 | 8 | Érika Chávez | ECU | 23.70 | 0.217 | |||
8 | 2 | Kirsten Nieuwendam | SUR | 24.07 | 0.180 | |||
9 | 1 | Chan Seyha | CAM | 26.62 | 0.226 |
Wind | 0.8 m/s |
---|---|
Wind | 0.8 m/s |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Shelly-Ann Fraser-Pryce | JAM | 22.71 | 0.176 | |||
2 | 5 | Anthonique Strachan | BAH | 22.75 | 0.186 | |||
3 | 9 | Yelyzaveta Bryzhina | UKR | 22.82 | 0.244 | |||
4 | 8 | Evelyn dos Santos | BRA | 23.07 | 0.186 | |||
5 | 1 | Crystal Emmanuel | CAN | 23.10 | 0.167 | |||
6 | 7 | Mariely Sánchez | DOM | 23.20 | 0.155 | |||
7 | 4 | Viktoriya Zyabkina | KAZ | 23.49 | 0.185 | |||
8 | 6 | Nelkis Casabona | CUB | 23.82 | 0.175 | |||
9 | 3 | Luan Gabriel | DMA | 24.12 | 0.181 |
Top four in each heat advanced to the final.
Wind | 1.0 m/s |
---|---|
Wind | 1.0 m/s |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 9 | Veronica Campbell-Brown | JAM | 22.32 | 0.173 | |||
2 | 7 | Carmelita Jeter | USA | 22.39 | 0.181 | |||
3 | 4 | Myriam Soumaré | FRA | 22.56 | 0.140 | |||
4 | 6 | Mariya Riemien | UKR | 22.62 | 0.187 | |||
5 | 5 | Anthonique Strachan | BAH | 22.82 | 0.175 | |||
6 | 3 | Ivet Lalova | BUL | 22.98 | 0.146 | |||
7 | 8 | Margaret Adeoye | GBR | 23.28 | 0.192 | |||
8 | 2 | Allison Peter | ISV | 23.35 | 0.204 |
Wind | 1.0 m/s |
---|---|
Wind | 1.0 m/s |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Allyson Felix | USA | 22.31 | 0.185 | |||
2 | 5 | Murielle Ahouré | CIV | 22.49 | 0.151 | |||
3 | 7 | LaVerne Jones | ISV | 22.62 | 0.161 | |||
4 | 9 | Yelyzaveta Bryzhina | UKR | 22.64 | 0.225 | |||
5 | 8 | Sherone Simpson | JAM | 22.71 | 0.159 | |||
6 | 3 | Evelyn dos Santos | BRA | 22.82 | 0.167 | |||
7 | 2 | Eleni Artymata | CYP | 22.92 | 0.226 | |||
6 | Semoy Hackett | TTO | [22.55] | [0.193] | 3 |
Wind | 0.9 m/s |
---|---|
Wind | 0.9 m/s |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Sanya Richards-Ross | USA | 22.30 | 0.191 | |||
2 | 4 | Shelly-Ann Fraser-Pryce | JAM | 22.34 | 0.164 | |||
3 | 6 | Aleksandra Fedoriva | RUS | 22.65 | 0.191 | |||
4 | 9 | Khrystyna Stuy | UKR | 22.76 | 0.169 | |||
5 | 3 | Kai Selvon | TTO | 23.04 | 0.177 | |||
6 | 7 | Abi Oyepitan | GBR | 23.14 | 0.148 | |||
7 | 2 | Crystal Emmanuel | CAN | 23.28 | 0.177 | |||
8 | 8 | Janelle Redhead | GRN | 23.51 | 0.168 |
Wind | -0.2 m/s |
---|---|
Wind | -0.2 m/s |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Allyson Felix | USA | 21.88 | 0.174 | |||
2 | 4 | Shelly-Ann Fraser-Pryce | JAM | 22.09 | 0.169 | |||
3 | 9 | Carmelita Jeter | USA | 22.14 | 0.167 | |||
4 | 5 | Veronica Campbell-Brown | JAM | 22.38 | 0.176 | |||
5 | 6 | Sanya Richards-Ross | USA | 22.39 | 0.171 | |||
6 | 8 | Murielle Ahouré | CIV | 22.57 | 0.161 | |||
7 | 2 | Myriam Soumaré | FRA | 22.63 | 0.157 | |||
3 | Semoy Hackett | TTO | [22.87] | [0.150] | 4 |